Viola, Arkansas
Viola is a town in Fulton County in the state of Arkansas in the United States.
Viola, Arkansas | |
|---|---|
![]() Location in Fulton County and the state of Arkansas | |
| Country | United States |
| State | Arkansas |
| County | Fulton |
| Area | |
| • Total | 1.3 sq mi (3.3 km2) |
| • Land | 1.3 sq mi (3.3 km2) |
| • Water | 0 sq mi (0 km2) |
| Elevation | 856 ft (261 m) |
| Population (2000) | |
| • Total | 381 |
| • Density | 293.1/sq mi (115.5/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 72583 |
| Area code(s) | 870 |
| FIPS code | 05-72140 |
| GNIS feature ID | 0058806 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

