2019 AFC Asian Cup
2019 AFC Asian Cup was held in United Arab Emirates from 5 January to 1 February.
| كأس آسيا 2019 | |
|---|---|
| Tournament details | |
| Host country | United Arab Emirates |
| Dates | 5 January – 1 February |
| Teams | 24 (from 1 confederation) |
| Venue(s) | 8 (in 4 host cities) |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Matches played | 51 |
| Goals scored | 130 (2.55 per match) |
| Attendance | 644,307 (12,633 per match) |
| Top scorer(s) | |
| Best player(s) | |
| Best goalkeeper | |
| Fair play award | |
Results
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | |
| 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 | |
| 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | |
| 3 | 0 | 2 | 1 | 0 | 3 | -3 | 2 | |
| 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 4 | 0 | +4 | 9 | |
| 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | |
| 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
| 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group E
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 10 | 0 | +10 | 9 | |
| 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | |
| 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
Group F
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 | |
| 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | |
| 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
| 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
Knockout stage
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
1 (2) | |||||||||||||
| |
1 (4) | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
3 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
4 | |||||||||||||
| |
0 | Third place | ||||||||||||
| |
3 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
0 (4) | |||||||||||||
| |
0 (2) | |||||||||||||
References
- "Record-breaker Almoez Ali named MVP". the-afc.com. 1 February 2019. Archived from the original on 11 July 2019. Retrieved 2 February 2019.
- "Qatar's Saad Al Sheeb crowned Best Goalkeeper". the-afc.com. 1 February 2019. Archived from the original on 10 July 2019. Retrieved 2 February 2019.
- "Qatar clinch historic title". the-afc.com. 1 February 2019. Archived from the original on 17 May 2019. Retrieved 2 February 2019.
Other websites
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.