Ali Karimi
Ali Karimi (born 8 November 1978) is an Iranian football player
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Mohammad Ali Karimi Pashaki | ||
Date of birth | 8 November 1978 | ||
Place of birth | Karaj, Iran | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
1996-1998 | Fath Tehran | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998-2001 2001-2005 2005-2007 2007-2008 2008-2009 2009-2010 |
Persepolis Al-Ahli Bayern Munich Qatar Persepolis Steel Azin | ||
National team | |||
1998-2012 | Iran | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club statistics | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Iran | League | Hazfi Cup | Asia | Total | ||||||
1998/99 | Persepolis | Azadegan League | 13 | 3 | 10 | 0 | - | 23 | 3 | |
1999/00 | 15 | 3 | 11 | 0 | 9 | 4 | 35 | 7 | ||
2000/01 | 15 | 5 | 7 | 0 | 4 | 1 | 26 | 6 | ||
United Arab Emirates | League | UAE Emir Cup | Asia | Total | ||||||
2001/02 | Al-Ahli Dubai | UAE League | 14 | 8 | - | 14 | 8 | |||
2002/03 | 13 | 9 | - | 13 | 9 | |||||
2003/04 | 16 | 27 | - | 16 | 27 | |||||
2004/05 | 7 | 10 | 7 | 10 | ||||||
Germany | League | DFB-Pokal | Europe | Total | ||||||
2005/06 | Bayern Munich | Bundesliga | 20 | 2 | 2 | 0 | 3 | 1 | 25 | 3 |
2006/07 | 13 | 1 | 0 | 0 | 2 | 0 | 15 | 1 | ||
Qatar | League | Emir of Qatar Cup | Asia | Total | ||||||
2007/08 | Qatar | Stars League | 27 | 5 | 2 | 0 | - | 29 | 5 | |
Iran | League | Hazfi Cup | Asia | Total | ||||||
2008/09 | Persepolis | Pro League | 21 | 5 | 1 | 0 | 6 | 2 | 28 | 7 |
2009/10 | Steel Azin | Pro League | ||||||||
Country | Iran | 64 | 16 | 29 | 0 | 19 | 7 | 112 | 23 | |
United Arab Emirates | 60 | 57 | 60 | 57 | ||||||
Germany | 33 | 3 | 2 | 0 | 5 | 1 | 40 | 4 | ||
Qatar | 27 | 5 | 2 | 0 | - | 29 | 5 | |||
Total | 184 | 81 | 33 | 0 | 24 | 8 | 241 | 89 |
International career statistics
Iran national team | ||
---|---|---|
Year | Apps | Goals |
1998 | 9 | 1 |
1999 | 0 | 0 |
2000 | 21 | 9 |
2001 | 19 | 6 |
2002 | 7 | 4 |
2003 | 7 | 4 |
2004 | 17 | 7 |
2005 | 8 | 0 |
2006 | 9 | 4 |
2007 | 6 | 0 |
2008 | 5 | 0 |
2009 | 3 | 1 |
2010 | 0| | |
Total | 111 | 36 |
References
- "Ali Mohammed Karimi - International Appearances". www.rsssf.com. Archived from the original on 2013-02-02. Retrieved 2008-09-29.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.