Allouis
Allouis is a commune in the Cher department of the Centre-Val de Loire region of France. It has a population of around 1,068 as of January 2019.
| Allouis | |
|---|---|
|  The church in Allouis | |
| Location of Allouis | |
|   Allouis   Allouis | |
| Coordinates: 47°09′58″N 2°13′38″E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Cher | 
| Arrondissement | Vierzon | 
| Canton | Mehun-sur-Yèvre | 
| Intercommunality | CC Terres du Haut Berry | 
| Government | |
| • Mayor (2020–2026) | Annick Bienbeau | 
| Area 1 | 35.59 km2 (13.74 sq mi) | 
| Population | 1,068 | 
| • Density | 30/km2 (78/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 18005 /18500 | 
| Elevation | 126–129 m (413–423 ft) (avg. 129 m or 423 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 551 | — | 
| 1975 | 562 | +0.28% | 
| 1982 | 639 | +1.85% | 
| 1990 | 706 | +1.25% | 
| 1999 | 771 | +0.98% | 
| 2007 | 908 | +2.07% | 
| 2012 | 973 | +1.39% | 
| 2017 | 1,071 | +1.94% | 
| Source: INSEE[2] | ||
References
    

Wikimedia Commons has media related to Allouis.

Wikivoyage has a travel guide about: Allouis
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
