Calion, Arkansas
Calion is a city in the US state of Arkansas.
Calion, Arkansas | |
---|---|
![]() Location of Calion in Union County, Arkansas. | |
Coordinates: 33°19′34″N 92°32′19″W | |
Country | United States |
State | Arkansas |
County | Union |
Area | |
• Total | 1.33 sq mi (3.45 km2) |
• Land | 1.10 sq mi (2.84 km2) |
• Water | 0.23 sq mi (0.60 km2) |
Elevation | 89 ft (27 m) |
Population (2010) | |
• Total | 494 |
• Estimate (2018) | 458 |
• Density | 418.03/sq mi (161.39/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 71724 |
Area code(s) | 870 |
FIPS code | 05-10600 |
GNIS feature ID | 0057494 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.