Carsten Jancker
Carsten Jancker (born 28 August 1974) is a German football manager and former football player. He played for Germany national team.
![]() Jancker at SV Mattersburg | |||
| Personal information | |||
|---|---|---|---|
| Full name | Carsten Jancker | ||
| Date of birth | 28 August 1974 | ||
| Place of birth | Grevesmühlen, East Germany | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| –1981 | SG Schwarze Pumpe | ||
| 1981–1986 | TSG Wismar | ||
| 1986–1991 | Hansa Rostock | ||
| 1991–1993 | 1. FC Köln | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–1996 | 1. FC Köln | 5 | (1) |
| 1995–1996 | → Rapid Wien (loan) | 27 | (7) |
| 1996–2002 | Bayern Munich | 143 | (48) |
| 2002–2004 | Udinese | 36 | (2) |
| 2004–2006 | 1. FC Kaiserslautern | 30 | (4) |
| 2006 | Shanghai Shenhua | 7 | (0) |
| 2006–2009 | SV Mattersburg | 76 | (21) |
| Total | 324 | (83) | |
| National team | |||
| 1993–1994 | Germany U21 | 2 | (0) |
| 1998–2002 | Germany | 33 | (10) |
| Teams managed | |||
| 2010 | SC Neusiedl 1919 (U14) | ||
| 2010 | SC Neusiedl 1919 (Forward coach) | ||
| 2010–2013 | SK Rapid Wien (U15) | ||
| 2013–2016 | SK Rapid Wien (assistant) | ||
| 2017–2018 | SV Horn | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Germany | League | |||
| 1993/94 | Köln | Bundesliga | 1 | 1 |
| 1994/95 | 4 | 0 | ||
| Austria | League | |||
| 1995/96 | Rapid Wien | Bundesliga | 27 | 7 |
| Germany | League | |||
| 1996/97 | Bayern Munich | Bundesliga | 22 | 1 |
| 1997/98 | 29 | 13 | ||
| 1998/99 | 26 | 13 | ||
| 1999/00 | 23 | 9 | ||
| 2000/01 | 25 | 12 | ||
| 2001/02 | 18 | 0 | ||
| Italy | League | |||
| 2002/03 | Udinese | Serie A | 20 | 1 |
| 2003/04 | 16 | 1 | ||
| Germany | League | |||
| 2004/05 | Kaiserslautern | Bundesliga | 25 | 4 |
| 2005/06 | 5 | 0 | ||
| China | League | |||
| 2006 | Shanghai Shenhua | Super League | 7 | 0 |
| Austria | League | |||
| 2006/07 | Mattersburg | Bundesliga | 12 | 2 |
| 2007/08 | 33 | 12 | ||
| 2008/09 | 31 | 7 | ||
| Country | Germany | 209 | 60 | |
| Austria | 72 | 21 | ||
| Italy | 36 | 2 | ||
| China | 7 | 0 | ||
| Total | 324 | 83 | ||
International career statistics
| Germany national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1998 | 1 | 0 |
| 1999 | 4 | 0 |
| 2000 | 7 | 3 |
| 2001 | 9 | 3 |
| 2002 | 12 | 4 |
| Total | 33 | 10 |
References
- Strack-Zimmermann, Benjamin. "Carsten Jancker". www.national-football-teams.com.
- "Carsten Jancker - Goals in International Matches". www.rsssf.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)