Cordebugle
Cordebugle is a commune. It is found in the region Basse-Normandie in the Calvados department in the northwest of France.
Cordebugle | |
|---|---|
Location of Cordebugle | |
![]() Cordebugle ![]() Cordebugle | |
| Coordinates: 49°06′42″N 0°22′50″E | |
| Country | France |
| Region | Normandy |
| Department | Calvados |
| Arrondissement | Lisieux |
| Canton | Lisieux-1 |
| Intercommunality | Moyaux Porte du Pays d'Auge |
| Government | |
| • Mayor (2008–2014) | Alain Dutot |
| Area 1 | 8.97 km2 (3.46 sq mi) |
| Population (1999) | 91 |
| • Density | 10/km2 (26/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 14179 /14100 |
| Elevation | 86–194 m (282–636 ft) (avg. 156 m or 512 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

