DaMarcus Beasley
DaMarcus Beasley (born May 24 1982 in Fort Wayne, Indiana) is an American soccer player. He plays for Rangers of the Scottish Football League and United States national team.
![]() | |||
Personal information | |||
---|---|---|---|
Full name | DaMarcus Lamont Beasley | ||
Date of birth | 24 May 1982 | ||
Place of birth | Fort Wayne, Indiana, United States | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Rangers | ||
Number | 20 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000-2004 2004-2007 2006-2007 2007- |
Chicago Fire →PSV Eindhoven →Manchester City (loan) Rangers | ||
National team | |||
2001- | United States | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club statistics | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
United States | League | U.S. Open Cup | MLS Cup Playoffs | North America | Total | |||||||
2000 | Chicago Fire | Major League Soccer | 18 | 2 | 5 | 0 | - | - | 23 | 2 | ||
2001 | 24 | 2 | 3 | 0 | - | - | 27 | 2 | ||||
2002 | 19 | 3 | 1 | 0 | - | - | 20 | 3 | ||||
2003 | 21 | 7 | 4 | 2 | - | - | 25 | 9 | ||||
2004 | 15 | 0 | 0 | 0 | - | - | 15 | 0 | ||||
Netherlands | League | KNVB Cup | League Cup | Europe | Total | |||||||
2004/05 | PSV Eindhoven | Eredivisie | 29 | 6 | 1 | 1 | - | 12 | 4 | 42 | 11 | |
2005/06 | 27 | 4 | 2 | 0 | - | 5 | 0 | 34 | 4 | |||
England | League | FA Cup | Football League Cup | Europe | Total | |||||||
2006/07 | Manchester City | Premier League | 18 | 3 | 4 | 1 | 0 | 0 | - | 22 | 4 | |
Scotland | League | Scottish Cup | Scottish League Cup | Europe | Total | |||||||
2007/08 | Rangers | Premier League | 11 | 2 | 1 | 1 | 1 | 0 | 8 | 2 | 21 | 5 |
2008/09 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | ||
2009/10 | ||||||||||||
Country | United States | 97 | 14 | 13 | 2 | - | - | 110 | 16 | |||
Netherlands | 56 | 10 | 3 | 1 | - | 17 | 4 | 76 | 15 | |||
England | 18 | 3 | 4 | 1 | 0 | 0 | - | 22 | 4 | |||
Scotland | 21 | 2 | 2 | 1 | 2 | 0 | 8 | 2 | 33 | 5 | ||
Total | 192 | 29 | 22 | 5 | 2 | 0 | 25 | 6 | 241 | 40 |
International career statistics
United States national team | ||
---|---|---|
Year | Apps | Goals |
2001 | 3 | 0 |
2002 | 12 | 3 |
2003 | 12 | 1 |
2004 | 14 | 4 |
2005 | 13 | 4 |
2006 | 7 | 0 |
2007 | 11 | 3 |
2008 | 10 | 2 |
2009 | 7 | 0 |
2010 | ||
Total | 89 | 17 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.