David Suazo
David Suazo (born 5 November 1979) is a Honduran football player. He plays for Genoa and Honduras national team.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Óscar David Suazo Velásquez | ||
| Date of birth | 5 November 1979 | ||
| Place of birth | San Pedro Sula, Honduras | ||
| Height | 1.82 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Striker | ||
| Club information | |||
Current team | Genoa | ||
| Number | 19 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996-1999 1999-2007 2007- 2008-2009 2010- |
Olimpia Cagliari Internazionale Milano →Benfica (loan) →Genoa (loan) | ||
| National team | |||
| 1999- | Honduras | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Honduras | League | Honduran Cup | League Cup | North America | Total | |||||||
| 1996/97 | Olimpia | Liga Nacional | 0 | 0 | 0 | 0 | ||||||
| 1997/98 | 0 | 0 | 0 | 0 | ||||||||
| 1998/99 | 10 | 5 | 10 | 5 | ||||||||
| Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
| 1999/00 | Cagliari | Serie A | 13 | 1 | 3 | 0 | - | - | 16 | 1 | ||
| 2000/01 | Serie B | 33 | 12 | 3 | 2 | - | - | 36 | 14 | |||
| 2001/02 | 34 | 9 | 0 | 0 | - | - | 34 | 9 | ||||
| 2002/03 | 35 | 10 | 3 | 1 | - | - | 38 | 11 | ||||
| 2003/04 | 45 | 19 | 1 | 0 | - | - | 46 | 19 | ||||
| 2004/05 | Serie A | 22 | 7 | 3 | 1 | - | - | 25 | 8 | |||
| 2005/06 | 37 | 22 | 5 | 3 | - | - | 42 | 25 | ||||
| 2006/07 | 36 | 14 | 3 | 1 | - | - | 39 | 15 | ||||
| 2007/08 | Internazionale Milano | Serie A | 27 | 8 | 3 | 0 | - | 6 | 0 | 36 | 8 | |
| Portugal | League | Cup of Portugal | Portuguese League Cup | Europe | Total | |||||||
| 2008/09 | Benfica | Portuguese Liga | 12 | 4 | 0 | 0 | 2 | 0 | 4 | 1 | 18 | 5 |
| Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
| 2009/10 | Internazionale Milano | Serie A | 1 | 0 | 1 | 0 | - | 1 | 0 | 3 | 0 | |
| 2009/10 | Genoa | Serie A | ||||||||||
| Country | Honduras | 10 | 5 | 10 | 5 | |||||||
| Italy | 283 | 102 | 25 | 8 | - | 7 | 0 | 315 | 110 | |||
| Portugal | 12 | 4 | 0 | 0 | 2 | 0 | 4 | 1 | 18 | 5 | ||
| Total | 305 | 111 | 25 | 8 | 2 | 0 | 11 | 1 | 343 | 120 | ||
International career statistics
| Honduras national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1999 | 1 | 0 |
| 2000 | 6 | 2 |
| 2001 | 8 | 0 |
| 2002 | 1 | 0 |
| 2003 | 4 | 0 |
| 2004 | 6 | 5 |
| 2005 | 0 | 0 |
| 2006 | 2 | 1 |
| 2007 | 4 | 1 |
| 2008 | 9 | 4 |
| 2009 | 7 | 2 |
| 2010 | ||
| Total | 48 | 15 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
