Division of Dunkley
The Division of Dunkley is an Australian Electoral Division in Victoria. It was set up in 1984 and is named for Louisa Margaret Dunkley, a trade unionist and campaigner for equal pay for women.[1] It covers an area of 140 km2 in the southern suburbs of Melbourne.[1] It includes Frankston, Mornington and Mount Eliza.[1]
| Dunkley Australian House of Representatives Division | |
|---|---|
![]() Division of Dunkley (green) in Victoria | |
| Created | 1984 |
| MP | Peta Murphy |
| Party | Labor |
| Namesake | Louisa Margaret Dunkley |
| Electors | 95,299 (2010) |
| Area | 138 km2 (53.3 sq mi) |
| Demographic | Outer Metropolitan |
Members
| Member | Party | Term | |
|---|---|---|---|
| Bob Chynoweth | Labor | 1984–1990 | |
| Frank Ford | Liberal | 1990–1993 | |
| Bob Chynoweth | Labor | 1993–1996 | |
| Bruce Billson | Liberal | 1996–present | |
In 2013 Bruce Billson became the Minister for Small Business in the Abbott Government.
Election results
| 2022 Australian federal election: Dunkley[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Peta Murphy | 38,506 | 40.23 | +1.71 | |
| Liberal | Sharn Coombes | 31,108 | 32.50 | −7.38 | |
| Greens | Liam O'Brien | 9,898 | 10.34 | +1.95 | |
| United Australia | Adrian Irvine | 4,846 | 5.06 | +2.46 | |
| Independent | Darren Bergwerf | 3,698 | 3.86 | +3.86 | |
| One Nation | Scott Middlebrook | 2,689 | 2.81 | +2.81 | |
| Liberal Democrats | Damian Willis | 2,398 | 2.51 | +2.51 | |
| Animal Justice | Elizabeth Johnston | 2,013 | 2.10 | −0.96 | |
| Australian Federation | Kathryn Woods | 566 | 0.59 | +0.59 | |
| Total formal votes | 95,722 | 95.27 | +0.41 | ||
| Informal votes | 4,750 | 4.73 | −0.41 | ||
| Turnout | 100,472 | 90.06 | −2.30 | ||
| Two-party-preferred result | |||||
| Labor | Peta Murphy | 53,865 | 56.27 | +3.53 | |
| Liberal | Sharn Coombes | 41,857 | 43.73 | −3.53 | |
| Labor hold | Swing | +3.53 | |||
References
- "Profile of the electoral division of Dunkley (Vic)". Australian Electoral Commission. 2013. Retrieved 4 August 2013.
- Dunkley, VIC, 2022 Tally Room, Australian Electoral Commission.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
