Djibril Cissé
Djibril Cissé (born 12 August 1981) is a French football player. He plays for S.C. Bastia.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Djibril Cissé | ||
| Date of birth | 12 August 1981 | ||
| Place of birth | Arles, France | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Striker | ||
| Club information | |||
Current team | S.C. Bastia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998-2004 2004-2007 2006-2007 2007-2009 2008-2009 2009- |
Auxerre Liverpool →Olympique Marseille (loan) Olympique Marseille →Sunderland (loan) Panathinaikos | ||
| National team | |||
| 2002- | France | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
| 1998/99 | Auxerre | Division 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1999/00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 2000/01 | 25 | 8 | 4 | 5 | 2 | 1 | 4 | 1 | 35 | 15 | ||
| 2001/02 | 29 | 22 | 0 | 0 | 2 | 2 | 0 | 0 | 31 | 24 | ||
| 2002/03 | Ligue 1 | 33 | 14 | 6 | 6 | 0 | 0 | 6 | 1 | 45 | 21 | |
| 2003/04 | 38 | 26 | 3 | 1 | 4 | 1 | 7 | 2 | 52 | 30 | ||
| England | League | FA Cup | Football League Cup | Europe | Total | |||||||
| 2004/05 | Liverpool | Premier League | 16 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 25 | 5 |
| 2005/06 | 33 | 9 | 6 | 2 | 0 | 0 | 13 | 6 | 57 | 17 | ||
| France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
| 2006/07 | Olympique Marseille | Ligue 1 | 21 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 25 | 15 |
| 2007/08 | 35 | 16 | 3 | 2 | 2 | 1 | 10 | 3 | 50 | 22 | ||
| 2008/09 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
| England | League | FA Cup | Football League Cup | Europe | Total | |||||||
| 2008/09 | Sunderland | Premier League | 35 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 38 | 11 |
| Greece | League | Greek Football Cup | Greek League Cup | Europe | Total | |||||||
| 2009/10 | Panathinaikos | Super League | 28 | 23 | 5 | 1 | 0 | 0 | 12 | 5 | 45 | 29 |
| Country | France | 186 | 94 | 20 | 21 | 10 | 5 | 28 | 7 | 244 | 127 | |
| England | 84 | 21 | 7 | 3 | 2 | 0 | 22 | 7 | 116 | 33 | ||
| Greece | 28 | 23 | 5 | 1 | 0 | 0 | 12 | 5 | 45 | 29 | ||
| Total | 298 | 139 | 32 | 25 | 12 | 5 | 62 | 19 | 409 | 188 | ||
International career statistics
| France national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2002 | 7 | 1 |
| 2003 | 9 | 2 |
| 2004 | 3 | 1 |
| 2005 | 8 | 5 |
| 2006 | 3 | 0 |
| 2007 | 5 | 0 |
| 2008 | 2 | 0 |
| 2009 | 0 | 0 |
| 2010 | ||
| Total | 37 | 9 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
