Eddie Johnson
Eddie Johnson (born March 31, 1984) is an American soccer player. He plays for Fulham and United States national team.
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Edward Abraham Johnson | ||
Date of birth | 31 March 1984 | ||
Place of birth | Bunnell, Florida, United States | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Striker | ||
Club information | |||
Current team | Fulham | ||
Number | 21 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001-2005 2006-2007 2008- 2008-2009 2010 |
Dallas Burn / Dallas Kansas City Wizards Fulham →Cardiff City (loan) →Aris Thessaloniki (loan) | ||
National team | |||
2004- | United States | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club statistics | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
United States | League | U.S. Open Cup | MLS Cup Playoffs | Total | ||||||
2001 | Dallas Burn | Major League Soccer | 10 | 2 | 1 | 0 | - | 11 | 2 | |
2002 | 11 | 2 | 3 | 0 | - | 14 | 2 | |||
2003 | 22 | 3 | 1 | 1 | - | 23 | 4 | |||
2004 | 26 | 12 | 2 | 2 | - | 28 | 14 | |||
2005 | Dallas | Major League Soccer | 15 | 5 | 1 | 1 | - | 16 | 6 | |
2006 | Kansas City Wizards | Major League Soccer | 19 | 2 | 1 | 0 | - | 20 | 2 | |
2007 | 24 | 15 | 0 | 0 | - | 24 | 15 | |||
England | League | FA Cup | Football League Cup | Total | ||||||
2007/08 | Fulham | Premier League | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2008/09 | Cardiff City | League Championship | 30 | 2 | 1 | 0 | 2 | 0 | 33 | 2 |
2009/10 | Fulham | Premier League | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Greece | League | Greek Football Cup | Greek League Cup | Total | ||||||
2009/10 | Aris Thessaloniki | Super League | 12 | 2 | 5 | 0 | 0 | 0 | 17 | 2 |
Country | United States | 127 | 41 | 9 | 4 | - | 136 | 45 | ||
England | 38 | 2 | 1 | 0 | 3 | 0 | 42 | 2 | ||
Greece | 12 | 2 | 5 | 0 | 0 | 0 | 17 | 2 | ||
Total | 177 | 45 | 15 | 4 | 3 | 0 | 195 | 49 |
International career statistics
United States national team | ||
---|---|---|
Year | Apps | Goals |
2004 | 3 | 5 |
2005 | 6 | 3 |
2006 | 11 | 1 |
2007 | 10 | 2 |
2008 | 6 | 1 |
2009 | 2 | 0 |
2010 | ||
Total | 38 | 12 |
References
- "Eddie Johnson | Major League Soccer". Archived from the original on 2010-07-22. Retrieved 2010-06-02.
- "Cardiff City | Team | Profiles | Eddie Johnson". Archived from the original on 2009-07-07. Retrieved 2010-06-02.
- Strack-Zimmermann, Benjamin. "Eddie Johnson". www.national-football-teams.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.