Eldridge, Alabama
Eldridge is a town in the U.S. state of Alabama.
Eldridge, Alabama | |
|---|---|
![]() Location of Eldridge in Walker County, Alabama. | |
| Coordinates: 33°55′11″N 87°37′16″W | |
| Country | United States |
| State | Alabama |
| County | Walker |
| Area | |
| • Total | 0.70 sq mi (1.81 km2) |
| • Land | 0.70 sq mi (1.81 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 554 ft (169 m) |
| Population (2010) | |
| • Total | 130 |
| • Estimate (2019) | 123 |
| • Density | 175.71/sq mi (67.82/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 35554 |
| Area code(s) | 205, 659 |
| FIPS code | 01-23344 |
| GNIS feature ID | 0117914 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

