Electoral district of Wendouree
Wendouree is an electoral district of Victoria. It was created in 2014. It is in the Western Victoria Region.
| Wendouree Victoria—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Location of Wendouree (dark green) in Victoria | |||||||||||||||
| State | Victoria | ||||||||||||||
| Created | 2014 | ||||||||||||||
| MP | Juliana Addison | ||||||||||||||
| Party | Labor | ||||||||||||||
| Electors | 43,575 (2018) | ||||||||||||||
| Area | 64 km2 (24.7 sq mi) | ||||||||||||||
| Demographic | Regional city | ||||||||||||||
| |||||||||||||||
Wendouree includes most of Ballarat.
Election results
| 2022 Victorian state election: Wendouree[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Juliana Addison | 20,059 | 47.6 | −3.1 | |
| Liberal | Samantha McIntosh | 12,548 | 29.7 | −4.1 | |
| Greens | Ellen Burns | 4,386 | 10.4 | +1.4 | |
| Family First | Ian Harkness | 1,616 | 3.8 | +3.8 | |
| Animal Justice | Bryn Hills | 1,602 | 3.8 | +0.2 | |
| Democratic Labour | Dianne Colbert | 1,509 | 3.6 | +3.6 | |
| Independent | Bren Eckel | 455 | 1.1 | +0.9 | |
| Total formal votes | 42,175 | 95.2 | +0.5 | ||
| Informal votes | 2,396 | 5.4 | −0.5 | ||
| Turnout | 44,571 | 88.3 | |||
| Two-party-preferred result | |||||
| Labor | Juliana Addison | 26,846 | 63.5 | +2.4 | |
| Liberal | Samantha McIntosh | 15,457 | 36.5 | −2.4 | |
| Labor hold | Swing | +2.4 | |||
References
- Wendouree District results, Victorian Electoral Commission. Retrieved 1 December 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_2022.svg.png.webp)