Erich Beer
Erich Beer (born 9 December, 1946) is a former German football player. He has played for West Germany national team.
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Erich Beer | ||
Date of birth | 9 December 1946 | ||
Place of birth | Neustadt bei Coburg, Germany | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1968-1969 1969-1971 1971-1979 1979-1981 1981-1984 |
Nürnberg Rot-Weiss Essen Hertha Berlin Al-Ittihad 1860 München | ||
National team | |||
1975-1978 | West Germany | ||
Teams managed | |||
1983 1984 |
1860 München 1860 München | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Germany | League | |||
1968-69 | Nürnberg | Bundesliga | 25 | 2 |
1969-70 | Rot-Weiss Essen | Bundesliga | 32 | 8 |
1970-71 | 31 | 2 | ||
1971-72 | Hertha Berlin | Bundesliga | 31 | 8 |
1972-73 | 30 | 10 | ||
1973-74 | 33 | 9 | ||
1974-75 | 32 | 11 | ||
1975-76 | 34 | 23 | ||
1976-77 | 31 | 5 | ||
1977-78 | 33 | 5 | ||
1978-79 | 29 | 12 | ||
Saudi Arabia | League | |||
1979-80 | Al-Ittihad | Premier League | ||
1980-81 | ||||
Germany | League | |||
1981-82 | 1860 München | 2. Bundesliga | 30 | 9 |
1982-83 | Oberliga | 21 | 1 | |
1983-84 | 34 | 16 | ||
Country | Germany | 426 | 121 | |
Saudi Arabia | ||||
Total | 426 | 121 |
International career statistics
Germany national team | ||
---|---|---|
Year | Apps | Goals |
1975 | 5 | 3 |
1976 | 7 | 4 |
1977 | 7 | 0 |
1978 | 5 | 0 |
Total | 24 | 7 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.