Hialeah Gardens, Florida
Hialeah Gardens is a city of Florida in the United States. It is in Miami-Dade County.
Hialeah Gardens, Florida | |
---|---|
City | |
City of Hialeah Gardens | |
![]() Seal | |
![]() Location in Miami-Dade County and the state of Florida | |
![]() U.S. Census Bureau map showing city limits prior to the most recent annexation | |
Coordinates: 25°52′42.03″N 80°20′53.06″W | |
Country | ![]() |
State | ![]() |
County | ![]() |
Incorporated | December 1, 1948 |
Government | |
• Type | Council-Mayor |
• Mayor | Yioset De La Cruz |
• Chairman | Luciano "Lucky" Garcia |
• Councilmembers | Jorge Gutierrez, Elmo L. Urra, Vice Chairman Rolando "Roly" Piña, and Finance Chairman Jorge A. Merida |
• City Manager | Mayor Yioset De La Cruz |
• City Clerk | Maria L. Joffee |
Area | |
• City | 3.69 sq mi (9.56 km2) |
• Land | 3.30 sq mi (8.55 km2) |
• Water | 0.39 sq mi (1.01 km2) 2.78% |
Elevation | 7 ft (2 m) |
Population (2010) | |
• City | 21,744 |
• Estimate (2016) | 23,837 |
• Density | 7,216.77/sq mi (2,786.44/km2) |
• Metro | 5,422,200 |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
Zip Codes | 33018, 33178 |
Area code(s) | 305, 786 |
FIPS code | 12-30025[2] |
GNIS feature ID | 0305060[3] |
Website | http://www.cityofhialeahgardens.com/ |
References
- "2016 U.S. Gazetteer Files". United States Census Bureau. Retrieved Jul 7, 2017.
- "American FactFinder". United States Census Bureau. Retrieved 2008-01-31.
- "US Board on Geographic Names". United States Geological Survey. 2007-10-25. Retrieved 2008-01-31.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.