Jon Husted
Jon A. Husted (born August 25, 1967) is an American politician. He has been the 66th Lieutenant Governor of Ohio since 2019. He is a member of the Republican Party.[1]
Jon Husted | |
|---|---|
![]() | |
| 66th Lieutenant Governor of Ohio | |
| Assumed office January 14, 2019 | |
| Governor | Mike DeWine |
| Preceded by | Mary Taylor |
| 53rd Secretary of State of Ohio | |
| In office January 10, 2011 – January 14, 2019 | |
| Governor | John Kasich |
| Preceded by | Jennifer Brunner |
| Succeeded by | Frank LaRose |
| Member of the Ohio Senate from the 6th district | |
| In office January 5, 2009 – January 9, 2011 | |
| Preceded by | Peggy Lehner |
| Succeeded by | Peggy Lehner |
| 99th Speaker of the Ohio House of Representatives | |
| In office January 3, 2005 – January 4, 2009 | |
| Preceded by | Larry Householder |
| Succeeded by | Armond Budish |
| Member of the Ohio House of Representatives from the 41st district | |
| In office January 8, 2001 – January 4, 2009 | |
| Preceded by | Donald Mottley |
| Succeeded by | Peggy Lehner |
| Personal details | |
| Born | August 25, 1967 Royal Oak, Michigan, U.S. |
| Political party | Republican |
| Spouse(s) | Tina Zwayer (m. 2006) |
| Children | 3 |
| Education | University of Dayton (BA, MA) |
Electoral history
| Election results | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Office | Election | Subject | Party | Votes | % | Opponent | Party | Votes | % | |||
| 2010 | Ohio Secretary of State | Primary | Jon Husted | Republican | 506,253 | 67.26 | Sandra O'Brien | Republican | 246,444 | 32.74 | |||
| Election results | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Office | Election | Subject | Party | Votes | % | Opponent | Party | Votes | % | Opponent | Party | Votes | % | ||||
| 2000 | Ohio House of Representatives | General | Jon Husted | Republican | 24,593 | 50% | Dick Church, Jr. | Democratic | 18,698 | 38% | * | |||||||
| 2002 | General | Jon Husted | Republican | 22,468 | 64% | Gabrielle Williamson | Democratic | 12,403 | 36% | |||||||||
| 2004 | General | Jon Husted | Republican | 36,490 | 65% | John Shady | Democratic | 19,640 | 35% | |||||||||
| 2006 | General | Jon Husted | Republican | 28,339 | 100% | |||||||||||||
| 2008 | Ohio Senate | General | Jon Husted | Republican | 103,975 | 61% | John Doll | Democratic | 65,216 | 39% | ||||||||
| 2010 | Ohio Secretary of State | General | Jon Husted | Republican | 1,973,422 | 54.04% | Maryellen O'Shaughnessy | Democratic | 1,500,648 | 41.09% | Charlie Earl | Libertarian | 179,495 | 4.87% | ||||
| 2014 | General | Jon Husted | Republican | 1,811,020 | 59.83% | Nina Turner | Democratic | 1,074,475 | 35.50% | Kevin Knedler | Libertarian | 141,292 | 4.67% | |||||
*2000 election notes: Richard Hartmann got 3,934 votes, Bryan Carey (L) got 904 votes and Charles Turner (N) got 705 votes.
References
- "Jon Husted says he won't seek U.S. Senate seat". The Blade. Retrieved 2021-01-29.
Other websites
- Senator Jon Husted at Ohio Senate
- Husted for Ohio - Campaign website
- Representative Jon A. Husted (OH) at Project Vote Smart
- Follow the Money - Jon Husted
- 2006 2004 2002 HD-37 2002 HD-412000 campaign contributions
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
