Kim Yong-dae
Kim Yong-Dae (born 11 October 1979) is a South Korean professional athlete. He is best known as an association football player.[1]
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kim Yong-Dae | ||
| Date of birth | 11 October 1979 | ||
| Place of birth | Miryang, South Korea | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Goalkeeper | ||
| Club information | |||
Current team | Seoul | ||
| Number | 1 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002-2005 2006-2007 2008-2009 2009 2010- |
Busan I'cons / Busan I'Park Seongnam Ilhwa Chunma Gwangju Sangmu Phoenix Seongnam Ilhwa Chunma Seoul | ||
| National team | |||
| 2000-2008 | Korea Republic | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| South Korea | League | Korean FA Cup | League Cup | Total | ||||||
| 2002 | Busan I'cons[1] | K-League | 8 | 0 | 1 | 0 | 9 | 0 | ||
| 2003 | 36 | 0 | 1 | 0 | - | 37 | 0 | |||
| 2004 | 23 | 0 | 5 | 0 | 6 | 0 | 34 | 0 | ||
| 2005 | Busan I'Park[1] | 18 | 0 | 1 | 0 | 11 | 0 | 30 | 0 | |
| 2006 | Seongnam Ilhwa Chunma[1] | 23 | 0 | 0 | 0 | 5 | 0 | 28 | 0 | |
| 2007 | 28 | 0 | 0 | 0 | 1 | 0 | 29 | 0 | ||
| 2008 | Gwangju Sangmu Phoenix[1] | 24 | 0 | 2 | 0 | 1 | 0 | 27 | 0 | |
| 2009 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | ||
| 2009 | Seongnam Ilhwa Chunma[1] | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2010 | Seoul[1] | |||||||||
| 2011 | ||||||||||
| 2012 | ||||||||||
| Country | South Korea | 188 | 0 | 9 | 0 | 25 | 0 | 222 | 0 | |
| Total | 188 | 0 | 9 | 0 | 25 | 0 | 222 | 0 | ||
International career statistics
| Korea Republic national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2000 | 9 | 0 |
| 2001 | 2 | 0 |
| 2002 | 0 | 0 |
| 2003 | 2 | 0 |
| 2004 | 1 | 0 |
| 2005 | 1 | 0 |
| 2006 | 0 | 0 |
| 2007 | 3 | 0 |
| 2008 | 4 | 0 |
| Total | 22 | 0 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
