Lee Dong-gook
Lee Dong-Gook (born 29 April 1979) is a South Korean professional athlete. He is best known as an association football player. He was a member of the Korean national team.[1]
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Lee Dong-Gook | ||
| Date of birth | 29 April 1979 | ||
| Place of birth | Pohang, South Korea | ||
| Height | 1.87 m (6 ft 1+1⁄2 in) | ||
| Position(s) | Striker | ||
| Club information | |||
Current team | Jeonbuk Hyundai Motors | ||
| Number | 20 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998-2002 2000-2001 2003-2004 2005-2006 2006-2008 2008 2009- |
Pohang Steelers →Werder Bremen (loan) Gwangju Sangmu Phoenix Pohang Steelers Middlesbrough Seongnam Ilhwa Chunma Jeonbuk Hyundai Motors | ||
| National team | |||
| 1998- | Korea Republic | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| South Korea | League | Korean FA Cup | League Cup | Total | ||||||
| 1998 | Pohang Steelers | K-League | 15 | 7 | 9 | 4 | 24 | 11 | ||
| 1999 | 15 | 7 | 4 | 1 | 19 | 8 | ||||
| 2000 | 7 | 4 | 1 | 0 | 8 | 4 | ||||
| Germany | League | DFB-Pokal | Premiere Ligapokal | Total | ||||||
| 2000/01 | Werder Bremen | Bundesliga | 7 | 0 | 7 | 0 | ||||
| South Korea | League | Korean FA Cup | League Cup | Total | ||||||
| 2001 | Pohang Steelers | K-League | 17 | 3 | 0 | 0 | 17 | 3 | ||
| 2002 | 21 | 7 | 0 | 0 | 21 | 7 | ||||
| 2003 | Gwangju Sangmu Phoenix | K-League | 27 | 11 | 0 | 0 | - | 27 | 11 | |
| 2004 | 19 | 1 | 2 | 0 | 4 | 3 | 25 | 4 | ||
| 2005 | Pohang Steelers | K-League | 17 | 3 | 3 | 0 | 8 | 4 | 28 | 7 |
| 2006 | 10 | 7 | 0 | 0 | 0 | 0 | 10 | 7 | ||
| England | League | FA Cup | Football League Cup | Total | ||||||
| 2006/07 | Middlesbrough | Premier League | 9 | 0 | 2 | 0 | 0 | 0 | 11 | 0 |
| 2007/08 | 14 | 0 | 2 | 1 | 2 | 1 | 18 | 2 | ||
| South Korea | League | Korean FA Cup | League Cup | Total | ||||||
| 2008 | Seongnam Ilhwa Chunma | K-League | 10 | 2 | 0 | 0 | 3 | 0 | 13 | 2 |
| 2009 | Jeonbuk Hyundai Motors | K-League | 29 | 21 | 4 | 4 | 3 | 1 | 36 | 26 |
| 2010 | ||||||||||
| Country | South Korea | 187 | 73 | 9 | 4 | 32 | 13 | 228 | 90 | |
| Germany | 7 | 0 | 7 | 0 | ||||||
| England | 23 | 0 | 4 | 1 | 2 | 1 | 29 | 2 | ||
| Total | 217 | 73 | 13 | 5 | 34 | 14 | 264 | 92 | ||
International career statistics
| Korea Republic national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1998 | 8 | 0 |
| 1999 | 0 | 0 |
| 2000 | 8 | 6 |
| 2001 | 6 | 1 |
| 2002 | 5 | 0 |
| 2003 | 1 | 0 |
| 2004 | 10 | 8 |
| 2005 | 14 | 4 |
| 2006 | 8 | 1 |
| 2007 | 7 | 0 |
| 2008 | 0 | 0 |
| 2009 | 4 | 0 |
| 2010 | ||
| Total | 71 | 20 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
