Libor Sionko
Libor Sionko (born 1 February 1977) is a Czech football player. He plays for Sparta Prague and Czech Republic national team.
![]() Libor Sionko | |||
| Personal information | |||
|---|---|---|---|
| Full name | Libor Sionko | ||
| Date of birth | 1 February 1977 | ||
| Place of birth | Ostrava, Czechoslovakia | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Sparta Prague | ||
| Number | 7 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–1994 1994–1996 1996–1997 1997–1999 1999–2003 2004 2004–2006 2006–2007 2007–2009 2010– |
Baník Ostrava Železárny Třinec Znojmo Baník Ostrava Sparta Prague Graz Austria Wien Rangers Copenhagen Sparta Prague | ||
| National team | |||
| 1999– | Czech Republic | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Czech Republic | League | |||
| 1993/94 | Baník Ostrava | Gambrinus liga | 1 | 0 |
| 1994/95 | Železárny Třinec | 2. Liga | 0 | 0 |
| 1995/96 | 12 | 3 | ||
| 1996/97 | Znojmo | |||
| 1997/98 | Baník Ostrava | Gambrinus liga | 18 | 3 |
| 1998/99 | 27 | 8 | ||
| 1999/00 | Sparta Prague | Gambrinus liga | 25 | 5 |
| 2000/01 | 11 | 3 | ||
| 2001/02 | 28 | 8 | ||
| 2002/03 | 17 | 5 | ||
| 2003/04 | 14 | 4 | ||
| Austria | League | |||
| 2003/04 | Graz | Bundesliga | 6 | 0 |
| 2004/05 | Austria Wien | Bundesliga | 32 | 2 |
| 2005/06 | 31 | 6 | ||
| Scotland | League | |||
| 2006/07 | Rangers | Premier League | 18 | 3 |
| Denmark | League | |||
| 2007/08 | Copenhagen | Superliga | 27 | 5 |
| 2008/09 | 23 | 4 | ||
| 2009/10 | 4 | 0 | ||
| Czech Republic | League | |||
| 2009/10 | Sparta Prague | Gambrinus liga | ||
| Country | Czech Republic | 153 | 39 | |
| Austria | 69 | 8 | ||
| Scotland | 18 | 3 | ||
| Denmark | 54 | 9 | ||
| Total | 294 | 59 | ||
International career statistics
| Czech Republic national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1999 | 1 | 0 |
| 2000 | 2 | 0 |
| 2001 | 1 | 0 |
| 2002 | 5 | 0 |
| 2003 | 1 | 1 |
| 2004 | 4 | 0 |
| 2005 | 3 | 0 |
| 2006 | 6 | 2 |
| 2007 | 4 | 1 |
| 2008 | 10 | 4 |
| 2009 | 2 | 0 |
| 2010 | ||
| Total | 39 | 8 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
