Mario Haas
Mario Haas (born 16 September 1974 in Graz, Austria) is an Austrian football player. He plays for Sturm Graz.
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Mario Haas | ||
Date of birth | 16 September 1974 | ||
Place of birth | Graz, Austria | ||
Height | 1.82 m (5 ft 11+1⁄2 in) | ||
Position(s) | Striker | ||
Club information | |||
Current team | Sturm Graz | ||
Number | 11 | ||
Youth career | |||
1982 - 1992 | SK Sturm Graz | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992-1999 1999-2000 2001-2005 2005-2006 2007- |
Sturm Graz Strasbourg Sturm Graz JEF United Ichihara Chiba Sturm Graz | ||
National team | |||
1996-2007 | Austria | ||
* Senior club appearances and goals counted for the domestic league only |
Career
Mario Haas started his career with SK Sturm Graz. This is also the club he played for most of the time during his professional career. Till 1999 he played for Sturm and was together with Ivica Vastic and Hannes Reinmayr part of the so called "magic triangel". He won two championships during this years. From here he went to the French club Racing Straßbourg, but was not successful. So he went back to Sturm. 2005 he went, together with his coach Ivica Osim to JEF United in the Japanese J-League. 2007 he came again back to Graz and played for SK Sturm.
International career
Mario Haas played 43 matches for Austria and scored 7 goals. His first match was on March, 27th 1996 versus Switzerland. He was also part of the Austrian team for the FIFA World Cup 1998 and played there 3 matches.
Club career statistics
Club statistics | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Austria | League | Austrian Cup | League Cup | Total | ||||||
1992/93 | Sturm Graz | Bundesliga | 6 | 1 | 6 | 1 | ||||
1993/94 | 28 | 5 | 28 | 5 | ||||||
1994/95 | 34 | 13 | 34 | 13 | ||||||
1995/96 | 35 | 12 | 35 | 12 | ||||||
1996/97 | 14 | 1 | 14 | 1 | ||||||
1997/98 | 36 | 17 | 36 | 17 | ||||||
1998/99 | 32 | 17 | 32 | 17 | ||||||
France | League | Coupe de France | Coupe de la Ligue | Total | ||||||
1999/00 | Strasbourg | Division 1 | 16 | 1 | 16 | 1 | ||||
2000/01 | 11 | 2 | 11 | 2 | ||||||
Austria | League | Austrian Cup | League Cup | Total | ||||||
2000/01 | Sturm Graz | Bundesliga | 14 | 4 | 14 | 4 | ||||
2001/02 | 30 | 12 | 30 | 12 | ||||||
2002/03 | 20 | 6 | 20 | 6 | ||||||
2003/04 | 34 | 10 | 34 | 10 | ||||||
2004/05 | 16 | 7 | 16 | 7 | ||||||
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2005 | JEF United Ichihara Chiba | J. League 1 | 25 | 6 | 2 | 1 | 2 | 0 | 29 | 7 |
2006 | 23 | 5 | 0 | 0 | 8 | 5 | 31 | 10 | ||
Austria | League | Austrian Cup | League Cup | Total | ||||||
2006/07 | Sturm Graz | Bundesliga | 15 | 4 | 15 | 4 | ||||
2007/08 | 35 | 14 | 35 | 14 | ||||||
2008/09 | 35 | 15 | 35 | 15 | ||||||
2009/10 | ||||||||||
Country | Austria | 384 | 138 | 384 | 138 | |||||
France | 27 | 3 | 27 | 3 | ||||||
Japan | 48 | 11 | 2 | 1 | 10 | 5 | 60 | 17 | ||
Total | 459 | 152 | 2 | 1 | 10 | 5 | 471 | 158 |
International career statistics
Austria national team | ||
---|---|---|
Year | Apps | Goals |
1996 | 1 | 0 |
1997 | 0 | 0 |
1998 | 10 | 2 |
1999 | 4 | 0 |
2000 | 1 | 0 |
2001 | 7 | 0 |
2002 | 0 | 0 |
2003 | 8 | 4 |
2004 | 6 | 1 |
2005 | 3 | 0 |
2006 | 0 | 0 |
2007 | 3 | 0 |
Total | 43 | 7 |
Honours
- Austrian Football Bundesliga (2):
- 1998, 1999
- Austrian Cup (3):
- 1996, 1997, 1999
- Yamazaki Nabisco Cup (2):
- 2005, 2006
References
- Strack-Zimmermann, Benjamin. "Mario Haas". www.national-football-teams.com.
Other websites
- Official website
- Career stats - National Football Teams
- French league career stats - Ligue de Football Professionnel