Murrumbidgee electorate

Murrumbidgee is one of the five multi-member electorates in the Australian Capital Territory Legislative Assembly. It is named after the Murrumbidgee River.

Murumbidgee (green) in the Australian Capital Territory.

Election results

2020 Australian Capital Territory general election: Murrumbidgee[1]
Party Candidate Votes % ±%
Quota 8,960
Labor Chris Steel (elected 2) 7,407 13.8 +4.6
Labor Marisa Paterson (elected 4) 4,197 7.8 +7.8
Labor Bec Cody 3,686 6.9 −1.9
Labor Tim Dobson 2,264 4.2 +4.2
Labor Brendan Long 1,828 3.4 −2.0
Liberal Jeremy Hanson (elected 1) 8,209 15.3 −7.2
Liberal Giulia Jones (elected 3) 3,535 6.6 −0.6
Liberal Amardeep Singh 3,226 6.0 +6.0
Liberal Ed Cocks 2,658 4.9 +4.9
Liberal Sarah Suine 1,494 2.8 +2.8
Greens Emma Davidson (elected 5) 3,677 6.8 +4.5
Greens Tjanara Goreng Goreng 1,644 3.1 +3.1
Greens Terry Baker 982 1.8 +1.8
Independent Fiona Carrick 3,783 7.0 +7.0
Progressives Robert Knight 837 1.6 +1.6
Progressives Stephen Lin 614 1.1 +1.1
Animal Justice Yana del Valle 613 1.1 +1.1
Animal Justice Edmund Handby 464 0.9 +0.9
Sustainable Australia Geoff Buckmaster 461 0.9 +0.9
Sustainable Australia Jill Mail 374 0.7 +0.1
Shooters, Fishers, Farmers Mark Gilmayer 422 0.8 +0.8
Shooters, Fishers, Farmers Gordon Yeatman 339 0.6 +0.6
Climate Change Justice Peter Veenstra 167 0.3 +0.3
Climate Change Justice Jackson Hillman 146 0.3 +0.3
Climate Change Justice Andrew Demetrios 133 0.2 +0.2
Climate Change Justice Rohan Byrnes 121 0.2 +0.2
Climate Change Justice Richard Forner 104 0.2 +0.2
Independent Brendan Whyte 243 0.5 −0.1
Independent Lee Perren-Leveridge 126 0.2 +0.2
Total formal votes 53,754 98.8 +1.2
Informal votes 641 1.2 −1.2
Turnout 54,395 90.8 +0.9
Party total votes
Labor 19,382 36.1 +1.6
Liberal 19,122 35.6 −7.2
Greens 6,303 11.7 +1.1
Independent Fiona Carrick 3,783 7.0 +7.0
Progressives 1,451 2.7 +2.7
Animal Justice 1,077 2.0 −0.1
Sustainable Australia 835 1.6 +0.3
Shooters, Fishers, Farmers 761 1.4 +1.4
Climate Change Justice 671 1.2 +1.2
Independent Brendan Whyte 243 0.5 −0.1
Independent Lee Perren-Leveridge 126 0.2 +0.2
Labor hold Swing +4.6
Labor hold Swing +7.8
Liberal hold Swing –7.2
Liberal hold Swing –0.6
Greens hold Swing +4.5

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.