Patterson, Arkansas
Patterson is a city in the US state of Arkansas.
Patterson, Arkansas | |
---|---|
![]() | |
![]() Location of Patterson in Woodruff County, Arkansas. | |
Coordinates: 35°15′28″N 91°14′3″W | |
Country | United States |
State | Arkansas |
County | Woodruff |
Area | |
• Total | 1.13 sq mi (2.93 km2) |
• Land | 1.13 sq mi (2.93 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 200 ft (61 m) |
Population (2010) | |
• Total | 452 |
• Estimate (2019) | 391 |
• Density | 346.02/sq mi (133.55/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 72123 |
Area code(s) | 870 |
FIPS code | 05-53990 |
GNIS feature ID | 0077960 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.