Paul Ince
Paul Ince (born 21 October 1967) is an English former footballer. He has played for the England national team.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Paul Emerson Carlyle Ince | ||
| Date of birth | 21 October 1967 | ||
| Place of birth | Ilford, London, England | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Midfielder (retired) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1984–1989 1989–1995 1995–1997 1997–1999 1999–2002 2002–2006 2006 2007 |
West Ham United Manchester United Internazionale Milano Liverpool Middlesbrough Wolverhampton Wanderers Swindon Town Macclesfield Town | ||
| National team | |||
| 1992–2000 | England | ||
| Teams managed | |||
| 2006–2007 2007–2008 2008–2009 2009–2010 2010–2011 2013–2014 |
Macclesfield Town Milton Keynes Dons Blackburn Rovers Milton Keynes Dons Notts County Blackpool | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Paul has been manager of: Macclesfield Town, Milton Keynes Dons (which he made champions of League Two), Blackburn Rovers, Notts County and Blackpool.
Club career statistics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| England | League | FA Cup | Football League Cup | Europe | Total | |||||||
| 1986/87 | West Ham United | First Division | 10 | 1 | 1 | 0 | - | - | 11 | 1 | ||
| 1987/88 | 28 | 3 | 1 | 0 | - | - | 29 | 3 | ||||
| 1988/89 | 33 | 3 | 1 | 0 | 2 | 0 | - | 36 | 3 | |||
| 1989/90 | Second Division | 1 | 0 | 7 | 1 | 6 | 3 | - | 14 | 4 | ||
| 1989/90 | Manchester United | First Division | 26 | 0 | 7 | 0 | 3 | 2 | - | 36 | 2 | |
| 1990/91 | 31 | 3 | 2 | 0 | 6 | 0 | 7 | 0 | 46 | 3 | ||
| 1991/92 | 33 | 3 | 3 | 0 | 7 | 0 | 3 | 0 | 46 | 3 | ||
| 1992/93 | Premier League | 41 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 47 | 6 | |
| 1993/94 | 39 | 8 | 7 | 1 | 5 | 0 | 4 | 0 | 55 | 9 | ||
| 1994/95 | 36 | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 47 | 5 | ||
| Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
| 1995/96 | Internazionale Milano | Serie A | 30 | 3 | 5 | 0 | - | - | 35 | 3 | ||
| 1996/97 | 24 | 7 | 4 | 2 | - | 10 | 1 | 38 | 10 | |||
| England | League | FA Cup | Football League Cup | Europe | Total | |||||||
| 1997/98 | Liverpool | Premier League | 31 | 8 | 1 | 0 | 4 | 0 | 4 | 0 | 40 | 8 |
| 1998/99 | 34 | 6 | 2 | 1 | 2 | 1 | 3 | 1 | 41 | 9 | ||
| 1999/00 | Middlesbrough | Premier League | 32 | 3 | 0 | 0 | 3 | 1 | - | 35 | 4 | |
| 2000/01 | 30 | 2 | 3 | 0 | 3 | 0 | - | 36 | 2 | |||
| 2001/02 | 31 | 2 | 4 | 1 | 0 | 0 | - | 35 | 3 | |||
| 2002/03 | Wolverhampton Wanderers | First Division | 37 | 2 | 3 | 1 | 2 | 0 | - | 42 | 3 | |
| 2003/04 | Premier League | 32 | 2 | 1 | 0 | 2 | 0 | - | 35 | 2 | ||
| 2004/05 | League Championship | 28 | 3 | 2 | 0 | 1 | 1 | - | 31 | 4 | ||
| 2005/06 | 18 | 3 | 2 | 0 | 0 | 0 | - | 20 | 3 | |||
| 2006/07 | Swindon Town | League Two | 3 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | |
| 2006/07 | Macclesfield Town | League Two | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| Country | England | 555 | 63 | 55 | 5 | 49 | 8 | 27 | 1 | 686 | 77 | |
| Italy | 54 | 10 | 9 | 2 | - | 10 | 1 | 73 | 13 | |||
| Total | 609 | 73 | 64 | 7 | 49 | 8 | 37 | 2 | 759 | 90 | ||
International career statistics
| England national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1992 | 3 | 0 |
| 1993 | 9 | 2 |
| 1994 | 3 | 0 |
| 1995 | 1 | 0 |
| 1996 | 10 | 0 |
| 1997 | 9 | 0 |
| 1998 | 9 | 0 |
| 1999 | 4 | 0 |
| 2000 | 5 | 0 |
| Total | 53 | 2 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
