Pizay
Pizay is a commune. It is in Auvergne-Rhône-Alpes in the Ain department in east France.
Pizay | |
|---|---|
![]() Coat of arms | |
Location of Pizay | |
![]() Pizay ![]() Pizay | |
| Coordinates: 45°53′00″N 5°05′00″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Montluel |
| Intercommunality | Montluel |
| Government | |
| • Mayor (2008–2014) | Roland Amat |
| Area 1 | 11.18 km2 (4.32 sq mi) |
| Population (2008) | 762 |
| • Density | 68/km2 (180/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01297 /01120 |
| Elevation | 217–294 m (712–965 ft) (avg. 285 m or 935 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


