Rang Majha Vegla
Rang Majha Vegla (transl. My Colour is Different) is an Indian Marathi soap opera that airs on Star Pravah. It started on 30 October 2019.
Rang Majha Vegla रंग माझा वेगळा | |
---|---|
Genre | Soap opera |
Directed by | Chandrakant Gaikwad |
Starring | See below |
Country of origin | India |
Original language(s) | Marathi |
No. of episodes | 753 |
Production | |
Producer(s) | Aparna Ketkar Atul Ketkar |
Production location(s) | Mumbai, Maharashtra, India |
Camera setup | Multi-camera |
Running time | 22 minutes |
Production company(s) | Right Click Media Solutions |
Distributor | Disney Star |
Release | |
Original network | Star Pravah |
Original release | 30 October 2019 – present |
Cast
Main
- Reshma Shinde as Deepa Shrirang Devkule / Deepa Kartik Inamdar
- Ashutosh Gokhale as Kartik Lalit Inamdar
Recurring
- Kartik's family
- Shrirang Deshmukh as Lalit Inamdar
- Harshada Khanvilkar as Saundarya Lalit Inamdar
- Ambar Ganpule as Aditya Lalit Inamdar
- Anagha Atul as Shweta Shrirang Devkule / Shweta Aditya Inamdar
- Saisha Bhoir / Maitrayee Date as Kartiki Kartik Inamdar
- Spruha Dali as Deepika Kartik Inamdar
- Shalmali Tolye as Lavanya Inamdar
- Deepa's family
- Pournima Talwalkar as Radha Shrirang Devkule
- Gautam Murdeshwar as Shrirang Devkule
- Vandana Marathe as Deepa's grandmother
- Others
- Abhidnya Bhave as Tanuja Mantri
- Vidisha Mhaskar as Ayesha Deshmukh
- Nikhil Rajeshirke as Sujay
- Manasi Ghate as Sakshi
- Shirish Joshi as Mr. Athawale
- Rujuta Deshmukh as Sudha Athawale
- Vaishali Bhosale as Ashwini
- Amruta Bane as Nikita
- Vishwas Navare as Sadanand
- Priya Kambale / Chitra Gadgil as Ayesha's mother
Production
Mahaepisode (1 hour)
- 30 October 2019
- 29 December 2019
- 16 February 2020
- 23 February 2020
- 15 March 2020
- 20 September 2020
- 25 October 2020
- 22 November 2020
- 3 January 2021
- 24 January 2021
- 14 February 2021
- 7 March 2021
- 1 August 2021
- 26 September 2021
- 24 October 2021
- 26 December 2021
- 20 February 2022
- 19 June 2022
Airing history
No. | Airing Date | Days | Time (IST) |
---|---|---|---|
1 | 30 October 2019 – 26 March 2020 | Mon-Sat (sometimes Sun) | 9.30 pm |
2 | 13 July 2020 – 16 April 2021 | 8 pm | |
3 | 26 April 2021 – present |
TVT Ratings
Week | Year | BARC Viewership | Ref. | |
---|---|---|---|---|
TVT | Rank | |||
Week 15 | 2020 | 0.6 | 5 | [1] |
Week 20 | 2020 | 0.6 | 5 | [1] |
Week 25 | 2020 | 0.8 | 4 | |
Week 26 | 2020 | 0.8 | 3 | |
Week 27 | 2020 | 1.1 | 3 | |
Week 34 | 2020 | 3.1 | 4 | |
Week 35 | 2020 | 3.9 | 4 | |
Week 37 | 2020 | 4.1 | 2 | [2] |
Week 38 | 2020 | 4.2 | 1 | [3] |
Week 39 | 2020 | 4.5 | 1 | [2] |
Week 40 | 2020 | 4.6 | 1 | |
Week 41 | 2020 | 4.2 | 2 | |
Week 43 | 2020 | 5.0 | 1 | |
Week 44 | 2020 | 4.9 | 3 | |
Week 46 | 2020 | 4.5 | 4 | |
Week 47 | 2020 | 4.7 | 3 | |
Week 48 | 2020 | 4.7 | 4 | |
Week 49 | 2020 | 4.5 | 4 | |
Week 50 | 2020 | 4.7 | 4 | [4] |
Week 51 | 2020 | 5.3 | 2 | [5] |
Week 52 | 2020 | 6.1 | 1 | |
Week 1 | 2021 | 5.6 | 1 | |
3 January 2021 | Maha episode | 5.1 | 3 | |
Week 2 | 2021 | 5.1 | 2 | |
Week 3 | 2021 | 3.8 | 5 | [6] |
Week 4 | 2021 | 5.2 | 3 | |
Week 5 | 2021 | 3.9 | 4 | |
Week 7 | 2021 | 4.9 | 2 | |
Week 8 | 2021 | 4.3 | 4 | [7] |
Week 9 | 2021 | 4.2 | 4 | [8] |
Week 10 | 2021 | 4.4 | 3 | |
Week 11 | 2021 | 4.3 | 4 | |
Week 12 | 2021 | 4.5 | 4 | |
Week 13 | 2021 | 4.7 | 4 | |
Week 14 | 2021 | 5.5 | 5 | |
Week 15 | 2021 | 5.1 | 4 | |
Week 16 | 2021 | 3.4 | 4 | |
Week 17 | 2021 | 4.9 | 3 | |
Week 18 | 2021 | 6.0 | 4 | |
Week 19 | 2021 | 6.5 | 2 | |
Week 20 | 2021 | 5.6 | 3 | [9] |
Week 21 | 2021 | 5.8 | 2 | [10] |
Week 22 | 2021 | 5.8 | 3 | [11] |
Week 32 | 2021 | 6.1 | 2 |
TVR Ratings
Week | Year | TVR | |||
---|---|---|---|---|---|
U 15+ | Rank | U+R 2+ | Rank | ||
Week 39 | 2020 | – | – | 4.5 | 2 |
Week 52 | 2020 | 5.9 | 2 | – | – |
Week 5 | 2021 | – | – | 5.4 | 4 |
Week 37 | 2021 | 5.6 | 4 | – | – |
Week 38 | 2021 | 6.4 | 2 | – | – |
Week 39 | 2021 | 6.0 | 2 | – | – |
Week 40 | 2021 | 5.5 | 1 | – | – |
Week 41 | 2021 | 5.6 | 1 | – | – |
Week 42 | 2021 | 6.2 | 1 | – | – |
Week 43 | 2021 | 6.0 | 1 | – | – |
Week 44 | 2021 | 5.6 | 1 | – | – |
Week 45 | 2021 | 6.1 | 1 | – | – |
Week 46 | 2021 | 6.2 | 1 | – | – |
Week 47 | 2021 | 6.7 | 1 | – | – |
Week 48 | 2021 | 6.8 | 1 | – | – |
Week 49 | 2021 | 7.0 | 1 | – | – |
Week 50 | 2021 | 7.1 | 1 | – | – |
Week 52 | 2021 | 6.9 | 1 | – | – |
Week 1 | 2022 | 7.0 | 2 | – | – |
Week 2 | 2022 | 7.1 | 1 | – | – |
Week 3 | 2022 | 7.1 | 1 | – | – |
Week 4 | 2022 | 6.8 | 1 | 7.7 | 1 |
Week 7 | 2022 | 6.4 | 1 | 6.8 | 1 |
Week 8 | 2022 | 7.1 | 1 | – | – |
Week 9 | 2022 | 7.3 | 1 | – | – |
Week 11 | 2022 | – | – | 7.4 | 1 |
Week 12 | 2022 | 7.7 | 1 | – | – |
Week 13 | 2022 | 7.2 | 1 | – | – |
Week 29 | 2022 | 5.8 | 1 | 6.0 | 3 |
Week 30 | 2022 | 5.7 | 1 | 4.9 | 2 |
Week 31 | 2022 | 5.7 | 1 | 6.2 | 2 |
Week 32 | 2022 | 5.8 | 1 | – | – |
Week 33 | 2022 | 5.8 | 1 | 6.4 | 1 |
Week 34 | 2022 | 5.6 | 1 | – | – |
Week 35 | 2022 | 4.7 | 1 | – | – |
Week 36 | 2022 | 4.4 | 1 | – | – |
Week 37 | 2022 | 5.3 | 2 | 6.1 | 4 |
Week 38 | 2022 | 5.4 | 1 | 6.2 | 3 |
Week 39 | 2022 | 5.1 | 2 | 6.0 | 3 |
Week 40 | 2022 | 5.0 | 1 | – | – |
Week 41 | 2022 | 5.8 | 1 | – | – |
Week 42 | 2022 | 6.0 | 1 | – | – |
Week 43 | 2022 | 5.3 | 1 | – | – |
Week 44 | 2022 | 6.2 | 1 | – | – |
30 October 2022 | Maha Episode | 4.2 | 7 | – | – |
Week 45 | 2022 | 6.8 | 1 | – | – |
Week 47 | 2022 | 5.9 | 1 | – | – |
Week 48 | 2022 | 6.1 | 1 | – | – |
Week 1 | 2023 | 5.7 | 1 | – | – |
Week 2 | 2023 | 6.1 | 1 | – | – |
Week 6 | 2023 | 5.8 | 1 | – | – |
Week 7 | 2023 | 5.6 | 2 | – | – |
Week 8 | 2023 | 3.4 | 3 | – | – |
Week 9 | 2023 | 5.0 | 4 | – | – |
Adaptations
Language | Title | Original release | Network(s) | Last aired | Notes |
---|---|---|---|---|---|
Malayalam | Karuthamuthu കറുത്തമുത്ത് |
20 October 2014 | Asianet | 9 August 2019 | Original |
Telugu | Karthika Deepam కార్తీక దీపం |
16 October 2017 | Star Maa | Ongoing | Remake |
Kannada | Muddulakshmi ಮುದ್ದುಲಕ್ಷ್ಮಿ |
22 January 2018 | Star Suvarna | ||
Tamil | Bharathi Kannamma பாரதி கண்ணம்மா |
25 February 2019 | Star Vijay | ||
Marathi | Rang Majha Vegla रंग माझा वेगळा |
30 October 2019 | Star Pravah | ||
Hindi | Kartik Purnima कार्तिक पूर्णिमा |
3 February 2020 | Star Bharat | 27 March 2020 | |
Bengali | Anurager Chhowa অনুরাগের ছোঁয়া |
7 February 2022 | Star Jalsha | Ongoing | |
Hindi | Yeh Jhuki Jhuki Si Nazar ये झुकी झुकी सी नज़र |
7 March 2022 | StarPlus | 26 June 2022 |
References
- "Marathi TV Serials TRP Ratings".
- "Marathi TV Serials TRP Ratings".
- "Rang Majha Vegla To Sukh Mhanje Nakki Kay Asta!: Here's The Top 5 Shows Of Marathi TV". The Times of India.
- "टीआरपी रेसमध्ये पहिल्या पाचमधील सगळेच कार्यक्रम स्टार प्रवाहचे, ही मालिका ठरली अव्वल". Lokmat (in Marathi). Retrieved 2021-12-01.
- "टीआरपी रेसमध्ये स्टार प्रवाहच्याच सगळ्या मालिका अव्वल, दोन मालिकांच्या महाएपिसोडचा देखील समावेश". Lokmat (in Marathi). Retrieved 2021-09-01.
- "पहिल्या पाचमध्ये कित्येक महिन्याने आली झी मराठीवरील ही मालिका तर टीआरपीत ठरलीय ही मालिका अव्वल". Lokmat (in Marathi). Retrieved 2021-09-01.
- "ना सई-आदित्य ना अरुंधती, बोलबाला कोणाचा? टॉप ५ मराठी मालिका". TV9 Marathi (in Marathi). Retrieved 2021-08-10.
- "मालिकांच्या शर्यतीत 'मुलगी झाली हो...' ठरली अव्वल, पाहा या आठवड्याच्या टॉप ५ मराठी मालिका". TV9 Marathi (in Marathi). Retrieved 2021-08-10.
- "टीआरपीच्या शर्यतीत 'आई..' राहिली मागे 'या' मालिकांनी मारली बाजी, पाहा प्रेक्षकांच्या आवडत्या 'टॉप ५' मालिका". TV9 Marathi (in Marathi). 2021-02-06. Retrieved 2021-06-24.
- "प्रेक्षकांना भावतेय जयदीप-गौरीची प्रेमकथा, 'सुख म्हणजे...'सह 'या' मालिका ठरल्या अव्वल!". TV9 Marathi (in Marathi). 2021-02-06. Retrieved 2021-06-24.
- "TRP च्या स्पर्धेत 'देवमाणूस' चौथ्या स्थानावर; 'ही' मालिका ठरली अव्वल". Maharashtra Times (in Marathi). Retrieved 2021-08-10.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.