Rivaldo
Rivaldo Vítor Borba Ferreira (born 19 April 1972),[2] simply known as Rivaldo, is a former Brazilian football player, as an attacking midfielder. He could also be a second striker, and sometimes a wide midfielder or as a winger.
- This is a Portuguese name; the first family name is Borba and the second is Ferreira.
![]() Rivaldo with Bunyodkor in 2010 | |||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rivaldo Víctor Borba Ferreira | ||||||||||||||||||||||||||||||||||||
Date of birth | 19 April 1972 | ||||||||||||||||||||||||||||||||||||
Place of birth | Recife, Brazil | ||||||||||||||||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in)[1] | ||||||||||||||||||||||||||||||||||||
Position(s) | Attacking midfielder / Forward | ||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||
1989–1990 | Paulistano | ||||||||||||||||||||||||||||||||||||
1991–1992 | Santa Cruz | ||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||
1991–1992 | Santa Cruz | 9 | (1) | ||||||||||||||||||||||||||||||||||
1992–1994 | Mogi Mirim | 0 | (0) | ||||||||||||||||||||||||||||||||||
1993–1994 | → Corinthians (loan) | 62 | (22) | ||||||||||||||||||||||||||||||||||
1994–1996 | Palmeiras | 30 | (14) | ||||||||||||||||||||||||||||||||||
1996–1997 | Deportivo La Coruña | 41 | (21) | ||||||||||||||||||||||||||||||||||
1997–2002 | Barcelona | 157 | (86) | ||||||||||||||||||||||||||||||||||
2002–2003 | Milan | 22 | (5) | ||||||||||||||||||||||||||||||||||
2004 | Cruzeiro | 8 | (2) | ||||||||||||||||||||||||||||||||||
2004–2007 | Olympiacos | 70 | (36) | ||||||||||||||||||||||||||||||||||
2007–2008 | AEK Athens | 35 | (12) | ||||||||||||||||||||||||||||||||||
2008–2010 | Bunyodkor | 53 | (33) | ||||||||||||||||||||||||||||||||||
2011 | → São Paulo (loan) | 30 | (5) | ||||||||||||||||||||||||||||||||||
2012 | Kabuscorp | 21 | (11) | ||||||||||||||||||||||||||||||||||
2013 | São Caetano | 7 | (0) | ||||||||||||||||||||||||||||||||||
2014–2015 | Mogi Mirim | 8 | (1) | ||||||||||||||||||||||||||||||||||
Total | 553 | (249) | |||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||
1991–1993 | Brazil U20 | 13 | (2) | ||||||||||||||||||||||||||||||||||
1994–1995 | Brazil U23 | 8 | (1) | ||||||||||||||||||||||||||||||||||
1996 | Brazil Olympic (O.P.) | 6 | (0) | ||||||||||||||||||||||||||||||||||
1993–2003 | Brazil | 74 | (35) | ||||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club statistics | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Brazil | League | Copa do Brasil | South America | Total | ||||||
1989 | Paulista | 26 | 3 | 26 | 3 | |||||
1990 | 22 | 4 | 22 | 4 | ||||||
1991 | Santa Cruz | Série B | 18 | 8 | 18 | 8 | ||||
1992 | Mogi Mirim | 27 | 9 | 27 | 9 | |||||
1993 | Corinthians Paulista | Série A | 19 | 11 | 19 | 11 | ||||
1994 | 0 | 0 | 0 | 0 | ||||||
1994 | Palmeiras | Série A | 28 | 14 | 28 | 14 | ||||
1995 | 16 | 7 | 16 | 7 | ||||||
1996 | 0 | 0 | 0 | 0 | ||||||
Spain | League | Copa del Rey | Europe | Total | ||||||
1996/97 | Deportivo La Coruña | La Liga | 41 | 21 | - | - | 41 | 21 | ||
1997/98 | Barcelona | La Liga | 34 | 19 | 7 | 8 | 8 | 1 | 49 | 28 |
1998/99 | 37 | 24 | 3 | 1 | 6 | 3 | 46 | 28 | ||
1999/00 | 31 | 12 | 5 | 4 | 14 | 10 | 50 | 26 | ||
2000/01 | 35 | 23 | 7 | 1 | 13 | 11 | 55 | 35 | ||
2001/02 | 20 | 8 | 12 | 8 | 12 | 6 | 44 | 22 | ||
Italy | League | Coppa Italia | Europe | Total | ||||||
2002/03 | Milan | Serie A | 22 | 5 | - | 13 | 2 | 35 | 7 | |
Brazil | League | Copa do Brasil | South America | Total | ||||||
2004 | Cruzeiro | Série A | 0 | 0 | 0 | 0 | ||||
Greece | League | Greek Football Cup | Europe | Total | ||||||
2004/05 | Olympiacos | Alpha Ethniki | 23 | 12 | - | 6 | 1 | 29 | 13 | |
2005/06 | 22 | 7 | - | 5 | 2 | 27 | 9 | |||
2006/07 | Super League | 25 | 17 | - | 6 | 0 | 31 | 17 | ||
2007/08 | AEK Athens | Super League | 29 | 8 | - | 8 | 3 | 37 | 11 | |
Uzbekistan | League | Uzbekistani Cup | Asia | Total | ||||||
2008 | Bunyodkor | Uzbek League | 6 | 2 | 0 | 0 | 4 | 2 | 10 | 4 |
2009 | ||||||||||
2010 | ||||||||||
Country | Brazil | 156 | 56 | 156 | 56 | |||||
Spain | 198 | 107 | 34 | 22 | 53 | 31 | 285 | 160 | ||
Italy | 22 | 5 | - | 13 | 2 | 35 | 7 | |||
Greece | 99 | 44 | - | 25 | 6 | 124 | 50 | |||
Uzbekistan | 6 | 2 | 0 | 0 | 4 | 2 | 10 | 4 | ||
Total | 481 | 214 | 34 | 22 | 95 | 41 | 610 | 277 |
International career statistics
Brazil national team | ||
---|---|---|
Year | Apps | Goals |
1993 | 1 | 1 |
1994 | 1 | 0 |
1995 | 5 | 1 |
1996 | 2 | 2 |
1997 | 4 | 1 |
1998 | 12 | 4 |
1999 | 13 | 8 |
2000 | 11 | 8 |
2001 | 8 | 3 |
2002 | 10 | 5 |
2003 | 7 | 1 |
Total | 74 | 34 |
References
- "Rivaldo". FC Barcelona. Archived from the original on 12 February 2002.
- "Rivaldo". Britannica. Retrieved 3 September 2021.
- Strack-Zimmermann, Benjamin. "Rivaldo". www.national-football-teams.com.
- "Rivaldo Vitor Borba Ferreira - Goals in International Matches". www.rsssf.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.