Robbie Fowler
Robbie Fowler (born 9 April 1975) is an English former professional football player.
![]() Fowler in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Robert Bernard Fowler | ||
| Date of birth | 9 April 1975 | ||
| Place of birth | Toxteth, Liverpool, England | ||
| Height | 5 ft 8 in (1.73 m)[1] | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1984–1993 | Liverpool | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–2001 | Liverpool | 236 | (120) |
| 2001–2003 | Leeds United | 30 | (14) |
| 2003–2006 | Manchester City | 80 | (21) |
| 2006–2007 | Liverpool | 30 | (8) |
| 2007–2008 | Cardiff City | 13 | (4) |
| 2008 | Blackburn Rovers | 3 | (0) |
| 2009–2010 | North Queensland Fury | 26 | (9) |
| 2010–2011 | Perth Glory | 28 | (9) |
| 2011–2012 | Muangthong United | 13 | (2) |
| Total | 460 | (186) | |
| National team | |||
| 1993–1995 | England U21 | 8 | (3) |
| 1994 | England B | 1 | (1) |
| 1996–2002 | England | 26 | (7) |
| Teams managed | |||
| 2011–2012 | Muangthong United | ||
| 2019–2020 | Brisbane Roar | ||
| 2020–2021 | East Bengal | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| England | League | FA Cup | Football League Cup | Europe | Total | |||||||
| 1993/94 | Liverpool | Premier League | 28 | 12 | 1 | 0 | 5 | 6 | 0 | 0 | 34 | 18 |
| 1994/95 | 42 | 25 | 7 | 2 | 8 | 4 | 0 | 0 | 57 | 31 | ||
| 1995/96 | 38 | 28 | 7 | 6 | 4 | 2 | 4 | 0 | 53 | 36 | ||
| 1996/97 | 32 | 18 | 1 | 1 | 4 | 5 | 7 | 7 | 44 | 31 | ||
| 1997/98 | 20 | 9 | 1 | 0 | 4 | 3 | 3 | 1 | 28 | 13 | ||
| 1998/99 | 25 | 14 | 2 | 1 | 2 | 1 | 6 | 2 | 35 | 18 | ||
| 1999/00 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | ||
| 2000/01 | 27 | 8 | 5 | 2 | 5 | 6 | 11 | 1 | 48 | 17 | ||
| 2001/02 | 10 | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 17 | 4 | ||
| 2001/02 | Leeds United | Premier League | 22 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 12 |
| 2002/03 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | ||
| 2002/03 | Manchester City | Premier League | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 |
| 2003/04 | 31 | 7 | 4 | 1 | 2 | 1 | 4 | 1 | 41 | 10 | ||
| 2004/05 | 32 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 33 | 11 | ||
| 2005/06 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | ||
| 2005/06 | Liverpool | Premier League | 13 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 5 |
| 2006/07 | 16 | 3 | 0 | 0 | 3 | 2 | 2 | 2 | 20 | 7 | ||
| 2007/08 | Cardiff City | League Championship | 13 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 16 | 6 |
| 2008/09 | Blackburn Rovers | Premier League | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Australia | League | Cup | League Cup | Asia | Total | |||||||
| 2009/10 | North Queensland Fury | A-League | ||||||||||
| Country | England | 390 | 165 | 31 | 16 | 44 | 33 | 47 | 15 | 510 | 230 | |
| Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 390 | 165 | 31 | 16 | 44 | 33 | 47 | 15 | 510 | 230 | ||
International career statistics
| England national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1996 | 5 | 0 |
| 1997 | 2 | 2 |
| 1998 | 1 | 0 |
| 1999 | 3 | 0 |
| 2000 | 4 | 1 |
| 2001 | 7 | 2 |
| 2002 | 4 | 2 |
| Total | 26 | 7 |
References
- "Robbie Fowler profile". Liverpool F.C. Archived from the original on 10 November 2006. Retrieved 7 June 2022.
- National Football Teams, Fowler, Robbie
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
