Vendat
Vendat is a commune. It is in Allier in the center of France.
Vendat | |
|---|---|
![]() Coat of arms | |
Location of Vendat | |
![]() Vendat ![]() Vendat | |
| Coordinates: 46°09′53″N 3°21′15″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Vichy |
| Canton | Escurolles |
| Intercommunality | Vichy Val d'Allier |
| Government | |
| • Mayor (2008–2014) | Encarnacion Douchet-Pardo |
| Area 1 | 16.76 km2 (6.47 sq mi) |
| Population (2008) | 2,192 |
| • Density | 130/km2 (340/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 03304 /03110 |
| Elevation | 265–345 m (869–1,132 ft) (avg. 340 m or 1,120 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)

