Vocance
Vocance is a commune in the Ardèche department in south France.
Vocance | |
|---|---|
![]() | |
![]() Coat of arms | |
Location of Vocance | |
![]() Vocance ![]() Vocance | |
| Coordinates: 45°12′07″N 4°33′12″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Tournon-sur-Rhône |
| Canton | Annonay-Sud |
| Intercommunality | Bassin d'Annonay |
| Government | |
| • Mayor (2001-2008) | Jean Fanget |
| Area 1 | 17.17 km2 (6.63 sq mi) |
| Population (1999) | 619 |
| • Density | 36/km2 (93/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07347 /07690 |
| Elevation | 442–1,191 m (1,450–3,907 ft) (avg. 510 m or 1,670 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

