Wynton Rufer
Wynton Rufer (born 29 December 1962) is a New Zealand former football player. He has played for New Zealand national team.[1]
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Wynton Alan Whai Rufer | ||
| Date of birth | 29 December 1962 | ||
| Place of birth | Wellington, New Zealand | ||
| Height | 1.81 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Striker (retired) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1980 1981 1981-1982 1982 1982-1986 1987-1988 1988-1989 1989-1994 1995-1996 1997 1997 1998 1999-2002 |
Stop Out Wellington Diamond United Norwich City Miramar Rangers Zürich Aarau Grasshopper Zürich Werder Bremen JEF United Ichihara Kaiserslautern Central United North Shore United Kingz | ||
| National team | |||
| 1980-1997 | New Zealand | ||
| Teams managed | |||
| 1998-1999 1999-2002 |
North Shore United Kingz | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| New Zealand | League | Chatham Cup | League Cup | Total | ||||||
| 1980 | Stop Out | National Soccer League | 5 | 2 | 5 | 2 | ||||
| 1981 | Wellington Diamond United | National Soccer League | 19 | 7 | 19 | 7 | ||||
| England | League | FA Cup | Football League Cup | Total | ||||||
| 1981/82 | Norwich City | Second Division | 0 | 0 | 0 | 0 | ||||
| New Zealand | League | Chatham Cup | League Cup | Total | ||||||
| 1982 | Miramar Rangers | National Soccer League | ||||||||
| Switzerland | League | Schweizer Cup | League Cup | Total | ||||||
| 1982/83 | Zürich | Nationalliga A | 23 | 4 | 23 | 4 | ||||
| 1983/84 | 22 | 8 | 22 | 8 | ||||||
| 1984/85 | 22 | 10 | 22 | 10 | ||||||
| 1985/86 | 28 | 14 | 28 | 14 | ||||||
| 1986/87 | 5 | 2 | 5 | 2 | ||||||
| 1986/87 | Aarau | Nationalliga A | 19 | 10 | 19 | 10 | ||||
| 1987/88 | 36 | 21 | 36 | 21 | ||||||
| 1988/89 | Grasshopper Zürich | Nationalliga A | 36 | 18 | 36 | 18 | ||||
| Germany | League | DFB-Pokal | Premiere Ligapokal | Total | ||||||
| 1989/90 | Werder Bremen | Bundesliga | 34 | 10 | 34 | 10 | ||||
| 1990/91 | 33 | 15 | 33 | 15 | ||||||
| 1991/92 | 29 | 5 | 29 | 5 | ||||||
| 1992/93 | 32 | 17 | 32 | 17 | ||||||
| 1993/94 | 33 | 10 | 33 | 10 | ||||||
| 1994/95 | 13 | 2 | 13 | 2 | ||||||
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1995 | JEF United Ichihara | J. League 1 | 39 | 21 | 1 | 1 | - | 40 | 22 | |
| 1996 | 10 | 4 | 0 | 0 | 2 | 0 | 12 | 4 | ||
| Germany | League | DFB-Pokal | Premiere Ligapokal | Total | ||||||
| 1996/97 | Kaiserslautern | 2. Bundesliga | 13 | 4 | 13 | 4 | ||||
| New Zealand | League | Chatham Cup | League Cup | Total | ||||||
| 1997 | Central United | National Summer League | ||||||||
| 1998 | North Shore United | National Summer League | ||||||||
| Australia | League | Cup | League Cup | Total | ||||||
| 1999/00 | Kingz | National Soccer League | 25 | 6 | 25 | 6 | ||||
| 2000/01 | 18 | 6 | 18 | 6 | ||||||
| 2001/02 | 5 | 0 | 5 | 0 | ||||||
| Country | New Zealand | 24 | 9 | 24 | 9 | |||||
| England | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 191 | 87 | 191 | 87 | ||||||
| Germany | 187 | 63 | 187 | 63 | ||||||
| Japan | 49 | 25 | 1 | 1 | 2 | 0 | 52 | 26 | ||
| Australia | 48 | 12 | 48 | 12 | ||||||
| Total | 499 | 196 | 1 | 1 | 2 | 0 | 502 | 197 | ||
International career statistics
| New Zealand national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1980 | 4 | 0 |
| 1981 | 2 | 3 |
| 1982 | 6 | 2 |
| 1983 | 0 | 0 |
| 1984 | 0 | 0 |
| 1985 | 3 | 1 |
| 1986 | 0 | 0 |
| 1987 | 0 | 0 |
| 1988 | 1 | 0 |
| 1989 | 1 | 0 |
| 1990 | 0 | 0 |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 2 | 0 |
| 1997 | 3 | 4 |
| Total | 22 | 10 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
