York, Alabama
York is a city in Sumter County, Alabama, United States. At the 2000 census the population was 2,854.
York, Alabama | |
---|---|
![]() Location in Sumter County and the state of Alabama | |
Coordinates: | |
Country | United States |
State | Alabama |
County | Sumter |
Area | |
• Total | 7.1 sq mi (18.3 km2) |
• Land | 7.1 sq mi (18.3 km2) |
• Water | 0 sq mi (0 km2) |
Elevation | 190 ft (58 m) |
Population (2000) | |
• Total | 2,854 |
• Density | 402/sq mi (156/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 36925 |
Area code(s) | 205 |
FIPS code | 01-84096 |
GNIS feature ID | 0129302 |
Website | www.cityyork.com |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.