1979 World Weightlifting Championships
The 1979 Men's World Weightlifting Championships were held in Thessaloniki, Greece from November 3 to November 11, 1979. There were 189 men in action from 39 nations.
| Host city | Thessaloniki, Greece |
|---|---|
| Dates | 3–11 November 1979 |
Medal summary
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 52 kg | ||||||
| Snatch | Wu Shude | 110.0 kg | Aleksandr Voronin | 110.0 kg | Cai Juncheng | 107.5 kg |
| Clean & Jerk | Kanybek Osmonaliyev | 137.5 kg | Ferenc Hornyák | 135.0 kg | Aleksandr Voronin | 132.5 kg |
| Total | Kanybek Osmonaliyev | 242.5 kg | Ferenc Hornyák | 242.5 kg | Shared silver | |
| Aleksandr Voronin | ||||||
| 56 kg | ||||||
| Snatch | Tadeusz Dembończyk | 117.5 kg | Anton Kodzhabashev | 117.5 kg | Daniel Núñez | 115.0 kg |
| Clean & Jerk | Viktor Veretennikov | 150.0 kg | Anton Kodzhabashev | 150.0 kg | Andreas Letz | 147.5 kg |
| Total | Anton Kodzhabashev | 267.5 kg | Viktor Veretennikov | 262.5 kg | Tadeusz Dembończyk | 260.0 kg |
| 60 kg | ||||||
| Snatch | Marek Seweryn | 127.5 kg | Nikolay Kolesnikov | 125.0 kg | Zhang Zhifang | 125.0 kg |
| Clean & Jerk | Marek Seweryn | 155.0 kg | Georgi Todorov | 155.0 kg | Setsuya Goto | 150.0 kg |
| Total | Marek Seweryn | 282.5 kg | Georgi Todorov | 275.0 kg | Setsuya Goto | 270.0 kg |
| 67.5 kg | ||||||
| Snatch | Yanko Rusev | 145.0 kg | Joachim Kunz | 145.0 kg | Daniel Senet | 142.5 kg |
| Clean & Jerk | Yanko Rusev | 187.5 kg WR |
Joachim Kunz | 180.0 kg | Yao Jingyuan | 172.5 kg |
| Total | Yanko Rusev | 332.5 kg WR |
Joachim Kunz | 325.0 kg | Daniel Senet | 312.5 kg |
| 75 kg | ||||||
| Snatch | Roberto Urrutia | 155.0 kg | Nedelcho Kolev | 155.0 kg | Yordan Mitkov | 150.0 kg |
| Clean & Jerk | Roberto Urrutia | 190.0 kg | Peter Wenzel | 190.0 kg | Jürgen Negwer | 187.5 kg |
| Total | Roberto Urrutia | 345.0 kg | Nedelcho Kolev | 342.5 kg | Peter Wenzel | 337.5 kg |
| 82.5 kg | ||||||
| Snatch | Yurik Vardanyan | 170.0 kg | Blagoy Blagoev | 170.0 kg | Bertalan Mandzák | 155.0 kg |
| Clean & Jerk | Yurik Vardanyan | 200.0 kg | András Stark | 195.0 kg | Norbert Bergmann | 195.0 kg |
| Total | Yurik Vardanyan | 370.0 kg | Blagoy Blagoev | 362.5 kg | Dušan Poliačik | 350.0 kg |
| 90 kg | ||||||
| Snatch | Gennady Bessonov | 170.0 kg | Rolf Milser | 165.0 kg | Witold Walo | 160.0 kg |
| Clean & Jerk | Rolf Milser | 212.5 kg | Gennady Bessonov | 210.0 kg | Witold Walo | 202.5 kg |
| Total | Gennady Bessonov | 380.0 kg | Rolf Milser | 377.5 kg | Witold Walo | 362.5 kg |
| 100 kg | ||||||
| Snatch | János Sólyomvári | 175.0 kg | Ota Zaremba | 172.5 kg | Plamen Asparukhov | 167.5 kg |
| Clean & Jerk | Pavel Syrchin | 217.5 kg | Anton Baraniak | 210.0 kg | János Sólyomvári | 210.0 kg |
| Total | Pavel Syrchin | 385.0 kg | János Sólyomvári | 385.0 kg | Alberto Blanco | 372.5 kg |
| 110 kg | ||||||
| Snatch | Sergey Arakelov | 185.0 kg | Leonid Taranenko | 182.5 kg | Valentin Hristov | 177.5 kg |
| Clean & Jerk | Sergey Arakelov | 225.0 kg | Valentin Hristov | 225.0 kg | Leif Nilsson | 220.0 kg |
| Total | Sergey Arakelov | 410.0 kg | Valentin Hristov | 402.5 kg | Leonid Taranenko | 402.5 kg |
| +110 kg | ||||||
| Snatch | Sultan Rakhmanov | 192.5 kg | Jürgen Heuser | 187.5 kg | Rudolf Strejček | 185.0 kg |
| Clean & Jerk | Sultan Rakhmanov | 237.5 kg | Jürgen Heuser | 232.5 kg | Gerd Bonk | 230.0 kg |
| Total | Sultan Rakhmanov | 430.0 kg | Jürgen Heuser | 420.0 kg | Gerd Bonk | 412.5 kg |
Medal table
Ranking by Big (Total result) medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 1 | 9 | |
| 2 | 2 | 4 | 0 | 6 | |
| 3 | 1 | 0 | 2 | 3 | |
| 4 | 1 | 0 | 1 | 2 | |
| 5 | 0 | 2 | 2 | 4 | |
| 6 | 0 | 2 | 0 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (10 entries) | 10 | 11 | 9 | 30 | |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 16 | 6 | 2 | 24 | |
| 2 | 4 | 10 | 3 | 17 | |
| 3 | 4 | 0 | 4 | 8 | |
| 4 | 3 | 0 | 2 | 5 | |
| 5 | 1 | 4 | 2 | 7 | |
| 6 | 1 | 2 | 2 | 5 | |
| 7 | 1 | 0 | 3 | 4 | |
| 8 | 0 | 7 | 4 | 11 | |
| 9 | 0 | 2 | 2 | 4 | |
| 10 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 12 | 0 | 0 | 1 | 1 | |
| Totals (12 entries) | 30 | 31 | 29 | 90 | |
References
- Results (Sport 123)
- Weightlifting World Championships Seniors Statistics Archived 2011-05-27 at the Wayback Machine
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.