1990 ATP Championship Series, Single Week
The 1990 ATP Championship Series, Single Week was a series of tennis tournament that was part of the 1990 ATP Tour, the elite tour for professional men's tennis organised by the Association of Tennis Professionals. It formed the tier below the Grand Slam tournaments.
Details | |
---|---|
Duration | March 5 – November 4 |
Edition | 1st |
Tournaments | 9 |
Achievements (singles) | |
Most tournament titles | ![]() |
Most tournament finals | ![]() |
1991 → |
Results
First-time Masters champion.
* Indicates only one of the two players was a first-time doubles champion.
Masters | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
---|---|---|---|---|---|---|
Indian Wells Singles – Doubles |
![]() | ![]() | 6–4, 5–7, 7–6(7–1), 7–6(8–6) | ![]() ![]() | ![]() ![]() | 6–4, 6–3 |
Miami Singles – Doubles |
![]() | ![]() | 6–1, 6–4, 0–6, 6–2 | ![]() ![]() | ![]() ![]() | 6–3, 6–4 |
Monte Carlo Singles – Doubles |
![]() | ![]() | 7–5, 6–3, 6–3 | ![]() ![]() | ![]() ![]() | 6–2, 6–1 |
Hamburg Singles – Doubles |
![]() | ![]() | 6–1, 6–0, 7–6(9–7) | ![]() ![]() | ![]() ![]() | 4–6, 6–1, 7–6 |
Rome Singles – Doubles |
![]() | ![]() | 6–1, 6–3, 6–1 | ![]() ![]() | ![]() ![]() | 7–6, 7–5 |
Toronto Singles – Doubles |
![]() | ![]() | 4–6, 6–3, 7–6(7–2) | ![]() ![]() | ![]() ![]() | 7–6, 6–1 |
Cincinnati Singles – Doubles |
![]() | ![]() | 6–1, 6–1 | ![]() ![]() | ![]() ![]() | 7–6, 6–4 |
Stockholm Singles – Doubles |
![]() | ![]() | 6–4, 6–0, 6–3 | ![]() | ![]() ![]() | 6–2, 6–3 |
![]() | ||||||
Paris Singles – Doubles |
![]() | ![]() | 3–3 ret. | ![]() ![]() | ![]() ![]() | 7–6, 7–6 |
Tournament details
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Indian Wells
Tournament name | Newsweek Champions Cup |
---|---|
Dates | March 5 – 11 |
Surface | Hard (outdoors) |
Location | Indian Wells, California, United States |
Singles
Quarterfinals | Semifinals | Final | ||||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||||
8 | ![]() | 1 | 2 | |||||||||||||||||||
1 | ![]() | 4 | 1 | |||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||||
14 | ![]() | 1 | 63 | |||||||||||||||||||
6 | ![]() | 6 | 77 | |||||||||||||||||||
6 | ![]() | 4 | 7 | 61 | 66 | |||||||||||||||||
WC/2 | ![]() | 6 | 5 | 77 | 78 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||||
4 | ![]() | 2 | 62 | |||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||||
WC/2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||||
WC/2 | ![]() | 6 | 6 |
Doubles
Semifinals | Final | ||||||||||||
![]() ![]() | 63 | 6 | 4 | ||||||||||
![]() ![]() | 77 | 2 | 6 | ||||||||||
![]() ![]() | 4 | 6 | 6 | ||||||||||
3 | ![]() ![]() | 6 | 4 | 3 | |||||||||
3 | ![]() ![]() | 6 | 3 | 6 | |||||||||
2 | ![]() ![]() | 2 | 6 | 3 |
Key Biscayne
Tournament name | Lipton International Players Championships |
---|---|
Dates | March 12 – 26 |
Surface | Hard (outdoors) |
Location | Key Biscayne, Florida, United States |
Singles
Quarterfinals | Semifinals | Final | ||||||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||||
10 | ![]() | 3 | 3 | |||||||||||||||||||
15 | ![]() | 1 | 5 | |||||||||||||||||||
3 | ![]() | 6 | 7 | |||||||||||||||||||
3 | ![]() | 67 | 77 | 78 | ||||||||||||||||||
![]() | 79 | 65 | 66 | |||||||||||||||||||
3 | ![]() | 1 | 4 | 6 | 2 | |||||||||||||||||
5 | ![]() | 6 | 6 | 0 | 6 | |||||||||||||||||
5 | ![]() | 3 | 6 | 6 | ||||||||||||||||||
14 | ![]() | 6 | 3 | 1 | ||||||||||||||||||
5 | ![]() | 5 | 6 | 6 | ||||||||||||||||||
7 | ![]() | 7 | 1 | 1 | ||||||||||||||||||
7 | ![]() | w/o | ||||||||||||||||||||
16 | ![]() |
Doubles
Semifinals | Final | ||||||||||||
7 | ![]() ![]() | 6 | 4 | ||||||||||
13 | ![]() ![]() | 7 | 6 | ||||||||||
13 | ![]() ![]() | 4 | 6 | 3 | |||||||||
2 | ![]() ![]() | 6 | 3 | 6 | |||||||||
6 | ![]() ![]() | 2 | 2 | ||||||||||
2 | ![]() ![]() | 6 | 6 |
Monte Carlo
Tournament name | Monte Carlo Open |
---|---|
Dates | April 23 – 29 |
Surface | Clay (outdoors) |
Location | Roquebrune-Cap-Martin, France |
Singles
Quarterfinals | Semifinals | Final | ||||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 2 | 3 | |||||||||||||||||||
14 | ![]() | 2 | 77 | 4 | ||||||||||||||||||
WC | ![]() | 6 | 63 | 6 | ||||||||||||||||||
![]() | 5 | 3 | 3 | |||||||||||||||||||
12 | ![]() | 7 | 6 | 6 | ||||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||||
WC | ![]() | 3 | 2 | |||||||||||||||||||
12 | ![]() | 4 | 6 | 77 | ||||||||||||||||||
7 | ![]() | 6 | 1 | 62 | ||||||||||||||||||
7 | ![]() | 4 | 7 | 77 | ||||||||||||||||||
2 | ![]() | 6 | 5 | 63 |
Doubles
Semifinals | Final | ||||||||||||
8 | ![]() ![]() | 6 | 7 | ||||||||||
6 | ![]() ![]() | 4 | 6 | ||||||||||
8 | ![]() ![]() | 6 | 7 | ||||||||||
4 | ![]() ![]() | 4 | 6 | ||||||||||
4 | ![]() ![]() | 5 | 6 | 7 | |||||||||
![]() ![]() | 7 | 3 | 6 |
Hamburg
Tournament name | ATP German Open |
---|---|
Dates | May 7 – 13 |
Surface | Clay (outdoors) |
Location | Hamburg, Germany |
Singles
Quarterfinals | Semifinals | Final | ||||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||||
1 | ![]() | 6 | 3 | 6 | ||||||||||||||||||
WC | ![]() | 3 | 6 | 3 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||||
LL | ![]() | 3 | 3 | |||||||||||||||||||
1 | ![]() | 1 | 0 | 67 | ||||||||||||||||||
![]() | 6 | 6 | 79 | |||||||||||||||||||
5 | ![]() | 3 | 6 | 4 | ||||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 5 | 66 | ||||||||||||||||||||
![]() | 7 | 78 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
15 | ![]() | 1 | 4 |
Doubles
Semifinals | Final | ||||||||||||
![]() ![]() | 1 | 3 | |||||||||||
WC | ![]() ![]() | 6 | 6 | ||||||||||
WC | ![]() ![]() | 7 | 6 | ||||||||||
![]() ![]() | 6 | 2 | |||||||||||
![]() ![]() | 7 | 6 | |||||||||||
![]() ![]() | 6 | 2 |
Rome
Tournament name | Peugeot Italian Open |
---|---|
Dates | May 14 – 20 |
Surface | Clay (outdoors) |
Location | Rome, Italy |
Singles
Quarterfinals | Semifinals | Final | ||||||||||||||||||||
16 | ![]() | 63 | 0 | |||||||||||||||||||
8 | ![]() | 77 | 6 | |||||||||||||||||||
8 | ![]() | 61 | 6 | 77 | ||||||||||||||||||
4 | ![]() | 77 | 4 | 65 | ||||||||||||||||||
4 | ![]() | 77 | 6 | |||||||||||||||||||
12 | ![]() | 65 | 2 | |||||||||||||||||||
8 | ![]() | 1 | 3 | 1 | ||||||||||||||||||
10 | ![]() | 6 | 6 | 6 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||||
3 | ![]() | 7 | 4 | 62 | ||||||||||||||||||
10 | ![]() | 5 | 6 | 77 | ||||||||||||||||||
10 | ![]() | 6 | 3 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 3 |
Doubles
Semifinals | Final | ||||||||||||
![]() ![]() | 2 | 3 | |||||||||||
5 | ![]() ![]() | 6 | 6 | ||||||||||
5 | ![]() ![]() | 77 | 7 | ||||||||||
![]() ![]() | 62 | 5 | |||||||||||
![]() ![]() | 3 | 4 | |||||||||||
![]() ![]() | 6 | 6 |
Toronto
Tournament name | Player's International |
---|---|
Dates | July 23 – 29 |
Surface | Hard (outdoors) |
Location | Toronto, Ontario, Canada |
Singles
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 5 | 5 | ||||||||||||||||
7 | ![]() | 4 | 7 | 7 | ||||||||||||||||
7 | ![]() | 3 | 77 | 7 | ||||||||||||||||
5 | ![]() | 6 | 65 | 5 | ||||||||||||||||
3 | ![]() | 64 | 6 | 3 | ||||||||||||||||
5 | ![]() | 77 | 4 | 6 | ||||||||||||||||
7 | ![]() | 4 | 6 | 77 | ||||||||||||||||
4 | ![]() | 6 | 3 | 62 | ||||||||||||||||
6 | ![]() | 62 | 4 | |||||||||||||||||
4 | ![]() | 77 | 6 | |||||||||||||||||
4 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 6 | 2 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 |
Doubles
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 2 | 6 | 2 | |||||||||
![]() ![]() | 6 | 4 | 6 | ||||||||||
![]() ![]() | 1 | 6 | |||||||||||
![]() ![]() | 6 | 7 | |||||||||||
![]() ![]() | 3 | 6 | |||||||||||
![]() ![]() | 6 | 7 |
Cincinnati
Tournament name | Thriftway ATP Championships |
---|---|
Dates | August 6 – 12 |
Surface | Hard (outdoors) |
Location | Mason, Ohio, United States |
Singles
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 3 | 6 | 6 | ||||||||||||||||
7 | ![]() | 6 | 3 | 4 | ||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
WC/3 | ![]() | 5 | 3 | |||||||||||||||||
WC/3 | ![]() | 6 | 6 | |||||||||||||||||
11 | ![]() | 1 | 4 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 1 | 1 | |||||||||||||||||
![]() | 6 | 1 | 5 | |||||||||||||||||
4 | ![]() | 2 | 6 | 7 | ||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 4 | 6 | 710 | |||||||||||||||||
15 | ![]() | 6 | 4 | 68 |
Doubles
Semifinals | Final | ||||||||||||
7 | ![]() ![]() | 77 | 7 | ||||||||||
5 | ![]() ![]() | 63 | 5 | ||||||||||
7 | ![]() ![]() | 710 | 6 | ||||||||||
![]() ![]() | 68 | 2 | |||||||||||
![]() ![]() | 6 | 6 | |||||||||||
2 | ![]() ![]() | 3 | 4 |
Stockholm
Tournament name | Stockholm Open |
---|---|
Dates | October 22 – 28 |
Surface | Carpet (indoors) |
Location | Stockholm, Sweden |
Singles
Quarterfinals | Semifinals | Final | ||||||||||||||||||||
1 | ![]() | 6 | 3 | 6 | ||||||||||||||||||
7 | ![]() | 4 | 6 | 1 | ||||||||||||||||||
1 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 64 | 2 | ||||||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
1 | ![]() | 4 | 0 | 3 | ||||||||||||||||||
2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||
![]() | 63 | 7 | 4 | |||||||||||||||||||
4 | ![]() | 77 | 5 | 6 | ||||||||||||||||||
4 | ![]() | 4 | 4 | |||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||||
9 | ![]() | 4 | 2 | |||||||||||||||||||
2 | ![]() | 6 | 6 |
Doubles
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 4 | 77 | 6 | |||||||||
4 | ![]() ![]() | 6 | 62 | 4 | |||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||
![]() ![]() | 4 | 2 | |||||||||||
3 | ![]() ![]() | 4 | 65 | ||||||||||
![]() ![]() | 6 | 77 |
Paris
Tournament name | Paris Open |
---|---|
Dates | October 29 – November 4 |
Surface | Carpet (indoors) |
Location | Paris, France |
Singles
Quarterfinals | Semifinals | Final | ||||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 1 | 3 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||||||
2 | ![]() | 3r | ||||||||||||||||||||
6 | ![]() | 5 | 4 | |||||||||||||||||||
14 | ![]() | 7 | 6 | |||||||||||||||||||
14 | ![]() | 6 | 65 | 1 | ||||||||||||||||||
2 | ![]() | 4 | 77 | 6 | ||||||||||||||||||
Q | ![]() | 1 | 2 | |||||||||||||||||||
2 | ![]() | 6 | 6 |
Doubles
Semifinals | Final | ||||||||||||
7 | ![]() ![]() | 4 | 5 | ||||||||||
6 | ![]() ![]() | 6 | 7 | ||||||||||
6 | ![]() ![]() | 5 | 6 | 6 | |||||||||
8 | ![]() ![]() | 7 | 3 | 4 | |||||||||
![]() ![]() | 3 | 2 | |||||||||||
8 | ![]() ![]() | 6 | 6 |
Titles won by player
Singles
# | Player | IN | MI | MO | HA | RO | CA | CI | ST | PA | # | Winning span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 1 | - | - | - | - | - | 1 | - | 1 | 3 | 1990 |
2. | ![]() | - | 1 | - | - | - | - | - | - | - | 1 | 1990 |
= | ![]() | - | - | - | 1 | - | - | - | - | - | 1 | 1990 |
= | ![]() | - | - | - | - | - | - | - | 1 | - | 1 | 1990 |
= | ![]() | - | - | - | - | - | 1 | - | - | - | 1 | 1990 |
= | ![]() | - | - | 1 | - | - | - | - | - | - | 1 | 1990 |
= | ![]() | - | - | - | - | 1 | - | - | - | - | 1 | 1990 |
See also
- ATP Tour Masters 1000
- 1990 ATP Tour
- 1990 WTA Tier I Series
- 1990 WTA Tour
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.