1995 World Rowing Championships
The 1995 World Rowing Championships were World Rowing Championships that were held from 20 to 28 August at Lake Kaukajärvi, Tampere, Finland.[1]
| 1995 World Rowing Championships | |
|---|---|
![]() Sculling on Lake Kaukajärvi | |
| Venue | Lake Kaukajärvi |
| Location | Tampere, Finland |
| Dates | 20 to 28 August |
Events
The women's lightweight four (LW4-) was poorly subscribed, with only five nations entering boats; no heats were thus had. The Australian team, although present, did not start. The Danish rower in seat two caught a crab and injured herself, and they did not finish. Therefore, all finishers received a medal, with the team from the United States the overall winners.[2]
Medal summary
Men's events
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
| M1x | Iztok Čop | 6:52.93 | Jüri Jaanson | 6:53.48 | Václav Chalupa | 6:54.14 |
| M2x | Lars Christensen Martin Haldbo Hansen | 6:17.01 | André Steiner Stephan Volkert | 6:19.42 | Steffen Størseth Kjetil Undset | 6:21.84 |
| M4x | Alessandro Corona Rossano Galtarossa Massimo Paradiso Alessio Sartori | 6:10.09 | Marco Geisler Andreas Hajek Marko Schwalbe André Willms | 6:11.62 | Santiago Fernández Sergio Fernández González Rubén Knulst Guillermo Pfaab | 6:12.62 |
| M2+ | Giuliano De Stabile Luca Sartori Antonio Cirillo | 7:35.11 | Antoine Béghin Laurent Béghin Christophe Lattaignant | 7:37.97 | Frank Moortgat Dominique Verdeyen Benoit Ollemans | 7:41.21 |
| M2- | Matthew Pinsent Steve Redgrave | 6:28.11 | Robert Walker Richard Wearne | 6:29.87 | Michel Andrieux Jean-Christophe Rolland | 6:30.63 |
| M4+ | Chris Ahrens Porter Collins Ben Holbrook Scott Munn Peter Cipollone | 6:37.50 | Murdoch Dryden Andrew Matheson Chris McAsey Chris White Michael Whittaker | 6:38.65 | Lorenzo Carboncini Luca Cavallini Ciro Liguori Rocco Pecoraro Vincenzo Di Palma | 6:40.14 |
| M4- | Riccardo Dei Rossi Raffaello Leonardo Valter Molea Carlo Mornati | 5:58.28 | Tim Foster Rupert Obholzer Greg Searle Jonny Searle | 5:58.89 | Piotr Basta Wojciech Jankowski Maciej Łasicki Jacek Streich | 6:02.13 |
| M8+ | Roland Baar Stefan Forster Detlef Kirchhoff Ike Landvoigt Jochen Lerche Frank Richter Dieter Sator Marc Weber Peter Thiede |
5:53.40 | Michiel Bartman Kai Compagner Nico Rienks Niels van der Zwan Jaap Krijtenburg Niels van Steenis Henk-Jan Zwolle Ronald Florijn Jeroen Duyster | 5:55.54 | Jon Brown Sean Hall Fredric Honebein Robert Kaehler Jeffrey Klepacki Jamie Koven Michael Peterson Don Smith Steven Segaloff | 5:57.46 |
| Men's lightweight events | ||||||
|---|---|---|---|---|---|---|
| LM1x | Peter Haining | 7:29.78 | Tomáš Kacovský | 7:31.60 | Anders Brems | 7:33.24 |
| LM2x | Markus Gier Michael Gier | 6:45.56 | Anders Christensson Mattias Tichy | 6:46.83 | Anthony Edwards Bruce Hick | 6:47.60 |
| LM4x | Gernot Faderbauer Walter Rantasa Christoph Schmölzer Wolfgang Sigl | 6:09.32 | Frank Günder Andreas Lutz Bernhard Rühling Jens Weckbach | 6:11.07 | Lorenzo Bertini Paolo Pittino Franco Sancassani Massimo Guglielmi | 6:13.71 |
| LM2- | Carlo Grande Pasquale Marigliano | 7:08.64 | Sebastien Bel Xavier Dorfman | 7:11.77 | Thomas Ebert Bo Helleberg | 7:13.96 |
| LM4- | Carlo Gaddi Leonardo Pettinari Andrea Re Ivano Zasio | 6:16.46 | Eskild Ebbesen Victor Feddersen Niels Henriksen Thomas Poulsen | 6:17.83 | Michael Buchheit Oliver Rau Bernhard Stomporowski Martin Weiß | 6:18.44 |
| LM8+ | Johnny Bo Andersen Torben Bech Jensen Thomas Croft Buck Carsten Glud Søren Henrichsen Jeppe Jensen Kollat Michael Jensen Bo Vestergaard Dennis Larsen | 5:53.45 | Christopher Bates Andy Butt Niall Gardam Ben Helm Dave Lemon Jim McNiven Nicholas Strange Jon Williamson John Deakin | 5:55.70 | Salvatore Amitrano Enrico Barbaranelli Sabino Bellomo Danilo Fraquelli Stefano Fraquelli Fabrizio Ravasi Roberto Romanini Carmine Somma Gaetano Iannuzzi | 5:58.77 |
Women's events
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
| W1x | Maria Brandin | 7:26.00 | Silken Laumann | 7:29.07 | Annelies Bredael | 7:34.29 |
| W2x | Kathleen Heddle Marnie McBean | 6:55.76 | Eeke van Nes Irene Eijs | 6:55.84 | Philippa Baker Brenda Lawson | 6:59.43 |
| W4x | Kerstin Köppen Katrin Rutschow Jana Sorgers Jana Thieme | 6:40.80 | Laryssa Biesenthal Kathleen Heddle Marnie McBean Diane O'Grady | 6:43.02 | Nelleke Penninx Eeke van Nes Anita Meiland Irene Eijs | 6:43.22 |
| W2- | Kate Slatter Megan Still | 7:12.70 | Karen Kraft Missy Schwen-Ryan | 7:14.90 | Celine Cuisant-Garcia Christine Gossé | 7:16.49 |
| W4- | Cindy Brooks Melissa Iverson Lianne Nelson Katherine Scanlon Lewis | 7:03.53 | Gerte John Doreen Martin Dana Pyritz Anke Weiler | 7:05.13 | Tamara Dawydenko Irina Gribko Natalja Stasiuk Marina Snak | 7:07.98 |
| W8+ | Jennifer Dore Catriona Fallon Amy Fuller Anne Kakela Laurel Korholz Elizabeth McCagg Mary McCagg Monica Tranel-Michini Yasmin Farooq | 6:50.73 | Angela Alupei Iulia Bobeică Veronica Cochela Doina Ignat Ioana Olteanu Dobrita Preda Doina Spîrcu Anca Tănase Cristina Ilie | 6:52.76 | Tessa Appeldoorn Femke Boelen Anneke Venema Marieke Westerhof Muriel van Schilfgaarde Meike van Driel Tessa Knaven Rita de Jong Jissy de Wolf | 6:54.25 |
| Women's lightweight events | ||||||
|---|---|---|---|---|---|---|
| LW1x | Rebecca Joyce | 8:14.66 | Catherine Mueller | 8:16.31 | Annette Bogstra | 8:18.61 |
| LW2x | Colleen Miller Wendy Wiebe | 7:26.45 | Lene Andersson Berit Christoffersen | 7:27.28 | Michelle Darvill Ruth Kaps | 7:29.60 |
| LW2- | Christine Collins Ellen Minzner | 7:55.99 | Alison Brownless Jane Hall | 7:59.17 | Kristine Jørgensen Sharon Thilgreen | 8:02.58 |
| LW4- | Barbara Byrne Linda Muri Whitney Post Sarah Simmons | 7:08.48 | Juliet Machan Robyn Morris Jo Nitsch Rachel Woolf | 7:09.74 | Janet Radünzel Gunda Reimers Jutta Schausten Gaby Schulz | 7:13.91 |
Medal table
| Place | Nation | Total | |||
|---|---|---|---|---|---|
| 1 | 5 | 1 | 1 | 7 | |
| 2 | 5 | 3 | 8 | ||
| 3 | 2 | 4 | 3 | 9 | |
| 4 | 2 | 4 | 6 | ||
| 5 | 2 | 2 | 3 | 7 | |
| 6 | 2 | 2 | 4 | ||
| 7 | 2 | 1 | 1 | 4 | |
| 8 | 1 | 1 | 2 | ||
| 9 | 1 | 1 | |||
| 1 | 1 | ||||
| 1 | 1 | ||||
| 12 | 3 | 2 | 5 | ||
| 13 | 2 | 3 | 5 | ||
| 14 | 1 | 1 | 2 | ||
| 1 | 1 | 2 | |||
| 16 | 1 | 1 | |||
| 1 | 1 | ||||
| 18 | 2 | 2 | |||
| 19 | 1 | 1 | |||
| 1 | 1 | ||||
| 1 | 1 | ||||
| 1 | 1 | ||||
| Total | 24 | 24 | 24 | 72 | |
References
- "1995 World Rowing Championship". International Rowing Federation. Archived from the original on 9 October 2015. Retrieved 3 September 2013.
- Lightweight Women's Four (LW4-) (Television production). Tampere, Finland: Eurovision. 25 August 1995. Retrieved 5 October 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
