1997 Syracuse Orangemen football team
The 1997 Syracuse Orangemen football team competed in football on behalf of Syracuse University during the 1997 NCAA Division I-A football season. The Orangemen were coached by Paul Pasqualoni and played their home games at the Carrier Dome in Syracuse, New York.
1997 Syracuse Orangemen football | |
---|---|
![]() | |
Big East champion | |
Conference | Big East Conference |
Ranking | |
Coaches | No. 20 |
AP | No. 21 |
Record | 9–4 (6–1 Big East) |
Head coach |
|
Offensive coordinator | Kevin Rogers (1st as OC, 7th overall season) |
Defensive coordinator | Norm Gerber (14th season) |
Captain | Keith Downing, Donovin Darius, Rod Gadson, Brad Patkochis[1] |
Home stadium | Carrier Dome |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Syracuse $ | 6 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Virginia Tech | 5 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 4 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 4 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 3 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 0 | – | 7 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
August 24 | 1:00 pm | No. 24 Wisconsin* | No. 17 |
| ABC | W 34–0 | 51,185 | |
August 30 | 12:00 pm | NC State* | No. 13 | L 31–32 OT | 42,742 | |||
September 6 | 2:30 pm | at Oklahoma* | ABC | L 34–36 | 68,342 | |||
September 13 | 6:00 pm | at No. 22 Virginia Tech | ESPN | L 3–31 | 50,137 | |||
September 20 | 6:00 pm | Tulane* |
| ESPN2 | W 30–19 | 42,246 | ||
October 4 | 12:30 pm | East Carolina* |
| W 56–0 | 44,054 | [2] | ||
October 9 | 8:00 pm | at Rutgers | W 50–3 | 19,044 | ||||
October 18 | 12:00 pm | Temple |
| W 60–7 | 47,720 | |||
November 1 | 7:30 pm | No. 17 West Virginia |
| ESPN | W 40–10 | 49,273 | ||
November 8 | 3:30 pm | Boston College | No. 22 |
| CBS | W 20–13 | 49,153 | |
November 15 | 12:00 pm | at Pittsburgh | No. 19 | ESPN Plus | W 32–27 | 46,102 | ||
November 29 | 3:30 pm | at Miami (FL) | No. 16 | CBS | W 33–13 | 25,147 | ||
December 31 | 7:00 pm | vs. No. 10 Kansas State* | No. 14 | CBS | L 18–35 | 69,367 | ||
|
Rankings
Week | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
AP | 16 | 13 | — | — | — | — | — | — | — | — | — | 22 | 21 | 18 | 16 | 15 | 14 | 21 |
Coaches | 16 | — | — | — | — | — | — | — | 25 | 24 | 19 | 19 | 17 | 16 | 15 | 14 | 20 |
Roster
1997 Syracuse Orangemen football team roster | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Game summaries
Wisconsin (Kickoff Classic)
NC State
At Oklahoma
At Virginia Tech
Tulane
East Carolina
At Rutgers
Temple
West Virginia
Boston College
At Miami (FL)
Kansas State (Fiesta Bowl)
References
- 2017 Syracuse football media guide pg. 151
- "Syracuse romps over E. Carolina". Star-Gazette. October 5, 1997. Retrieved March 8, 2021 – via Newspapers.com.
- Kekis, John (August 24, 1997). "New look QB McNabb is at heart of Orange". Press and Sun-Bulletin. Associated Press. p. 66. Retrieved January 17, 2021 – via Newspapers.com
.
- 1997 Football Schedule
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.