1998 European Figure Skating Championships
The 1998 European Figure Skating Championships was a senior-level international competition held in Milan, Italy. Elite skaters from European ISU member nations competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
1998 European Championships | |
---|---|
Type: | ISU Championship |
Date: | January 11 – 18 |
Season: | 1997–98 |
Location: | Milan, Italy |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pairs: ![]() | |
Ice dance: ![]() | |
Previous: 1997 European Championships | |
Next: 1999 European Championships |
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Alexei Yagudin | ![]() | 1.5 | 1 | 1 |
2 | Evgeni Plushenko | ![]() | 3.5 | 3 | 2 |
3 | Alexander Abt | ![]() | 5.0 | 2 | 4 |
4 | Andrejs Vlascenko | ![]() | 7.0 | 4 | 5 |
5 | Philippe Candeloro | ![]() | 7.5 | 9 | 3 |
6 | Steven Cousins | ![]() | 9.5 | 7 | 6 |
7 | Viacheslav Zagorodniuk | ![]() | 10.0 | 6 | 7 |
8 | Dmitri Dmitrenko | ![]() | 10.5 | 5 | 8 |
9 | Michael Tyllesen | ![]() | 13.0 | 8 | 9 |
10 | Ivan Dinev | ![]() | 16.0 | 12 | 10 |
11 | Gilberto Viadana | ![]() | 17.5 | 11 | 12 |
12 | Patrick Meier | ![]() | 18.0 | 14 | 11 |
13 | Michael Shmerkin | ![]() | 19.0 | 10 | 14 |
14 | Thierry Cerez | ![]() | 21.0 | 16 | 13 |
15 | Robert Grzegorczyk | ![]() | 22.5 | 15 | 15 |
16 | Margus Hernits | ![]() | 26.5 | 21 | 16 |
17 | Szabolcs Vidrai | ![]() | 26.5 | 19 | 17 |
18 | Cornel Gheorghe | ![]() | 26.5 | 13 | 20 |
19 | Sven Meyer | ![]() | 27.0 | 18 | 18 |
20 | Patrick Schmit | ![]() | 30.5 | 23 | 19 |
21 | Róbert Kažimír | ![]() | 32.0 | 22 | 21 |
22 | Johnny Rønne Jensen | ![]() | 32.5 | 17 | 24 |
23 | Markus Leminen | ![]() | 33.0 | 20 | 23 |
24 | Radek Horák | ![]() | 34.0 | 24 | 22 |
Free skate not reached | |||||
25 | Hristo Turlakov | ![]() | 25 | ||
26 | Vakhtang Murvanidze | ![]() | 26 | ||
27 | Sergei Telenkov | ![]() | 27 | ||
28 | Jan Čejvan | ![]() | 28 | ||
29 | Daniel Peinado | ![]() | 29 | ||
30 | Matthew van den Broeck | ![]() | 30 | ||
WD | Igor Pashkevich | ![]() |
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Maria Butyrskaya | ![]() | 3.5 | 5 | 1 |
2 | Irina Slutskaya | ![]() | 3.5 | 3 | 2 |
3 | Tanja Szewczenko | ![]() | 3.5 | 1 | 3 |
4 | Elena Liashenko | ![]() | 7.5 | 7 | 4 |
5 | Krisztina Czakó | ![]() | 8.0 | 4 | 6 |
6 | Surya Bonaly | ![]() | 8.0 | 2 | 7 |
7 | Julia Soldatova | ![]() | 10.5 | 11 | 5 |
8 | Julia Lautowa | ![]() | 14.0 | 12 | 8 |
9 | Julia Vorobieva | ![]() | 14.0 | 10 | 9 |
10 | Alisa Drei | ![]() | 14.5 | 9 | 10 |
11 | Vanessa Gusmeroli | ![]() | 15.0 | 8 | 11 |
12 | Julia Lavrenchuk | ![]() | 15.0 | 6 | 12 |
13 | Mojca Kopač | ![]() | 20.5 | 15 | 13 |
14 | Zuzana Paurova | ![]() | 21.5 | 13 | 15 |
15 | Tony Bombardieri | ![]() | 24.0 | 14 | 17 |
16 | Sabina Wojtala | ![]() | 24.5 | 17 | 16 |
17 | Júlia Sebestyén | ![]() | 25.0 | 22 | 14 |
18 | Helena Grundberg | ![]() | 27.0 | 18 | 18 |
19 | Ivana Jakupcevic | ![]() | 29.0 | 16 | 21 |
20 | Sofia Penkova | ![]() | 29.5 | 19 | 20 |
21 | Ekaterina Golovatenko | ![]() | 30.5 | 23 | 19 |
22 | Marion Krijgsman | ![]() | 33.5 | 21 | 23 |
23 | Katerina Blohonova | ![]() | 34.0 | 24 | 22 |
24 | Valeria Trifancova | ![]() | 34.0 | 20 | 24 |
Free Skating Not Reached | |||||
25 | Anina Fivian | ![]() | 25 | ||
26 | Kaja Hanevold | ![]() | 26 | ||
27 | Salome Chigogidze | ![]() | 27 | ||
28 | Marta Senra | ![]() | 28 | ||
29 | Noemi Bedo | ![]() | 29 | ||
30 | Ellen Mareels | ![]() | 30 |
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Elena Berezhnaya / Anton Sikharulidze | ![]() | 1.5 | 1 | 1 |
2 | Oksana Kazakova / Artur Dmitriev | ![]() | 3.5 | 3 | 2 |
3 | Sarah Abitbol / Stéphane Bernadis | ![]() | 4.0 | 2 | 3 |
4 | Dorota Zagórska / Mariusz Siudek | ![]() | 6.0 | 4 | 4 |
5 | Peggy Schwarz / Mirko Müller | ![]() | 8.0 | 6 | 5 |
6 | Evgenia Filonenko / Igor Marchenko | ![]() | 8.5 | 5 | 6 |
7 | Julia Obertas / Dmitri Palamarchuk | ![]() | 11.0 | 8 | 7 |
8 | Kateřina Beránková / Otto Dlabola | ![]() | 11.5 | 7 | 8 |
9 | Inga Rodionova / Alexander Anichenko | ![]() | 13.5 | 9 | 9 |
10 | Marsha Poluiashenko / Andrew Seabrook | ![]() | 15.0 | 10 | 10 |
11 | Elaine Asanakis / Joel McKeever | ![]() | 16.5 | 11 | 11 |
12 | Oľga Beständigová / Jozef Beständig | ![]() | 18.0 | 12 | 12 |
13 | Ekaterina Nekrassova / Valdis Mintals | ![]() | 20.0 | 14 | 13 |
14 | Maria Krasiltseva / Alexander Chestnikh | ![]() | 20.5 | 13 | 14 |
WD | Marina Eltsova / Andrei Bushkov | ![]() |
Ice dancing
Rank | Name | Nation | TFP | CD1 | CD2 | OD | FD |
---|---|---|---|---|---|---|---|
1 | Pasha Grishuk / Evgeni Platov | ![]() | 2.6 | 1 | 1 | 2 | 1 |
2 | Anjelika Krylova / Oleg Ovsyannikov | ![]() | 3.4 | 2 | 2 | 1 | 2 |
3 | Marina Anissina / Gwendal Peizerat | ![]() | 6.0 | 3 | 3 | 3 | 3 |
4 | Irina Lobacheva / Ilia Averbukh | ![]() | 8.0 | 4 | 4 | 4 | 4 |
5 | Barbara Fusar-Poli / Maurizio Margaglio | ![]() | 10.0 | 5 | 5 | 5 | 5 |
6 | Margarita Drobiazko / Povilas Vanagas | ![]() | 12.4 | 7 | 7 | 6 | 6 |
7 | Sophie Moniotte / Pascal Lavanchy | ![]() | 13.6 | 6 | 6 | 7 | 7 |
8 | Irina Romanova / Igor Yaroshenko | ![]() | 16.0 | 8 | 8 | 8 | 8 |
9 | Kati Winkler / René Lohse | ![]() | 18.6 | 10 | 11 | 9 | 9 |
10 | Tatiana Navka / Nikolai Morozov | ![]() | 20.4 | 9 | 10 | 11 | 10 |
11 | Sylwia Nowak / Sebastian Kolasiński | ![]() | 21.0 | 11 | 9 | 10 | 11 |
12 | Galit Chait / Sergei Sakhnovski | ![]() | 24.8 | 14 | 14 | 12 | 12 |
13 | Diane Gerencser / Pasquale Camerlengo | ![]() | 25.8 | 13 | 12 | 13 | 13 |
14 | Kateřina Mrázová / Martin Šimeček | ![]() | 27.4 | 12 | 13 | 14 | 14 |
15 | Isabelle Delobel / Olivier Schoenfelder | ![]() | 30.2 | 16 | 15 | 15 | 15 |
16 | Albena Denkova / Maxim Staviski | ![]() | 31.8 | 15 | 16 | 16 | 16 |
17 | Zuzana Merzova / Tomas Morbacher | ![]() | 34.4 | 18 | 18 | 17 | 17 |
18 | Charlotte Clements / Gary Shortland | ![]() | 36.6 | 19 | 20 | 18 | 18 |
19 | Angelika Führing / Bruno Ellinger | ![]() | 38.2 | 20 | 19 | 19 | 19 |
20 | Ksenia Smetanenko / Samvel Gezalian | ![]() | 40.4 | 17 | 17 | 21 | 21 |
21 | Kornélia Bárány / András Rosnik | ![]() | 40.8 | 23 | 22 | 20 | 20 |
22 | Eliane Hugentobler / Daniel Hugentobler | ![]() | 43.8 | 22 | 21 | 22 | 22 |
23 | Kristina Kalesnik / Alexander Terentjev | ![]() | 45.6 | 21 | 23 | 23 | 23 |
External links
- 1998 European Figure Skating Championships Archived 2012-08-07 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.