1999 Vuelta a España
The 1999 Vuelta a España was the 54th edition of the Vuelta a España, taking place from 4 September starting in Murcia and finishing in Madrid on 26 September 1999. It consisted of 21 stages over 3,576 km (2,222 mi), ridden at an average speed of 39.449 km/h (24.512 mph). The favourites were Laurent Jalabert, Alex Zülle, Jan Ullrich and defending champion Abraham Olano. In the end, Ullrich won the race.[1]
Race details | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 4–26 September | ||||||||||||||||||||||||||||||||
Stages | 22 | ||||||||||||||||||||||||||||||||
Distance | 3,576 km (2,222 mi) | ||||||||||||||||||||||||||||||||
Winning time | 89h 52' 03" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Teams and riders
Route
Stage | Date | Course | Distance | Type | Winner | ||
---|---|---|---|---|---|---|---|
P | 4 September | Murcia – Murcia | 6.1 km (4 mi) | ![]() |
Individual time trial | ![]() | |
1 | 5 September | Murcia – Benidorm | 179 km (111 mi) | ![]() | |||
2 | 6 September | Alicante – Albacete | 206 km (128 mi) | ![]() | |||
3 | 7 September | La Roda – Fuenlabrada | 229.5 km (143 mi) | ![]() | |||
4 | 8 September | Las Rozas – Salamanca | 185.6 km (115 mi) | ![]() | |||
5 | 9 September | Béjar – Ciudad Rodrigo | 160 km (99 mi) | ![]() | |||
6 | 10 September | Salamanca – Salamanca | 46.4 km (29 mi) | ![]() |
Individual time trial | ![]() | |
7 | 11 September | Salamanca – León | 217 km (135 mi) | ![]() | |||
8 | 12 September | León – Alto de l'Angliru | 175.6 km (109 mi) | ![]() | |||
9 | 13 September | Gijón – Los Corrales de Buelna | 185.8 km (115 mi) | ![]() | |||
14 September | Rest day | ||||||
10 | 15 September | Zaragoza – Zaragoza | 183.2 km (114 mi) | ![]() | |||
11 | 16 September | Huesca – Val d'Aran/Pla de Beret | 201 km (125 mi) | ![]() | |||
12 | 17 September | Sort – Arcalis (Andorra) | 147.4 km (92 mi) | ![]() | |||
13 | 18 September | Andorra la Vella (Andorra) – Castellar del Riu (Rasos de Peguera) | 149 km (93 mi) | ![]() | |||
14 | 19 September | Barcelona – Barcelona | 94.4 km (59 mi) | ![]() | |||
15 | 20 September | La Sénia – Valencia | 193.4 km (120 mi) | ![]() | |||
16 | 21 September | Valencia – Teruel | 200.4 km (125 mi) | ![]() | |||
17 | 22 September | Bronchales – Guadalajara | 225 km (140 mi) | ![]() | |||
18 | 23 September | Guadalajara – Alto de Abantos | 166.3 km (103 mi) | ![]() | |||
19 | 24 September | San Lorenzo de El Escorial – Ávila | 184.6 km (115 mi) | ![]() | |||
20 | 25 September | El Tiemblo – Ávila | 46.5 km (29 mi) | ![]() |
Individual time trial | ![]() | |
21 | 26 September | Madrid – Madrid | 163 km (101 mi) | ![]() | |||
Total | 3,576 km (2,222 mi) |
Jersey progress
Stage | Winner | General classification |
Points Classification |
Mountains Classification |
Intermediate Sprint Classification |
Team Classification |
---|---|---|---|---|---|---|
Prol. (ITT) | Igor González de Galdeano | Igor González de Galdeano | N/A | N/A | N/A | N/A |
1 | Robert Hunter | Jacky Durand | Robert Hunter | Serguei Outschakov | Robert Hunter | ONCE–Deutsche Bank |
2 | Marcel Wüst | Pascal Hervé | César García | |||
3 | Marcel Wüst | Marcel Wüst | Marcel Wüst | German Nieto | ||
4 | Marcel Wüst | |||||
5 | Jan Ullrich | Abraham Olano | Laurent Brochard | |||
6 (ITT) | Abraham Olano | |||||
7 | Marcel Wüst | |||||
8 | José María Jiménez | José María Jiménez | Vitalicio Seguros | |||
9 | Laurent Brochard | Laurent Brochard | Robert Hunter | |||
10 | Serguei Outschakov | |||||
11 | Daniele Nardello | |||||
12 | Igor González de Galdeano | Jan Ullrich | José María Jiménez | |||
13 | Alex Zülle | |||||
14 | Fabio Roscioli | |||||
15 | Viatcheslav Ekimov | |||||
16 | Frank Vandenbroucke | |||||
17 | Cristian Moreni | Robert Hunter | ||||
18 | Roberto Laiseka | Igor González de Galdeano | Banesto | |||
19 | Frank Vandenbroucke | |||||
20 (ITT) | Jan Ullrich | |||||
21 | Jeroen Blijlevens | Frank Vandenbroucke | ||||
Stage | Winner | Jan Ullrich | Frank Vandenbroucke | José María Jiménez | Robert Hunter | Banesto |
Results
Final General Classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() | Team Telekom | 89:52:03 |
2 | ![]() | Vitalicio Seguros | 4:15 |
3 | ![]() | Kelme–Costa Blanca | 5:57 |
4 | ![]() | Mapei–Quick-Step | 7:53 |
5 | ![]() | Banesto | 9:24 |
6 | ![]() | Kelme–Costa Blanca | 10:13 |
7 | ![]() | Banesto | 11:20 |
8 | ![]() | Banesto | 13:13 |
9 | ![]() | Vitalicio Seguros | 16:20 |
10 | ![]() | Vitalicio Seguros | 18:15 |
11 | ![]() | ONCE-Deutsche Bank | 22:06 |
12 | ![]() | Cofidis | 23:39 |
13 | ![]() | Kelme–Costa Blanca | 27:28 |
14 | ![]() | Euskaltel–Euskadi | 29:42 |
15 | ![]() | Banesto | 31:06 |
16 | ![]() | Euskaltel–Euskadi | 31:49 |
17 | ![]() | Festina–Lotus | 36:34 |
18 | ![]() | Euskaltel–Euskadi | 40:14 |
19 | ![]() | Mapei–Quick-Step | 44:29 |
20 | ![]() | Rabobank | 59:04 |
21 | ![]() | TVM–Farm Frites | 59:43 |
22 | ![]() | Lampre–Daikin | 1:02:49 |
23 | ![]() | Mapei–Quick-Step | 1:02:58 |
24 | ![]() | Vitalicio Seguros | 1:04:08 |
25 | ![]() | Mapei–Quick-Step | 1:06:26 |
26 | ![]() | Sport Lisboa Benfica | 1:06:33 |
27 | ![]() | Banesto | 1:11:15 |
28 | ![]() | Fuenlabrada | 1:11:25 |
29 | ![]() | Mapei–Quick-Step | 1:14:08 |
30 | ![]() | Rabobank | 1:14:14 |
31 | ![]() | Lotto–Mobistar | 1:14:20 |
32 | ![]() | Mapei–Quick-Step | 1:15:09 |
33 | ![]() | Rabobank | 1:15:10 |
34 | ![]() | ONCE-Deutsche Bank | 1:20:53 |
35 | ![]() | Team Telekom | 1:23:29 |
36 | ![]() | Liquigas | 1:25:36 |
37 | ![]() | Banesto | 1:30:18 |
38 | ![]() | Team Telekom | 1:31:03 |
39 | ![]() | Vitalicio Seguros | 1:31:32 |
40 | ![]() | Sport Lisboa Benfica | 1:33:16 |
41 | ![]() | Mapei–Quick-Step | 1:34:26 |
42 | ![]() | Sport Lisboa Benfica | 1:37:38 |
43 | ![]() | Lotus–Festina | 1:38:39 |
44 | ![]() | Fuenlabrada | 1:44:53 |
45 | ![]() | ONCE-Deutsche Bank | 1:46:24 |
46 | ![]() | Riso Scotti–Vinavil | 1:46:41 |
47 | ![]() | Kelme–Costa Blanca | 1:47:32 |
48 | ![]() | Lampre–Daikin | 1:48:39 |
49 | ![]() | Cofidis | 1:50:55 |
50 | ![]() | Liquigas | 1:51:40 |
51 | ![]() | Team Polti | 1:57:24 |
52 | ![]() | Euskaltel–Euskadi | 1:58:12 |
53 | ![]() | Banesto | 2:00:15 |
54 | ![]() | Liquigas | 2:01:29 |
55 | ![]() | Costa Almería–Amica Chips | 2:02:26 |
56 | ![]() | Vitalicio Seguros | 2:06:02 |
57 | ![]() | ONCE-Deutsche Bank | 2:08:22 |
58 | ![]() | Lampre–Daikin | 2:08:57 |
59 | ![]() | Euskaltel–Euskadi | 2:12:15 |
60 | ![]() | Saeco–Cannondale | 2:14:27 |
61 | ![]() | ONCE-Deutsche Bank | 2:24:52 |
62 | ![]() | Team Telekom | 2:29:06 |
63 | ![]() | Rabobank | 2:31:31 |
64 | ![]() | Vitalicio Seguros | 2:36:30 |
65 | ![]() | Festina–Lotus | 2:36:46 |
66 | ![]() | Banesto | 2:37:14 |
67 | ![]() | ONCE-Deutsche Bank | 2:37:22 |
68 | ![]() | Saeco–Cannondale | 2:38:36 |
69 | ![]() | Rabobank | 2:39:10 |
70 | ![]() | Sport Lisboa Benfica | 2:41:39 |
71 | ![]() | Euskaltel–Euskadi | 2:49:12 |
72 | ![]() | Lampre–Daikin | 2:50:05 |
73 | ![]() | Riso Scotti–Vinavil | 2:51:02 |
74 | ![]() | TVM–Farm Frites | 2:52:38 |
75 | ![]() | Euskaltel–Euskadi | 2:53:23 |
76 | ![]() | Lotto–Mobistar | 2:53:55 |
77 | ![]() | Festina–Lotus | 2:55:50 |
78 | ![]() | Costa Almería–Amica Chips | 2:56:21 |
79 | ![]() | Fuenlabrada | 2:57:00 |
80 | ![]() | Festina–Lotus | 2:59:45 |
81 | ![]() | Kelme–Costa Blanca | 3:02:06 |
82 | ![]() | Rabobank | 3:02:30 |
83 | ![]() | TVM–Farm Frites | 3:03:33 |
84 | ![]() | Fuenlabrada | 3:04:48 |
85 | ![]() | Team Telekom | 3:05:26 |
86 | ![]() | Team Polti | 3:08:49 |
87 | ![]() | Team Telekom | 3:09:35 |
88 | ![]() | U.S. Postal Service | 3:12:04 |
89 | ![]() | Riso Scotti–Vinavil | 3:12:14 |
90 | ![]() | Team Telekom | 3:12:33 |
91 | ![]() | U.S. Postal Service | 3:13:59 |
92 | ![]() | Fuenlabrada | 3:16:28 |
93 | ![]() | Riso Scotti–Vinavil | 3:18:21 |
94 | ![]() | TVM–Farm Frites | 3:20:34 |
95 | ![]() | Kelme–Costa Blanca | 3:21:16 |
96 | ![]() | Fuenlabrada | 3:21:18 |
97 | ![]() | U.S. Postal Service | 3:22:28 |
98 | ![]() | Euskaltel–Euskadi | 3:22:29 |
99 | ![]() | TVM–Farm Frites | 3:23:26 |
100 | ![]() | Saeco–Cannondale | 3:23:42 |
101 | ![]() | Sport Lisboa Benfica | 3:24:31 |
102 | ![]() | Team Telekom | 3:24:33 |
103 | ![]() | Liquigas | 3:26:34 |
104 | ![]() | Fuenlabrada | 3:29:31 |
105 | ![]() | Costa Almería–Amica Chips | 3:32:38 |
106 | ![]() | Lotto–Mobistar | 3:38:27 |
107 | ![]() | Team Polti | 3:40:00 |
108 | ![]() | Costa Almería–Amica Chips | 3:43:54 |
109 | ![]() | Costa Almería–Amica Chips | 3:44:40 |
110 | ![]() | Fuenlabrada | 3:45:32 |
111 | ![]() | Costa Almería–Amica Chips | 3:49:00 |
112 | ![]() | U.S. Postal Service | 3:53:13 |
113 | ![]() | Sport Lisboa Benfica | 3:56:28 |
114 | ![]() | TVM–Farm Frites | 4:06:40 |
115 | ![]() | Saeco–Cannondale | 4:14:44 |
KOM Classification
Cyclist | Team | Points | |
---|---|---|---|
1 | ![]() |
BAN | 133 |
2 | ![]() |
Cofidis | 90 |
3 | ![]() |
Kelme–Costa Blanca | 89 |
Points Classification
Cyclist | Team | Points | |
---|---|---|---|
1 | ![]() |
Cofidis | 129 |
2 | ![]() |
LAM | 123 |
3 | ![]() |
Vitalicio Seguros | 122 |
Team classification
Team | Country | Time | |
---|---|---|---|
1 | Banesto | ![]() |
269.08.49 |
2 | Kelme–Costa Blanca | ![]() |
15.04 |
3 | Vitalicio Seguros | ![]() |
23.45 |
References
- "Vuelta'99 – Clasificaciones" (PDF). El Mundo Deportivo. 27 September 1999. p. 47. Archived (PDF) from the original on 17 November 2020.
- "1999 » 54th Vuelta a Espana". Procyclingstats. Retrieved 25 July 2018.
- "54ème Vuelta a España 1999". Memoire du cyclisme (in French). Archived from the original on 25 October 2004.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.