2005 Seattle Mariners season
The Seattle Mariners 2005 season was their 29th since the franchise creation, and their second consecutive season finishing at the bottom of the American League West, finishing with a record of 69–93 (.426). They only had one player represented at the 2005 All-Star Game, who was Ichiro Suzuki with his fifth selection for the All-Star Game.
2005 Seattle Mariners | ||
---|---|---|
League | American League | |
Division | West | |
Ballpark | Safeco Field | |
City | Seattle, Washington | |
Record | 69–93 (.426) | |
Divisional place | 4th | |
Owners | Nintendo of America (represented by Howard Lincoln) | |
General managers | Bill Bavasi | |
Managers | Mike Hargrove | |
Television | KSTW 11 FSN Northwest | |
Radio | KOMO 710 AM(Dave Niehaus, Rick Rizzs, Ron Fairly, Dave Valle, Dave Henderson, Jay Buhner) | |
|
Over the course of the disappointing season, the Mariners managed to have their longest winning streak over the course of a four-game series with the Angels (July 7–10), while having two losing streaks of seven between April 30–8 May / June 25 – July 2.
Offseason
- December 17, 2004: Adrián Beltré was signed as a free agent with the Seattle Mariners.[1]
Regular season
Opening Day starters
Season standings
AL West | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Los Angeles Angels of Anaheim | 95 | 67 | 0.586 | — | 49–32 | 46–35 |
Oakland Athletics | 88 | 74 | 0.543 | 7 | 45–36 | 43–38 |
Texas Rangers | 79 | 83 | 0.488 | 16 | 44–37 | 35–46 |
Seattle Mariners | 69 | 93 | 0.426 | 26 | 39–42 | 30–51 |
Record vs. opponents
Sources: | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CWS | CLE | DET | KC | LAA | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
Baltimore | — | 8–10 | 2–6 | 1–6 | 3–5 | 4–2 | 2–4 | 3–3 | 7–11 | 4–6 | 7–3 | 12–6 | 4–6 | 9–10 | 8–10 |
Boston | 10–8 | — | 4–3 | 4–2 | 6–4 | 4–2 | 6–4 | 4–2 | 9–10 | 6–4 | 3–3 | 13–6 | 7–2 | 7–11 | 12–6 |
Chicago | 6–2 | 3–4 | — | 14–5 | 14–5 | 13–5 | 4–6 | 11–7 | 3–3 | 2–7 | 6–3 | 4–2 | 3–6 | 4–2 | 12–6 |
Cleveland | 6–1 | 2–4 | 5–14 | — | 12–6 | 13–6 | 3–5 | 10–9 | 3–4 | 6–3 | 7–3 | 4–6 | 3–3 | 4–2 | 15–3 |
Detroit | 5–3 | 4–6 | 5–14 | 6–12 | — | 10–9 | 4–6 | 8–11 | 1–5 | 1–5 | 5–4 | 5–2 | 4–2 | 4–3 | 9–9 |
Kansas City | 2–4 | 2–4 | 5–13 | 6–13 | 9–10 | — | 2–7 | 6–13 | 3–3 | 2–4 | 2–7 | 3–5 | 2–8 | 3–6 | 9–9 |
Los Angeles | 4–2 | 4–6 | 6–4 | 5–3 | 6–4 | 7–2 | — | 6–4 | 6–4 | 10–9 | 9–9 | 4–5 | 15–4 | 1–5 | 12–6 |
Minnesota | 3–3 | 2–4 | 7–11 | 9–10 | 11–8 | 13–6 | 4–6 | — | 3–3 | 4–6 | 6–4 | 6–0 | 3–6 | 4–2 | 8–10 |
New York | 11–7 | 10–9 | 3–3 | 4–3 | 5–1 | 3–3 | 4–6 | 3–3 | — | 7–2 | 7–3 | 8–11 | 7–3 | 12–6 | 11–7 |
Oakland | 6–4 | 4–6 | 7–2 | 3–6 | 5–1 | 4–2 | 9–10 | 6–4 | 2–7 | — | 12–6 | 4–5 | 11–8 | 5–5 | 10–8 |
Seattle | 3–7 | 3–3 | 3–6 | 3–7 | 4–5 | 7–2 | 9–9 | 4–6 | 3–7 | 6–12 | — | 4–2 | 6–13 | 4–6 | 10–8 |
Tampa Bay | 6–12 | 6–13 | 2–4 | 6–4 | 2–5 | 5–3 | 5–4 | 0–6 | 11–8 | 5–4 | 2–4 | — | 6–2 | 8–11 | 3–15 |
Texas | 6–4 | 2–7 | 6–3 | 3–3 | 2–4 | 8–2 | 4–15 | 6–3 | 3–7 | 8–11 | 13–6 | 2–6 | — | 7–3 | 9–9 |
Toronto | 10–9 | 11–7 | 2–4 | 2–4 | 3–4 | 6–3 | 5–1 | 2–4 | 6–12 | 5–5 | 6–4 | 11–8 | 3–7 | — | 8–10 |
Transactions
- June 7, 2005: Jeff Clement was drafted by the Seattle Mariners in the 1st round (3rd pick) of the 2005 amateur draft. Player signed July 26, 2005.[3]
- July 11, 2005: Bret Boone was sent to the Minnesota Twins by the Seattle Mariners as part of a conditional deal.[4]
- July 30, 2005: Yorvit Torrealba was traded by the San Francisco Giants with Jesse Foppert to the Seattle Mariners for Randy Winn.[5]
- August 19, 2005: Scott Spiezio was released by the Seattle Mariners.[6]
Roster
2005 Seattle Mariners | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
Game log
2005 Game Log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player stats
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | Pos | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
Miguel Olivo | C | 54 | 152 | 23 | .151 | 5 | 18 |
Richie Sexson | 1B | 156 | 558 | 147 | .263 | 39 | 121 |
Bret Boone | 2B | 74 | 273 | 63 | .231 | 7 | 34 |
Yuniesky Betancourt | SS | 60 | 211 | 54 | .256 | 1 | 15 |
Adrián Beltré | 3B | 156 | 603 | 154 | .255 | 19 | 87 |
Randy Winn | LF | 102 | 386 | 106 | .275 | 6 | 37 |
Jeremy Reed | CF | 141 | 488 | 124 | .254 | 3 | 45 |
Ichiro Suzuki | RF | 162 | 679 | 206 | .303 | 15 | 68 |
Raúl Ibañez | DH | 162 | 614 | 172 | .280 | 20 | 89 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Willie Bloomquist | 82 | 249 | 64 | .257 | 0 | 22 |
Michael Morse | 72 | 230 | 64 | .278 | 3 | 23 |
José López | 54 | 190 | 47 | .247 | 2 | 25 |
Greg Dobbs | 59 | 142 | 35 | .246 | 1 | 20 |
Wilson Valdez | 42 | 126 | 25 | .198 | 0 | 8 |
Pat Borders | 39 | 117 | 23 | .197 | 1 | 7 |
Yorvit Torrealba | 42 | 108 | 26 | .241 | 2 | 8 |
Dave Hansen | 60 | 75 | 13 | .173 | 2 | 11 |
René Rivera | 16 | 48 | 19 | .396 | 1 | 6 |
Scott Spiezio | 29 | 47 | 3 | .064 | 1 | 1 |
Wiki González | 14 | 45 | 12 | .267 | 0 | 2 |
Miguel Ojeda | 16 | 29 | 5 | .172 | 1 | 3 |
Chris Snelling | 15 | 29 | 8 | .276 | 1 | 1 |
Dan Wilson | 11 | 27 | 5 | .185 | 0 | 2 |
Jamal Strong | 16 | 20 | 5 | .250 | 0 | 2 |
Jaime Bubela | 11 | 19 | 2 | .105 | 0 | 0 |
Shin-Soo Choo | 10 | 18 | 1 | .056 | 0 | 1 |
Ramón Santiago | 8 | 8 | 1 | .125 | 0 | 0 |
Starting and other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Jorge Campillo | 2 | 2.0 | 0 | 0 | 0.00 | 1 |
Félix Hernández | 12 | 84.1 | 4 | 4 | 2.67 | 77 |
Jeff Harris | 11 | 53.2 | 2 | 5 | 4.19 | 25 |
Jamie Moyer | 32 | 200.0 | 13 | 7 | 4.28 | 102 |
Ryan Franklin | 30 | 186.2 | 8 | 15 | 5.16 | 93 |
Gil Meche | 26 | 139.2 | 10 | 8 | 5.22 | 80 |
Joel Piñeiro | 30 | 189.0 | 7 | 11 | 5.62 | 107 |
Aaron Sele | 21 | 116.0 | 6 | 12 | 5.66 | 53 |
Bobby Madritsch | 1 | 4.1 | 0 | 1 | 6.23 | 1 |
Relief pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; H = Holds; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | H | SV | ERA | SO |
---|---|---|---|---|---|---|---|---|
Ron Villone | 52 | 40.1 | 2 | 3 | 17 | 1 | 2.45 | 41 |
Rafael Soriano | 7 | 7.1 | 0 | 0 | 1 | 0 | 2.45 | 9 |
Eddie Guardado | 58 | 56.1 | 2 | 0 | 0 | 36 | 2.72 | 48 |
Julio Mateo | 55 | 88.1 | 3 | 6 | 8 | 0 | 3.06 | 52 |
J. J. Putz | 64 | 60.0 | 6 | 5 | 21 | 1 | 3.60 | 45 |
Jeff Nelson | 49 | 36.2 | 1 | 3 | 9 | 1 | 3.93 | 34 |
Shigetoshi Hasegawa | 46 | 66.2 | 1 | 3 | 3 | 0 | 4.19 | 30 |
Masao Kida | 1 | 2.0 | 0 | 0 | 0 | 0 | 4.50 | 0 |
Matt Thornton | 55 | 57.0 | 0 | 4 | 5 | 0 | 5.21 | 57 |
George Sherrill | 29 | 19.0 | 4 | 3 | 9 | 0 | 5.21 | 24 |
Scott Atchison | 6 | 6.2 | 0 | 0 | 0 | 0 | 6.75 | 9 |
Clint Nageotte | 3 | 4.0 | 0 | 0 | 0 | 0 | 6.75 | 1 |
Team statistics
Positions in brackets are in league with other MLB teams
Batting
Note: G = Games played; AB = At bats; H = Hits; R = Runs; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Team | G | AB | H | R | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
Mariners | 162 | 5507 (20th) | 1408 (27th) | 699 (22nd) | .256 (26th) | 130 (25th) | 657 (22nd) |
Opponents | 162 | 5529 | 1483 | 751 | .268 | 179 | 729 |
Pitching
Note: G = Games pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts; SHO = Shutouts
Team | G | IP | W | L | ERA | SO | SHO |
---|---|---|---|---|---|---|---|
Mariners | 162 | 1427.2 (26th) | 69 (26th) | 93 (5th) | 4.49 (20th) | 892 (30th) | 7 (22nd) |
Farm system
Level | Team | League | Manager |
---|---|---|---|
AAA | Tacoma Rainiers | Pacific Coast League | Dan Rohn |
AA | San Antonio Missions | Texas League | Dave Brundage |
A | Inland Empire 66ers | California League | Daren Brown |
A | Wisconsin Timber Rattlers | Midwest League | Scott Steinmann |
A-Short Season | Everett AquaSox | Northwest League | Pedro Grifol |
Rookie | AZL Mariners | Arizona League | Dana Williams |
Major League Baseball Draft
2005 Seattle Mariners draft picks | |
---|---|
![]() | |
Jeff Clement (pictured) was the Mariners first round pick in 2005. | |
Information | |
Owner | Nintendo of America |
General Manager(s) | Bill Bavasi |
Manager(s) | Mike Hargrove |
First pick | Jeff Clement (Rule 4) Jason Bourgeois (Rule 5) |
Draft positions | 5 (Rule 4) 4 (Rule 5) |
Number of selections | 50 (Rule 4) 1 (Rule 5) |
Players signed (Rule 4) | 26 |
Links | |
Results | The Baseball Cube |
Official Site | The Official Site of the Seattle Mariners |
Years | 2004 • 2005 • 2006 |
Below is a list of 2005 Seattle Mariners draft picks. The Mariners took part in both the Rule 4 draft (June amateur draft) and the Rule 5 draft. The first selection by the Mariners in the Rule 4 draft was catcher Jeff Clement. The first and only player selected by Seattle in the Rule 5 draft was infielder Jason Bourgeois.
Key
Round (Pick) | Indicates the round and pick the player was drafted |
Position | Indicates the secondary/collegiate position at which the player was drafted, rather than the professional position the player may have gone on to play |
Bold | Indicates the player signed with the Mariners |
Italics | Indicates the player did not sign with the Mariners |
Table

Round (Pick) | Name | Position | School | Ref |
---|---|---|---|---|
1 (3) | Jeff Clement | Catcher | University of Southern California | [8] |
4 (113) | Justin Thomas | Left-handed pitcher | Youngstown State University | [9] |
5 (143) | Stephen Kahn | Right-handed pitcher | Loyola Marymount University | [10] |
6 (173) | Michael Lynn | Right-handed pitcher | Brownsburg High School | [11] |
7 (203) | Robert Rohrbaugh | Left-handed pitcher | Clemson University | [12] |
8 (233) | David Asher | Left-handed pitcher | Florida International University | [11] |
9 (263) | Bryan Sabatella | Third baseman | Quinnipiac College | [11] |
10 (293) | Ronald Prettyman | Third baseman | California State University, Fullerton | [11] |
11 (323) | Brian Contreras | Outfielder | Puerto Rico Baseball Academy and High School | [11] |
12 (353) | Anthony Varvaro | Right-handed pitcher | St. John's University | [11] |
13 (383) | Reed Eastley | Shortstop | Niagara University | [11] |
14 (413) | Bradley Boyer | Second baseman | University of Arizona | [11] |
15 (443) | John Holdzkom | Right-handed pitcher | Rancho Cucamonga High School | [11] |
16 (473) | Grant Gerrard | Outfielder | Southern Illinois University | [11] |
17 (503) | James Russell | Left-handed pitcher | Navarro College | [11] |
18 (533) | Curtis Ledbetter | First baseman | University of Nebraska | [11] |
19 (563) | Brett Bannister | Right-handed pitcher | University of Southern California | [11] |
20 (593) | Travis Scott | Catcher | Lincoln Land Community College | [11] |
21 (623) | Nicholas Allen | Right-handed pitcher | Villanova University | [11] |
22 (653) | Alex Gary | Outfielder | Virginia Commonwealth University | [11] |
23 (683) | Ryan Lindgren | Right-handed pitcher | Stillwater High School | [11] |
24 (713) | Kevin Gergel | Catcher | Kennesaw State University | [11] |
25 (743) | William Brown | Left-handed pitcher | Downey High School | [11] |
26 (773) | Ari Kafka | Right-handed pitcher | Quinnipiac College | [11] |
27 (803) | Jeremy Hill | Right-handed pitcher | Ohlone College | [11] |
28 (883) | Lance Beus | Left-handed pitcher | Brigham Young University | [11] |
29 (863) | Eric Thomas | Outfielder | Buchholz High School | [11] |
30 (893) | Aric Van Gaalen | Left-handed pitcher | Edmonton Cracker-Cats (Independent baseball) | [13] |
31 (923) | Jeffrey Gilmore | Right-handed pitcher | Stanford University | [11] |
32 (953) | John Heckman | Second baseman | Indiana University | [11] |
33 (983) | Julian Henson | Catcher | Cordova High School | [11] |
34 (1013) | Andrew Schneider | Right-handed pitcher | Franklin High School | [11] |
35 (1043) | Blake Amador | Outfielder | Modesto Junior College | [11] |
36 (1073) | Ross Kwan | Catcher | Seattle Preparatory School | [11] |
37 (1103) | Jesse Costa | Right-handed pitcher | Magnolia High School | [11] |
38 (1133) | Joe Agreste | First baseman | Greenbrier Christian Academy | [11] |
39 (1163) | Duke Welker | Right-handed pitcher | Seminole State College | [11] |
40 (1192) | Eugene Edwards | Outfielder | Long Beach Community College | [11] |
41 (1221) | Joseph White | First baseman | Georgia Perimeter College | [11] |
42 (1250) | Kevin Reynolds | Outfielder | Quincy University | [11] |
43 (1279) | Philip Roy | Right-handed pitcher | Miami Southridge High School | [11] |
44 (1308) | Paul Patterson | Right-handed pitcher | Northern Kentucky University | [11] |
45 (1337) | Luis Coste | Outfielder | Cochise County Community College | [11] |
46 (1366) | Rufus Lumry | Left-handed pitcher | Princeton University | [11] |
47 (1395) | Andrew Hargrove | First baseman | Kent State University | [11] |
48 (1423) | Matthew Gardner | Right-handed pitcher | Grayson County Community College | [11] |
49 (1450) | Dennis Raben | First baseman | St. Thomas Aquinas High School | [11] |
50 (1477) | Xavier Scruggs | First baseman | Poway High School | [11] |
Rule 5 draft

Key
Pick | Indicates the pick the player was drafted |
Previous team | Indicates the previous organization, not Minor league team |
Table
Phase (Pick) | Name | Position | Previous team | Notes | Ref |
---|---|---|---|---|---|
Triple-A (4) | Jason Bourgeois | Infielder | Atlanta Braves | He spent the entire season with the Double-A San Antonio Missions. | [14] |
References
- Game Logs:
- 1st Half: Seattle Mariners Game Log on ESPN.com
- 2nd Half: Seattle Mariners Game Log on ESPN.com
- Batting Statistics: Seattle Mariners Batting Stats on ESPN.com
- Pitching Statistics: Seattle Mariners Pitching Stats on ESPN.com
- "Adrian Beltre Stats".
- "2005 Seattle Mariners Roster by Baseball Almanac".
- "Jeff Clement Stats".
- "Bret Boone Stats".
- "Yorvit Torrealba Stats".
- "Scott Spiezio Stats".
- Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007
- Jim Street (June 7, 2005). "Mariners take Clement at No. 3". Major League Baseball. mlb.mlb.com. Retrieved December 31, 2009.
- "JUSTIN THOMAS YSU pitcher selected in fourth round". Youngstown Vindicator. vindy.com. June 8, 2005. Retrieved December 31, 2009.
- "M's Select Catcher With No. 3 Pick In Baseball Draft". KOMO. komonews.com. June 7, 2005. Archived from the original on March 6, 2012. Retrieved 2009-12-08.
- "2005 Seattle Mariners Draft Picks". The Baseball Cube. thebaseballcube.com. Retrieved December 31, 2009.
- Zachary J. Young (June 8, 2005). "Mariners select Rohrbaugh". Evening Sun. nl.newsbank.com. Retrieved December 31, 2009.
- "Aric Van Gaalen drafted". OurSports Central. oursportscentral.com. June 8, 2005. Retrieved January 1, 2010.
- John Manuel (December 8, 2005). "Rule Five Draft Proves Uneventful". Baseball America. baseballamerica.com. Retrieved January 2, 2010.
External links
