2007 Rugby World Cup squads
The 2007 Rugby World Cup was played in France between 7 September and 20 October 2007. Each of the 20 competing nations was required to confirm their 30-man squad by 14 August. United States player Thretton Palamo, aged 18 when the teams were named and 8 days past his 19th birthday when he made his only appearance in the competition, was the youngest to ever take part at a World Cup final stage.[1]
Pool A
England
Final squad released on 13 August 2007.[2] Jamie Noon was sent home injured on 15 September; he was replaced by Newcastle Falcons team-mate, Toby Flood.[3] After Josh Lewsey was injured in the semi-final against France, Nick Abendanon was called up as cover.[4]
Head coach: Brian Ashton
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
George Chuter | Hooker | 9 July 1976 | 12 | ![]() |
Lee Mears | Hooker | 5 March 1979 | 16 | ![]() |
Mark Regan | Hooker | 28 January 1972 | 37 | ![]() |
Perry Freshwater | Prop | 27 July 1973 | 7 | ![]() |
Andrew Sheridan | Prop | 11 January 1979 | 10 | ![]() |
Matt Stevens | Prop | 1 October 1982 | 11 | ![]() |
Phil Vickery (c) | Prop | 14 March 1976 | 53 | ![]() |
Steve Borthwick | Lock | 12 October 1979 | 28 | ![]() |
Ben Kay | Lock | 14 December 1975 | 45 | ![]() |
Simon Shaw | Lock | 28 January 1972 | 36 | ![]() |
Martin Corry | Flanker | 12 October 1973 | 55 | ![]() |
Lewis Moody | Flanker | 12 June 1978 | 45 | ![]() |
Tom Rees | Flanker | 11 September 1984 | 5 | ![]() |
Joe Worsley | Flanker | 14 June 1977 | 56 | ![]() |
Lawrence Dallaglio | Number 8 | 10 August 1972 | 79 | ![]() |
Nick Easter | Number 8 | 15 August 1978 | 5 | ![]() |
Andy Gomarsall | Scrum-half | 24 July 1974 | 25 | ![]() |
Shaun Perry | Scrum-half | 4 May 1978 | 10 | ![]() |
Peter Richards | Scrum-half | 10 March 1978 | 6 | ![]() |
Olly Barkley | Fly-half | 28 November 1981 | 16 | ![]() |
Jonny Wilkinson | Fly-half | 25 May 1979 | 57 | ![]() |
Toby Flood | Fly-half | 8 August 1985 | 9 | ![]() |
Mike Catt | Centre | 17 September 1971 | 69 | ![]() |
Andy Farrell | Centre | 30 May 1975 | 3 | ![]() |
Dan Hipkiss | Centre | 4 June 1982 | 1 | ![]() |
Jamie Noon | Centre | 9 May 1979 | 24 | ![]() |
Mathew Tait | Centre | 6 February 1986 | 11 | ![]() |
Mark Cueto | Wing | 26 December 1979 | 19 | ![]() |
Josh Lewsey | Wing | 30 November 1976 | 47 | ![]() |
Paul Sackey | Wing | 8 November 1979 | 2 | ![]() |
Nick Abendanon | Fullback | 27 August 1986 | 2 | ![]() |
Jason Robinson | Fullback | 30 July 1974 | 51 | Unattached |
Samoa
Final squad announced on 29 August 2007.[5]
- Filipo Levi and Donald Kerslake were replaced by Tani Fuga and Alfie Vaeluaga before the tournament[6]
- Sailosi Tagicakibau replaced Anitelia Tuilagi, ahead of the Tonga game.[7]
- Fosi Pala'amo was called in to replace Justin Va'a for the England game.[8]
- Na'ama Leleimalefaga was called into the squad to replace Fosi Pala'amo for the USA game.[9]
Head coach: Michael Jones
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Tani Fuga | Hooker | 14 July 1973 | 1 | ![]() |
Mahonri Schwalger | Hooker | 15 September 1978 | 17 | ![]() |
Silao Vaisola Sefo | Hooker | 15 January 1979 | 0 | ![]() |
Census Johnston | Prop | 6 May 1981 | 11 | ![]() |
Kas Lealamanua | Prop | 15 December 1976 | 15 | ![]() |
Na'ama Leleimalefaga | Prop | 20 November 1987 | 1 | ![]() |
Fosi Pala'amo | Prop | 23 August 1976 | 1 | ![]() |
Muliufi Salanoa | Prop | 16 August 1980 | 10 | ![]() |
Justin Va'a | Prop | 26 July 1978 | 11 | ![]() |
Leo Lafaiali'i | Lock | 30 January 1974 | 15 | ![]() |
Joe Tekori | Lock | 17 December 1983 | 4 | ![]() |
Kane Thompson | Lock | 9 January 1982 | 5 | ![]() |
Daniel Leo | Flanker | 2 October 1982 | 11 | ![]() |
Justin Purdie | Flanker | 13 May 1980 | 3 | ![]() |
Semo Sititi (c) | Flanker | 6 March 1974 | 27 | ![]() |
Ulia Ulia | Flanker | 13 June 1980 | 9 | ![]() |
Henry Tuilagi | Number 8 | 12 August 1976 | 4 | ![]() |
Alfie To'oala | Number 8 | 30 January 1980 | 1 | ![]() |
Junior Poluleuligaga | Scrum-half | 5 February 1981 | 5 | ![]() |
Steven So'oialo | Scrum-half | 11 May 1977 | 21 | ![]() |
Loki Crichton | Fly-half | 14 March 1976 | 8 | ![]() |
Eliota Fuimaono-Sapolu | Fly-half | 21 October 1980 | 5 | ![]() |
Brian Lima | Centre | 25 January 1972 | 27 | Unattached |
Seilala Mapusua | Centre | 27 February 1980 | 9 | ![]() |
Jerry Meafou | Centre | 22 April 1982 | 1 | ![]() |
Elvis Seveali'i | Centre | 20 June 1978 | 19 | ![]() |
Anitelea Tuilagi | Centre | 5 June 1986 | 9 | ![]() |
Lome Fa'atau | Wing | 23 October 1975 | 21 | ![]() |
David Lemi | Wing | 10 February 1982 | 6 | ![]() |
Sailosi Tagicakibau | Wing | 14 November 1982 | 8 | ![]() |
Alesana Tuilagi | Wing | 24 April 1981 | 4 | ![]() |
Lolo Lui | Fullback | 4 January 1982 | 7 | ![]() |
Gavin Williams | Fullback | 25 October 1979 | 4 | ![]() |
South Africa
Squad released 21 July 2007[10]
Pierre Spies was withdrawn from the squad after developing a condition believed to be a pulmonary embolism, with Bismarck du Plessis taking his place,[11] although one specialist disputed the diagnosis.[12] A third specialist confirmed the original diagnosis, and Spies remained off the team.[13]
On 10 September, after South Africa's match against Samoa, Jean de Villiers was ruled out of the rest of the World Cup with a torn left biceps suffered in that match. Wayne Julies replaced him on the squad.[14]
On 1 October, Jannie du Plessis, older brother of Bismarck du Plessis, replaced BJ Botha, who tore knee ligaments in South Africa's last pool match against the United States.[15]
Head coach: Jake White
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Gary Botha | Hooker | 12 October 1981 | 9 | ![]() |
Bismarck du Plessis | Hooker | 22 May 1984 | 2 | ![]() |
John Smit (c) | Hooker | 3 April 1978 | 67 | ![]() |
BJ Botha | Prop | 4 January 1980 | 10 | ![]() |
Jannie du Plessis | Prop | 16 November 1982 | 2 | ![]() |
Os du Randt | Prop | 8 September 1972 | 72 | ![]() |
Gurthro Steenkamp | Prop | 12 June 1981 | 11 | ![]() |
CJ van der Linde | Prop | 27 August 1980 | 39 | ![]() |
Bakkies Botha | Lock | 22 September 1979 | 35 | ![]() |
Victor Matfield | Lock | 11 May 1977 | 58 | ![]() |
Johann Muller | Lock | 6 January 1980 | 16 | ![]() |
Albert van den Berg | Lock | 26 January 1974 | 46 | ![]() |
Schalk Burger | Flanker | 13 April 1983 | 31 | ![]() |
Juan Smith | Flanker | 30 July 1981 | 32 | ![]() |
Wikus van Heerden | Flanker | 28 February 1979 | 7 | ![]() |
Danie Rossouw | Number 8 | 6 May 1978 | 24 | ![]() |
Bobby Skinstad | Number 8 | 3 July 1976 | 38 | ![]() |
Fourie du Preez | Scrum-half | 24 March 1982 | 30 | ![]() |
Ricky Januarie | Scrum-half | 1 February 1982 | 18 | ![]() |
Ruan Pienaar | Scrum-half | 10 March 1984 | 12 | ![]() |
Butch James | Fly-half | 8 January 1979 | 18 | ![]() |
André Pretorius | Fly-half | 29 December 1978 | 24 | ![]() |
Jean de Villiers | Centre | 24 February 1981 | 31 | ![]() |
Jaque Fourie | Centre | 4 March 1983 | 29 | ![]() |
Wayne Julies | Centre | 23 October 1978 | 10 | ![]() |
Wynand Olivier | Centre | 11 June 1983 | 17 | ![]() |
François Steyn | Centre | 14 May 1987 | 8 | ![]() |
Bryan Habana | Wing | 12 June 1983 | 27 | ![]() |
Akona Ndungane | Wing | 20 February 1981 | 8 | ![]() |
JP Pietersen | Wing | 12 July 1986 | 6 | ![]() |
Ashwin Willemse | Wing | 8 September 1981 | 16 | ![]() |
Percy Montgomery | Fullback | 15 March 1974 | 85 | ![]() |
Tonga
Squad announced on 10 August 2007[16] Kisi Pulu replaced Mosese Moala, while Maama Molitika was called up to replace Paino Hehea ahead of the England game.[17]
Head coach: Quddus Fielea
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Aleki Lutui | Hooker | 1 July 1978 | 21 | ![]() |
Ephraim Taukafa | Hooker | 26 June 1976 | 19 | ![]() |
Taufaʻao Filise | Prop | 26 May 1977 | 14 | ![]() |
Siosateki Havea Mataʻu | Prop | 5 December 1979 | 1 | ![]() |
Kisi Pulu | Prop | 31 January 1978 | 15 | ![]() |
Toma Toke | Prop | 20 June 1985 | 5 | ![]() |
Soane Tongaʻuiha | Prop | 21 January 1982 | 3 | ![]() |
Inoke Afeaki | Lock | 12 July 1973 | 20 | ![]() |
Lisiate Faʻaoso | Lock | 18 March 1983 | 6 | ![]() |
Paino Hehea | Lock | 1 February 1979 | 6 | ![]() |
Emosi Kauhenga | Lock | 27 April 1981 | 4 | ![]() |
Nili Latu (c) | Flanker | 19 February 1982 | 12 | ![]() |
Maama Molitika | Flanker | 26 August 1974 | 15 | ![]() |
Hale T-Pole | Flanker | 30 April 1979 | 6 | ![]() |
Viliami Vaki | Flanker | 27 April 1976 | 25 | ![]() |
Lotu Filipine | Number 8 | 27 August 1980 | 5 | ![]() |
Finau Maka | Number 8 | 11 July 1977 | 4 | ![]() |
Soane Havea | Scrum-half | 29 August 1981 | 16 | ![]() |
Enele Taufa | Scrum-half | 24 September 1984 | 0 | ![]() |
Sione Tuʻipulotu | Scrum-half | 28 November 1978 | 23 | ![]() |
Pierre Hola | Fly-half | 9 June 1978 | 27 | ![]() |
Suka Hufanga | Centre | 18 June 1982 | 12 | ![]() |
Epi Taione | Centre | 2 March 1979 | 11 | ![]() |
Hudson Tongaʻuiha | Centre | 16 November 1983 | 15 | ![]() |
Isileli Tupou | Centre | 26 October 1984 | 6 | ![]() |
Aisea Havili | Wing | 11 March 1977 | 11 | ![]() |
Ualosi Kailea | Wing | 28 October 1978 | 0 | ![]() |
Seti Kiole | Wing | 7 June 1980 | 8 | ![]() |
Tevita Tuʻifua | Wing | 15 October 1975 | 11 | ![]() |
Joseph Wilson Vaka | Wing | 21 November 1980 | 4 | ![]() |
Vunga Lilo | Fullback | 28 February 1983 | 3 | ![]() |
United States
Squad released 14 August 2007[18][19] John van der Giessen was called up to replace Luke Gross.[20]
Head coach: Peter Thorburn
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Blake Burdette | Hooker | 19 January 1980 | 5 | ![]() |
Owen Lentz | Hooker | 24 January 1980 | 3 | ![]() |
Mike MacDonald | Prop | 27 November 1980 | 43 | ![]() |
Matekitonga Moeakiola | Prop | 16 May 1978 | 0 | ![]() |
Chris Osentowski | Prop | 26 February 1975 | 14 | ![]() |
Jonathan Vitale | Prop | 3 November 1981 | 3 | ![]() |
Luke Gross | Lock | 21 November 1969 | 62 | ![]() |
Mike Mangan | Lock | 3 November 1975 | 14 | ![]() |
Hayden Mexted | Lock | 10 March 1979 | 6 | ![]() |
Alec Parker | Lock | 10 April 1974 | 46 | ![]() |
John van der Giessen | Lock | 6 May 1982 | 0 | ![]() |
Mark Aylor | Flanker | 1 November 1978 | 8 | ![]() |
Inaki Basauri | Flanker | 1 October 1984 | 1 | ![]() |
Todd Clever | Flanker | 16 January 1983 | 16 | ![]() |
Louis Stanfill | Flanker | 30 May 1985 | 5 | ![]() |
Henry Bloomfield | Number 8 | 4 January 1973 | 0 | ![]() |
Fifita Mounga | Number 8 | 1 March 1973 | 17 | ![]() |
Dan Payne | Number 8 | 12 September 1972 | 1 | ![]() |
Chad Erskine | Scrum-half | 8 January 1980 | 3 | ![]() |
Mike Petri | Scrum-half | 16 August 1984 | 0 | ![]() |
Mike Hercus (c) | Fly-half | 5 June 1979 | 31 | ![]() |
Nese Malifa | Fly-half | 10 September 1985 | 3 | ![]() |
Philip Eloff | Centre | 17 September 1978 | 32 | ![]() |
Paul Emerick | Centre | 24 January 1980 | 24 | ![]() |
Vahafolau Esikia | Centre | 28 November 1979 | 7 | ![]() |
Albert Tuipulotu | Centre | 27 February 1979 | 16 | ![]() |
Takudzwa Ngwenya | Wing | 22 July 1985 | 0 | ![]() |
Thretton Palamo | Wing | 22 September 1988 | 0 | ![]() |
Salesi Sika | Wing | 6 July 1980 | 13 | ![]() |
Francois Viljoen | Fullback | 16 May 1981 | 18 | ![]() |
Chris Wyles | Fullback | 12 February 1983 | 3 | ![]() |
The following players are in reserve in case of injury.
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Mark Crick | Hooker | 27 January 1975 | 3 | ![]() |
Mike French | Prop | 19 November 1975 | 8 | ![]() |
Brian LeMay | Prop | 26 May 1983 | 0 | ![]() |
Chris Moreno | Prop | 23 April 1978 | 0 | ![]() |
John van der Giessen | Lock | 6 May 1982 | 0 | ![]() |
Tyson Meek | Scrum-half | 21 April 1980 | 4 | ![]() |
Andrew Osborne | Fullback | 4 March 1981 | 1 | ![]() |
Pool B
Australia
Squad announced 23 July 2007.[21] Mark Gerrard was injured in the opening game and replaced by Cameron Shepherd.[22] Morgan Turinui was called up on 1 October 2007 to replace number 8 David Lyons.[23]
Head coach: John Connolly
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Adam Freier | Hooker | 20 March 1980 | 15 | ![]() |
Sean Hardman | Hooker | 6 May 1977 | 3 | ![]() |
Stephen Moore | Hooker | 20 January 1983 | 16 | ![]() |
Al Baxter | Prop | 21 January 1977 | 47 | ![]() |
Matt Dunning | Prop | 19 December 1978 | 32 | ![]() |
Greg Holmes | Prop | 11 June 1983 | 11 | ![]() |
Guy Shepherdson | Prop | 17 February 1982 | 14 | ![]() |
Mark Chisholm | Lock | 18 September 1981 | 32 | ![]() |
Hugh McMeniman | Lock | 1 November 1983 | 8 | ![]() |
Nathan Sharpe | Lock | 26 February 1978 | 60 | ![]() |
Daniel Vickerman | Lock | 4 June 1979 | 48 | ![]() |
Rocky Elsom | Flanker | 14 February 1983 | 28 | ![]() |
George Smith | Flanker | 14 July 1980 | 79 | ![]() |
Phil Waugh | Flanker | 22 September 1979 | 62 | ![]() |
Wycliff Palu | Number 8 | 27 July 1982 | 13 | ![]() |
Stephen Hoiles | Number 8 | 13 October 1981 | 10 | ![]() |
Sam Cordingley | Scrum-half | 20 March 1976 | 12 | ![]() |
George Gregan | Scrum-half | 19 April 1973 | 134 | ![]() |
Berrick Barnes | Fly-half | 28 May 1986 | 0 | ![]() |
Stephen Larkham | Fly-half | 29 May 1974 | 101 | ![]() |
Morgan Turinui | Centre | 5 January 1982 | 22 | ![]() |
Matt Giteau | Centre | 29 September 1982 | 47 | ![]() |
Stirling Mortlock (c) | Centre | 20 May 1977 | 60 | ![]() |
Scott Staniforth | Centre | 12 December 1977 | 10 | ![]() |
Adam Ashley-Cooper | Wing | 27 March 1984 | 8 | ![]() |
Cameron Shepherd | Wing | 30 March 1984 | 6 | ![]() |
Lote Tuqiri | Wing | 23 September 1979 | 53 | ![]() |
Drew Mitchell | Wing | 26 March 1984 | 16 | ![]() |
Julian Huxley | Fullback | 3 August 1979 | 6 | ![]() |
Chris Latham | Fullback | 8 September 1975 | 73 | ![]() |
The following players are on reserve in case of injuries in the main squad
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Rodney Blake | Prop | 29 April 1983 | 7 | ![]() |
Tatafu Polota-Nau | Hooker | 26 July 1985 | 3 | ![]() |
James Horwill | Lock | 29 May 1985 | 1 | ![]() |
Alister Campbell | Lock | 17 July 1979 | 4 | ![]() |
Matt Cockbain | Flanker | 19 September 1972 | 63 | ![]() |
Jone Tawake | Number 8 | 17 April 1982 | 0 | ![]() |
Josh Holmes | Scrum-half | 6 January 1987 | 0 | ![]() |
Ryan Cross | Centre | 6 October 1979 | 0 | ![]() |
Clinton Schifcofske | Wing | 10 November 1975 | 0 | ![]() |
Sam Norton-Knight | Fullback | 2 December 1983 | 2 | ![]() |
Canada
Final squad announced 15 August 2007.[24] Josh Jackson replaced Jamie Cudmore who was ruled out with a broken bone in his hand.[25]
Head coach: Ric Suggitt
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Aaron Carpenter | Hooker | 1 September 1983 | 12 | ![]() |
Pat Riordan | Hooker | 30 September 1979 | 12 | ![]() |
Scott Franklin | Prop | 23 October 1980 | 2 | ![]() |
Dan Pletch | Prop | 12 April 1983 | 16 | ![]() |
Mike Pletch | Prop | 12 April 1983 | 7 | ![]() |
Rod Snow | Prop | 1 May 1970 | 55 | ![]() |
Jon Thiel | Prop | 31 May 1975 | 36 | ![]() |
Mike Burak | Lock | 9 October 1980 | 15 | ![]() |
Mike James | Lock | 21 July 1973 | 51 | ![]() |
Josh Jackson | Lock | 2 October 1980 | 15 | ![]() |
Luke Tait | Lock | 26 October 1981 | 11 | ![]() |
David Biddle | Flanker | 10 August 1985 | 1 | ![]() |
Jamie Cudmore | Flanker | 7 April 1980 | 17 | ![]() |
Adam Kleeberger | Flanker | 2 March 1984 | 7 | ![]() |
Colin Yukes | Flanker | 23 October 1979 | 29 | ![]() |
Sean-Michael Stephen | Number 8 | 27 October 1982 | 8 | ![]() |
Mike Webb | Number 8 | 19 June 1979 | 15 | ![]() |
Ed Fairhurst | Scrum-half | 7 May 1979 | 27 | ![]() |
Matt Weingart | Scrum-half | 26 June 1982 | 6 | ![]() |
Morgan Williams (c) | Scrum-half | 17 April 1976 | 47 | ![]() |
Nathan Hirayama | Fly-half | 23 March 1988 | 0 | ![]() |
Ander Monro | Fly-half | 6 September 1981 | 6 | ![]() |
Ryan Smith | Fly-half | 13 September 1979 | 29 | ![]() |
Craig Culpan | Centre | 17 May 1982 | 2 | ![]() |
Derek Daypuck | Centre | 20 February 1978 | 16 | ![]() |
Dave Spicer | Centre | 31 May 1985 | 8 | ![]() |
Nick Trenkel | Centre | 7 April 1987 | 0 | ![]() |
Justin Mensah-Coker | Wing | 18 November 1983 | 7 | ![]() |
James Pritchard | Wing | 21 July 1979 | 12 | ![]() |
D. T. H. van der Merwe | Wing | 28 April 1986 | 2 | ![]() |
Mike Pyke | Fullback | 24 March 1984 | 14 | ![]() |
Fiji
Final squad announced 22 July 2007.[26][27] Filimoni Bolavucu was ruled out of the tournament and was replaced by Sireli Bobo.[28]
Head coach: Ilivasi Tabua
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Bill Gadolo | Hooker | May 1, 1977 | 19 | ![]() |
Sunia Koto | Hooker | April 15, 1980 | 14 | ![]() |
Vereniki Sauturaga | Hooker | November 18, 1982 | 1 | ![]() |
Graham Dewes | Prop | January 24, 1982 | 3 | ![]() |
Henry Qiodravu | Prop | February 8, 1977 | 13 | ![]() |
Jone Railomo | Prop | February 26, 1981 | 1 | ![]() |
Alefoso Yalayalatabua | Prop | January 22, 1977 | 4 | ![]() |
Isoa Domolailai | Lock | January 13, 1981 | 12 | ![]() |
Kele Leawere | Lock | April 27, 1974 | 15 | ![]() |
Wame Lewaravu | Lock | September 24, 1983 | 2 | ![]() |
Ifereimi Rawaqa | Lock | September 20, 1980 | 34 | ![]() |
Semisi Naevo | Flanker | March 3, 1976 | 2 | ![]() |
Akapusi Qera | Flanker | April 24, 1984 | 12 | ![]() |
Aca Ratuva | Flanker | December 30, 1978 | 11 | ![]() |
Netani Talei | Flanker | March 19, 1983 | 6 | ![]() |
Sisa Koyamaibole | Number 8 | March 6, 1981 | 44 | ![]() |
Jone Qovu | Number 8 | August 27, 1985 | 8 | ![]() |
Jone Daunivucu | Scrum-half | June 1, 1977 | 1 | ![]() |
Mosese Rauluni (c) | Scrum-half | June 27, 1975 | 35 | ![]() |
Nicky Little | Fly-half | September 13, 1976 | 79 | ![]() |
Waisea Luveniyali | Fly-half | July 23, 1985 | 1 | ![]() |
Seremaia Bai | Centre | January 4, 1979 | 28 | ![]() |
Maleli Kunavore | Centre | August 12, 1983 | 5 | ![]() |
Gabiriele Lovobalavu | Centre | June 20, 1985 | 4 | ![]() |
Seru Rabeni | Centre | December 27, 1978 | 26 | ![]() |
Sireli Bobo | Wing | January 28, 1976 | 9 | ![]() |
Vilimoni Delasau | Wing | July 12, 1977 | 24 | ![]() |
Isoa Neivua | Wing | June 7, 1978 | 6 | ![]() |
Norman Ligairi | Fullback | January 29, 1976 | 39 | ![]() |
Kameli Ratuvou | Fullback | November 6, 1982 | 15 | ![]() |
Japan
Squad released 11 August 2007.[29] Mitsugu Yamamoto replaced by Yusuke Aoki on 21 August.[30] Daisuke Ohata tore his left Achilles tendon in Japan's final warm-up against Portugal, and was replaced by Tomoki Kitagawa.[31]
Head coach: John Kirwan
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Ryo Yamamura | Prop | 9 August 1981 | 34 | ![]() |
Masahito Yamamoto | Prop | 29 May 1978 | 25 | ![]() |
Tomokazu Soma | Prop | 5 June 1977 | 13 | ![]() |
Tatsukichi Nishiura | Prop | 20 February 1976 | 7 | ![]() |
Yuji Matsubara | Hooker | 5 September 1979 | 19 | ![]() |
Yusuke Aoki | Hooker | 19 June 1983 | 2 | ![]() |
Hitoshi Ono | Lock | 6 May 1978 | 20 | ![]() |
Takanori Kumagae | Lock | 31 May 1978 | 25 | ![]() |
Luatangi Vatuvei | Lock | 8 December 1977 | 20 | ![]() |
Luke Thompson | Lock | 16 April 1981 | 5 | ![]() |
Yasunori Watanabe | Flanker | 2 June 1974 | 30 | ![]() |
Hajime Kiso | Flanker | 7 November 1978 | 28 | ![]() |
Hare Makiri | Flanker | 31 May 1978 | 16 | ![]() |
Philip O'Reilly | Flanker | 24 July 1980 | 5 | ![]() |
Takamichi Sasaki | Flanker | 30 October 1983 | 5 | ![]() |
Takuro Miuchi (c) | Number 8 | 11 December 1975 | 36 | ![]() |
Yuki Yatomi | Scrum-half | 16 February 1985 | 7 | ![]() |
Tomoki Yoshida | Scrum-half | 22 February 1982 | 4 | ![]() |
Kim Chul-won | Scrum-half | 22 January 1984 | 0 | ![]() |
Eiji Ando | Fly-half | 14 May 1982 | 12 | ![]() |
Kousei Ono | Fly-half | 17 April 1987 | 3 | ![]() |
Shotaro Onishi | Centre | 18 November 1978 | 24 | ![]() |
Nataniela Oto | Centre | 16 May 1980 | 11 | ![]() |
Yuta Imamura | Centre | 31 October 1984 | 11 | ![]() |
Koji Taira | Centre | 12 January 1983 | 3 | ![]() |
Bryce Robins | Centre | 19 September 1980 | 6 | ![]() |
Hirotoki Onozawa | Wing | 29 March 1978 | 35 | ![]() |
Kosuke Endo | Wing | 11 November 1980 | 13 | ![]() |
Tomoki Kitagawa | Wing | 25 July 1983 | 2 | ![]() |
Christian Loamanu | Wing | 13 May 1986 | 7 | ![]() |
Go Aruga | Fullback | 13 November 1983 | 7 | ![]() |
The following players are on reserve in case of injury.
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Takahiro Sugiura | Prop | 4 October 1983 | 1 | ![]() |
Yuta Inose | Prop | 15 March 1982 | 0 | ![]() |
Taku Inokuchi | Hooker | 5 October 1982 | 1 | ![]() |
Ryota Asano | Flanker | 25 September 1979 | 20 | ![]() |
James Arlidge | Fly-half | 11 August 1979 | 1 | ![]() |
Wales
Squad announced 10 August 2007[32]
Head coach: Gareth Jenkins
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Huw Bennett | Hooker | 11 June 1983 | 12 | ![]() |
Matthew Rees | Hooker | 9 December 1980 | 11 | ![]() |
T. Rhys Thomas | Hooker | 23 April 1982 | 10 | ![]() |
Chris Horsman | Prop | 2 February 1978 | 11 | ![]() |
Gethin Jenkins | Prop | 17 November 1980 | 46 | ![]() |
Adam Jones | Prop | 8 March 1981 | 41 | ![]() |
Duncan Jones | Prop | 18 September 1978 | 38 | ![]() |
Ian Evans | Lock | 4 October 1984 | 5 | ![]() |
Ian Gough | Lock | 10 November 1976 | 40 | ![]() |
Will James | Lock | 12 December 1976 | 1 | ![]() |
Alun Wyn Jones | Lock | 19 September 1985 | 11 | ![]() |
Colin Charvis | Flanker | 27 December 1972 | 87 | ![]() |
Martyn Williams | Flanker | 1 September 1975 | 70 | ![]() |
Jonathan Thomas | Flanker | 27 December 1982 | 34 | ![]() |
Michael Owen | Number 8 | 7 November 1980 | 37 | ![]() |
Alix Popham | Number 8 | 17 October 1979 | 30 | ![]() |
Gareth Cooper | Scrum-half | 7 May 1979 | 34 | ![]() |
Dwayne Peel | Scrum-half | 31 August 1981 | 53 | ![]() |
Mike Phillips | Scrum-half | 29 August 1982 | 22 | ![]() |
Stephen Jones | Fly-half | 8 December 1977 | 62 | ![]() |
Ceri Sweeney | Fly-half | 21 January 1980 | 32 | ![]() |
James Hook | Centre | 27 June 1985 | 13 | ![]() |
Sonny Parker | Centre | 27 August 1977 | 23 | ![]() |
Jamie Robinson | Centre | 7 April 1980 | 20 | ![]() |
Tom Shanklin | Centre | 24 November 1979 | 41 | ![]() |
Dafydd James | Wing | 24 July 1975 | 46 | ![]() |
Mark Jones | Wing | 7 November 1979 | 29 | ![]() |
Shane Williams | Wing | 26 February 1977 | 46 | ![]() |
Kevin Morgan | Fullback | 23 February 1977 | 43 | ![]() |
Gareth Thomas (c) | Fullback | 25 July 1974 | 95 | ![]() |
Pool C
Italy
Squad released 16 August 2007.[33] Carlo Del Fava withdrew due to injury on 17 August. Fabio Staibano was originally announced as his replacement, but he was in turn ruled out due to injury. Del Fava was later ruled fit to play, and was restored to the squad on 27 August.[34] Silvio Orlando replaced Robert Barbieri after he was ruled out due to injury in a warm-up game.[35]
Head coach: Pierre Berbizier
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Carlo Festuccia | Hooker | 20 June 1980 | 39 | ![]() |
Leonardo Ghiraldini | Hooker | 26 December 1984 | 5 | ![]() |
Fabio Ongaro | Hooker | 23 September 1977 | 49 | ![]() |
Matías Agüero | Prop | 13 February 1981 | 7 | ![]() |
Martin Castrogiovanni | Prop | 21 October 1981 | 45 | ![]() |
Andrea Lo Cicero | Prop | 7 May 1976 | 67 | ![]() |
Salvatore Perugini | Prop | 6 March 1978 | 44 | ![]() |
Valerio Bernabò | Lock | 3 March 1984 | 11 | ![]() |
Marco Bortolami (c) | Lock | 12 June 1980 | 61 | ![]() |
Carlo Del Fava | Lock | 1 July 1981 | 21 | ![]() |
Santiago Dellapè | Lock | 9 May 1978 | 44 | ![]() |
Mauro Bergamasco | Flanker | 1 May 1979 | 58 | ![]() |
Silvio Orlando | Flanker | 9 February 1981 | 13 | ![]() |
Josh Sole | Flanker | 15 February 1980 | 21 | ![]() |
Alessandro Zanni | Flanker | 31 January 1984 | 16 | ![]() |
Sergio Parisse | Number 8 | 13 September 1983 | 42 | ![]() |
Manoa Vosawai | Number 8 | 12 August 1983 | 2 | ![]() |
Paul Griffen | Scrum-half | 30 March 1975 | 35 | ![]() |
