2010 European Aquatics Championships
The 2010 European Aquatics Championships were held from 4–15 August 2010 in Budapest and Balatonfüred, Hungary.[1][2] It was the fourth time that the city of Budapest hosted this event after 1926, 1958 and 2006. Events in swimming, diving, synchronised swimming (synchro) and open water swimming were scheduled.
2010 European Aquatics Championships | |
---|---|
![]() | |
Host city | Budapest and Balatonfüred, Hungary |
Date(s) | 4–15 August 2010 |
Venue(s) | Alfréd Hajós Swimming Complex, Lake Balaton |
Nations participating | 43 |
Athletes participating | 966 |
Events | 61 |
The 2010 European Water Polo Championships was held separately, from 29 August – 11 September in Zagreb, Croatia.
Schedule
Competition dates by discipline were:
- Swimming: 9–15 August[3]
- Diving: 10–15 August (exhibition competition on 9 August)[4]
- Synchro: 4–8 August[5]
- Open Water: 4–8 August (in Lake Balaton, based out of Balatonfüred)[6]
Medal table
* Host nation (Hungary)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 13 | 7 | 8 | 28 |
2 | ![]() | 8 | 9 | 3 | 20 |
3 | ![]() | 8 | 8 | 7 | 23 |
4 | ![]() | 6 | 6 | 7 | 19 |
5 | ![]() | 6 | 5 | 6 | 17 |
6 | ![]() | 6 | 4 | 4 | 14 |
7 | ![]() | 3 | 4 | 4 | 11 |
8 | ![]() | 3 | 2 | 4 | 9 |
9 | ![]() | 2 | 2 | 2 | 6 |
10 | ![]() | 1 | 4 | 4 | 9 |
11 | ![]() | 1 | 2 | 4 | 7 |
12 | ![]() | 1 | 2 | 0 | 3 |
13 | ![]() | 1 | 1 | 3 | 5 |
14 | ![]() | 1 | 1 | 2 | 4 |
15 | ![]() | 1 | 0 | 1 | 2 |
16 | ![]() | 0 | 2 | 0 | 2 |
17 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
20 | ![]() | 0 | 0 | 2 | 2 |
Totals (20 entries) | 61 | 62 | 61 | 184 |
Swimming
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 6 | 21 |
2 | ![]() | 7 | 4 | 1 | 12 |
3 | ![]() | 6 | 6 | 6 | 18 |
4 | ![]() | 6 | 4 | 3 | 13 |
5 | ![]() | 3 | 3 | 4 | 10 |
6 | ![]() | 2 | 5 | 2 | 9 |
7 | ![]() | 2 | 2 | 2 | 6 |
8 | ![]() | 2 | 0 | 4 | 6 |
9 | ![]() | 1 | 2 | 0 | 3 |
10 | ![]() | 1 | 1 | 0 | 2 |
11 | ![]() | 1 | 0 | 3 | 4 |
12 | ![]() | 1 | 0 | 1 | 2 |
13 | ![]() | 0 | 2 | 4 | 6 |
14 | ![]() | 0 | 2 | 0 | 2 |
15 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
18 | ![]() | 0 | 0 | 2 | 2 |
19 | ![]() | 0 | 0 | 1 | 1 |
Totals (19 entries) | 40 | 41 | 39 | 120 |
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50 m freestyle | Frédérick Bousquet![]() | 21.49 | Stefan Nystrand![]() | 21.69 | Fabien Gilot![]() | 21.76 |
100 m freestyle | Alain Bernard![]() | 48.49 | Yevgeny Lagunov![]() | 48.52 | William Meynard![]() | 48.56 |
200 m freestyle | Paul Biedermann![]() | 1:46.06 | Nikita Lobintsev![]() | 1:46.51 | Sebastiaan Verschuren![]() | 1:46.91 |
400 m freestyle | Yannick Agnel![]() | 3:46.17 | Paul Biedermann![]() | 3:46.30 | Gergő Kis![]() | 3:48.14 |
800 metre freestyle | Sébastien Rouault![]() | 7:48.28 CR | Christian Kubusch![]() | 7:49.12 | Samuel Pizzetti![]() | 7:49.94 |
1500 m freestyle | Sébastien Rouault![]() | 14:55.17 | Pál Joensen![]() | 14:56.90 | Samuel Pizzetti![]() | 14:59.76 |
50 m backstroke | Camille Lacourt![]() | 24.07 CR | Liam Tancock![]() | 24.70 | Guy Barnea![]() | 25.04 |
100 m backstroke | Camille Lacourt![]() | 52.11 ER | Jérémy Stravius![]() | 53.44 | Liam Tancock![]() | 53.86 |
200 m backstroke | Stanislav Donets![]() | 1:57.18 | Markus Rogan![]() | 1:57.31 | Benjamin Stasiulis![]() | 1:57.37 |
50 m breaststroke | Fabio Scozzoli![]() | 27.38 | Dragos Agache![]() | 27.47 NR |
Lennart Stekelenburg![]() | 27.51 |
100 m breaststroke | Alexander Dale Oen![]() | 59.20 CR | Hugues Duboscq![]() | 1:00.15 | Fabio Scozzoli![]() | 1:00.41 |
200 m breaststroke | Dániel Gyurta![]() | 2:08.95 CR | Alexander Dale Oen![]() | 2:09.68 | Hugues Duboscq![]() | 2:11.03 |
50 m butterfly | Rafael Muñoz![]() | 23.17 | Frédérick Bousquet![]() | 23.41 | Yevgeny Korotyshkin![]() | 23.43 |
100 m butterfly | Yevgeny Korotyshkin![]() | 51.73 CR | Joeri Verlinden![]() | 51.82 | Konrad Czerniak![]() | 52.16 |
200 m butterfly | Paweł Korzeniowski![]() | 1:55.00 | Nikolai Skvortsov![]() | 1:56.13 | Ioannis Drymonakos![]() | 1:57.10 |
200 m individual medley | László Cseh![]() | 1:57.73 CR | Markus Rogan![]() | 1:58.03 | Joseph Roebuck![]() | 1:59.46 |
400 m individual medley | László Cseh![]() | 4:10.95 | Dávid Verrasztó![]() | 4:12.96 | Gal Nevo![]() | 4:15.10 |
4 × 100 m freestyle relay | ![]() Yevgeny Lagunov (48.23) Andrey Grechin (48.38) Nikita Lobintsev (47.98) Danila Izotov (47.87) | 3:12.46 CR | ![]() Fabien Gilot (48.47) Yannick Agnel (48.23) William Meynard (47.89) Alain Bernard (48.70) | 3:13.29 | ![]() Stefan Nystrand (49.24) Lars Frölander (48.34) Robin Andreasson (49.18) Jonas Persson (48.31) | 3:15.07 |
4 × 200 m freestyle relay | ![]() Nikita Lobintsev (1:45.93) Danila Izotov (1:45.74) Sergey Perunin (1:47.98) Alexander Sukhorukov (1:47.06) | 7:06.71 CR | ![]() Paul Biedermann (1:45.47) Tim Wallburger (1:47.55) Robin Backhaus (1:48.28) Clemens Rapp (1:46.83) | 7:08.13 | ![]() Yannick Agnel (1:45.83) Clement Lefert (1:48.63) Antton Harambouré (1:49.80) Jérémy Stravius (1:45.44) | 7:09.70 |
4 × 100 m medley relay | ![]() Camille Lacourt (52.46) Hugues Duboscq (59.67) Frédérick Bousquet (51.84) Fabien Gilot (47.35) | 3:31.32 CR | ![]() Stanislav Donets (54.19) Roman Sloudnov (59.97) Yevgeny Korotyshkin (51.27) Yevgeny Lagunov (47.86) | 3:33.29 | ![]() Nick Driebergen (54.48) Lennart Stekelenburg (1:00.79) Joeri Verlinden (51.40) Sebastiaan Verschuren (47.32) | 3:33.99 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50 m freestyle | Therese Alshammar![]() | 24.45 | Hinkelien Schreuder![]() | 24.66 | Francesca Halsall![]() | 24.67 |
100 m freestyle | Francesca Halsall![]() | 53.58 | Aleksandra Gerasimenya![]() | 53.82 | Femke Heemskerk![]() | 54.12 |
200 m freestyle | Federica Pellegrini![]() | 1:55.45 CR | Silke Lippok![]() | 1:56.98 | Ágnes Mutina![]() | 1:57.12 |
400 m freestyle | Rebecca Adlington![]() | 4:04.55 | Ophélie-Cyrielle Étienne![]() | 4:05.40 | Lotte Friis![]() | 4:07.10 |
800 m freestyle | Lotte Friis![]() | 8:23.27 | Ophélie-Cyrielle Étienne![]() | 8:24.00 | Federica Pellegrini![]() | 8:24.99 |
1500 m freestyle | Lotte Friis![]() | 15:59.13 | Gráinne Murphy![]() | 16:02.29 | Erika Villaécija García![]() | 16:05.08 |
50 m backstroke | Aleksandra Gerasimenya![]() | 27.64 CR | Daniela Samulski![]() | 27.99 | Mercedes Peris![]() | 28.01 |
100 m backstroke | Gemma Spofforth![]() | 59.80 | Elizabeth Simmonds![]() | 1:00.19 | Jenny Mensing![]() | 1:00.72 |
200 m backstroke | Elizabeth Simmonds![]() | 2:07.04 | Gemma Spofforth![]() | 2:08.25 | Duane da Rocha Marce![]() | 2:10.46 |
50 m breaststroke | Yuliya Yefimova![]() | 30.29 CR | Kate Haywood![]() | 31.12 | Jennie Johansson![]() | 31.24 |
100 m breaststroke | Yuliya Yefimova![]() | 1:06.32 CR | Rikke Møller Pedersen![]() Jennie Johansson ![]() | 1:07.36 | ||
200 m breaststroke | Anastasia Chaun![]() | 2:23.50 CR | Sara Nordenstam![]() | 2:24.42 | Rikke Møller Pedersen![]() | 2:24.99 |
50 m butterfly | Therese Alshammar![]() | 25.63 | Jeanette Ottesen![]() | 25.69 | Mélanie Henique![]() | 26.09 |
100 m butterfly | Sarah Sjöström![]() | 57.32 | Francesca Halsall![]() | 57.40 | Therese Alshammar![]() | 57.80 |
200 m butterfly | Katinka Hosszú![]() | 2:06.71 | Zsuzsanna Jakabos![]() | 2:07.06 | Ellen Gandy![]() | 2:07.54 |
200 m individual medley | Katinka Hosszú![]() | 2:10.09 CR | Evelyn Verrasztó![]() | 2:10.10 | Hannah Miley![]() | 2:10.89 |
400 m individual medley | Hannah Miley![]() | 4:33.09 CR | Katinka Hosszú![]() | 4:36.43 | Zsuzsanna Jakabos![]() | 4:37.92 |
4 × 100 m freestyle relay | ![]() Daniela Samulski (54.91) Silke Lippok (53.78) Lisa Vitting (55.06) Daniela Schreiber (53.97) | 3:37.72 | ![]() Amy Smith (54.48) Francesca Halsall (53.05) Jessica Sylvester (55.36) Joanne Jackson (55.68) | 3:38.57 | ![]() Josefin Lillhage (55.01) Therese Alshammar (54.09) Sarah Sjöström (53.77) Gabriella Fagundez (55.94) | 3:38.81 |
4 × 200 m freestyle relay | ![]() Ágnes Mutina (1:57.27) Eszter Dara (1:59.88) Katinka Hosszú (1:58.60) Evelyn Verrasztó (1:56.77) | 7:52.49 | ![]() Coralie Balmy (1:58.53) Ophelie-Cyrielle Etienne (1:57.21) Margaux Farrell (2:00.04) Camille Muffat (1:56.91) | 7:52.69 | ![]() Rebecca Adlington (2:00.09) Jazmin Carlin (1:57.85) Hannah Miley (1:58.90) Joanne Jackson (1:58.25) | 7:55.29 |
4 × 100 m medley relay | ![]() Gemma Spofforth (1:00.39) Kate Haywood (1:07.50) Francesca Halsall (57.49) Amy Smith (54.37) | 3:59.72 | ![]() Henriette Stenkvist (1:01.96) Joline Höstman (1:07.69) Therese Alshammar (57.80) Sarah Sjöström (53.73) | 4:01.18 | ![]() Jenny Mensing (1:01.76) Caroline Ruhnau (1:08.06) Daniela Samulski (59.26) Silke Lippok (54.14) | 4:03.22 |
Diving
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 0 | 8 |
2 | ![]() | 2 | 2 | 0 | 4 |
3 | ![]() | 2 | 1 | 0 | 3 |
4 | ![]() | 1 | 3 | 5 | 9 |
5 | ![]() | 0 | 1 | 0 | 1 |
6 | ![]() | 0 | 0 | 2 | 2 |
7 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (9 entries) | 10 | 10 | 10 | 30 |
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
1 m springboard | Illya Kvasha![]() | 433.90 | Patrick Hausding![]() | 430.25 | Javier Illana![]() | 414.35 |
3 m springboard | Patrick Hausding![]() | 463.20 | Ilya Zakharov![]() | 458.15 | Yevgeni Kuznetsov![]() | 455.80 |
3 m springboard synchro | Illya Kvasha Oleksiy Prygorov ![]() | 431.67 | Stephan Feck Patrick Hausding ![]() | 427.95 | Dmitri Sautin Yuriy Kunakov ![]() | 410.43 |
10 m platform | Sascha Klein![]() | 534.85 | Patrick Hausding![]() | 516.45 | Vadim Kaptur![]() | 515.80 |
10 m platform synchro | Sascha Klein Patrick Hausding ![]() | 478.11 | Victor Minibaev Ilya Zakharov ![]() | 466.95 | Timofei Hordeichik Vadim Kaptur ![]() | 426.03 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
1 m springboard | Tania Cagnotto![]() | 299.70 | Anna Lindberg![]() | 293.70 | Anastasia Pozdniakova![]() | 282.65 |
3 m springboard | Nadezhda Bazhina![]() | 324.10 | Anastasia Pozdniakova![]() | 316.40 | Nóra Barta![]() | 291.75 |
3 m springboard synchro | Tania Cagnotto Francesca Dallapè ![]() | 327.90 | Olena Fedorova Hanna Pysmenska ![]() | 312.00 | Anastasia Pozdniakova Svetlana Filippova ![]() | 307.50 |
10 m platform | Christin Steuer![]() | 354.50 | Noémi Bátki![]() | 343.80 | Yulia Koltunova![]() | 340.45 |
10 m platform synchro | Christin Steuer Nora Subschinski ![]() | 319.68 | Iulia Prokopchuk Alina Chaplenko ![]() | 306.30 | Monique Gladding Megan Sylvester ![]() | 300.66 |
Team events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Team event | Christin Steuer Sascha Klein ![]() | 398.15 | Yulia Koltunova Ilya Zakharov ![]() | 396.35 | Claire Febvay Matthieu Rosset ![]() | 381.00 |
This event was a test event and will not count towards the medal tables.
Synchronised swimming
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 4 |
2 | ![]() | 0 | 4 | 0 | 4 |
3 | ![]() | 0 | 0 | 4 | 4 |
Totals (3 entries) | 4 | 4 | 4 | 12 |
Results
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Solo routine | Natalia Ishchenko![]() | 98.900 | Andrea Fuentes![]() | 96.600 | Lolita Ananasova![]() | 93.000 |
Duet routine | Natalia Ishchenko Svetlana Romashina ![]() | 98.700 | Ona Carbonell Andrea Fuentes ![]() | 96.700 | Daria Iushko Kseniya Sydorenko ![]() | 93.400 |
Team routine | Natalia Ishchenko Elvira Khasyanova Daria Korobova Aleksandra Patskevich Svetlana Romashina Alla Shishkina Angelika Timanina Aleksandra Zueva ![]() | 99.000 | Clara Basiana Alba María Cabello Ona Carbonell Margalida Crespí Andrea Fuentes Thaïs Henríquez Paula Klamburg Cristina Salvador ![]() | 96.900 | Lolita Ananasova Inga Giller Olena Grechykhina Yuliya Maryanko Oleksandra Sabada Kateryna Sadurska Kseniya Sydorenko Anna Voloshyna ![]() | 92.800 |
Combination routine | Anastasiya Yermakova Natalia Ishchenko Elvira Khasyanova Daria Korobova Olga Kuzhela Aleksandra Patskevich Svetlana Romashina Alla Shishkina Angelika Timanina Aleksandra Zueva ![]() | 98.300 | Clara Basiana Alba María Cabello Ona Carbonell Margalida Crespí Andrea Fuentes Thaïs Henríquez Paula Klamburg Irene Montrucchio Irina Rodríguez Cristina Salvador ![]() | 97.000 | Lolita Ananasova Inga Giller Olena Grechykhina Daria Iushko Olha Kondrashova Yuliya Maryanko Oleksandra Sabada Kateryna Sadurska Kseniya Sydorenko Anna Voloshyna ![]() | 94.100 |
Open water swimming
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 4 | 2 | 8 |
2 | ![]() | 1 | 1 | 2 | 4 |
3 | ![]() | 1 | 1 | 1 | 3 |
4 | ![]() | 1 | 0 | 2 | 3 |
5 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
7 | ![]() | 0 | 1 | 1 | 2 |
Totals (7 entries) | 7 | 7 | 8 | 22 |
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
5 km | Luca Ferretti![]() | 58:43.4 | Simone Ercoli![]() | 59:00.5 | Simone Ruffini![]() Spyridon Gianniotis ![]() | 59:15.1 |
10 km | Thomas Lurz![]() | 1:54:22.5 | Valerio Cleri![]() | 1:54:25.8 | Evgeny Drattsev![]() | 1:54:26.6 |
25 km | Valerio Cleri![]() | 5:16:38.3 | Bertrand Venturi![]() | 5:16:54.7 | Joanes Hedel![]() | 5:18:57.6 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
5 km | Ekaterina Seliverstova![]() | 1:02:34.7 | Kalliopi Araouzou![]() | 1:02:37.3 | Marianna Lymperta![]() | 1:02:41.3 |
10 km | Linsy Heister![]() | 2:01:06.7 | Giorgia Consiglio![]() | 2:01:07.6 | Angela Maurer![]() | 2:01:08.2 |
25 km | Olga Beresnyeva![]() | 5:48:10.2 | Angela Maurer![]() | 5:48:10.3 | Martina Grimaldi![]() | 5:48:30.8 |
Mixed events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
5 km Team Event | Kalliopi Araouzou Antonios Fokaidis Spyridon Gianniotis ![]() | 59:03 | Rachele Bruni Simone Ercoli Simone Ruffini ![]() | 59:55.6 | Sergey Bolshakov Anna Guseva Daniil Serebrennikov ![]() | 59:59.5 |
See also
- LEN European Aquatics Championships
- List of European Championships records in swimming
- Ligue Européenne de Natation (LEN)
- 2010 in swimming
- 2009 World Aquatics Championships
- 2011 World Aquatics Championships
References
- "LEN events 2010" (PDF). Ligue Européenne de Natation. Archived from the original (PDF) on 2009-12-29. Retrieved 2009-12-29.
- "30th LEN European Championships Budapest (HUN) 2010". Magyar Úszó Szövetség. Archived from the original on 2009-12-26. Retrieved 2009-12-29.
- "30th LEN European Championships 2010: Swimming results/schedule". OmegaTiming.com. Archived from the original on 2010-08-06. Retrieved 2010-08-10.
- "30th LEN European Championships 2010: Diving results/schedule". OmegaTiming.com. Archived from the original on 2010-08-06. Retrieved 2010-08-10.
- "30th LEN European Championships 2010: Synchronised Swimming results/schedule". OmegaTiming.com. Archived from the original on 2010-08-06. Retrieved 2010-08-10.
- "30th LEN European Championships 2010: Open Water results/schedule". OmegaTiming.com. Archived from the original on 2010-08-06. Retrieved 2010-08-10.
External links
- Official website
- European Championships website at the Wayback Machine (archived 2010-08-15)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.