2014 Houston Astros season
The 2014 Houston Astros season was the 53rd season for the franchise in Houston, their 50th as the Astros and their 15th season at Minute Maid Park. The Astros failed to make the playoffs, but made a nineteen win improvement from the previous season, finishing 70–92. The Astros also avoided last place in the American League West, finishing three games ahead of the Rangers. It was the first time since 2010 that the Astros did not finish in last place for their division, and featured the best overall season record since that season as well.
2014 Houston Astros | ||
---|---|---|
League | American League | |
Division | West | |
Ballpark | Minute Maid Park | |
City | Houston, Texas | |
Record | 70–92 (.432) | |
Divisional place | 4th | |
Owners | Jim Crane | |
General managers | Jeff Luhnow | |
Managers | Bo Porter (fired on September 1) Tom Lawless | |
Television | CSN Houston (Bill Brown, Alan Ashby, Geoff Blum) | |
Radio | Sportstalk 790 (Robert Ford, Steve Sparks) KLAT (Spanish) (Francisco Romero, Alex Treviño) | |
Stats | ESPN.com BB-reference | |
|
Regular season
American League West
AL West | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Los Angeles Angels of Anaheim | 98 | 64 | 0.605 | — | 52–29 | 46–35 |
Oakland Athletics | 88 | 74 | 0.543 | 10 | 48–33 | 40–41 |
Seattle Mariners | 87 | 75 | 0.537 | 11 | 41–40 | 46–35 |
Houston Astros | 70 | 92 | 0.432 | 28 | 38–43 | 32–49 |
Texas Rangers | 67 | 95 | 0.414 | 31 | 33–48 | 34–47 |
American League Wild Card
Division Leaders | W | L | Pct. |
---|---|---|---|
Los Angeles Angels of Anaheim | 98 | 64 | 0.605 |
Baltimore Orioles | 96 | 66 | 0.593 |
Detroit Tigers | 90 | 72 | 0.556 |
Wild Card teams (Top 2 teams qualify for postseason) |
W | L | Pct. | GB |
---|---|---|---|---|
Kansas City Royals | 89 | 73 | 0.549 | +1 |
Oakland Athletics | 88 | 74 | 0.543 | — |
Seattle Mariners | 87 | 75 | 0.537 | 1 |
Cleveland Indians | 85 | 77 | 0.525 | 3 |
New York Yankees | 84 | 78 | 0.519 | 4 |
Toronto Blue Jays | 83 | 79 | 0.512 | 5 |
Tampa Bay Rays | 77 | 85 | 0.475 | 11 |
Chicago White Sox | 73 | 89 | 0.451 | 15 |
Boston Red Sox | 71 | 91 | 0.438 | 17 |
Houston Astros | 70 | 92 | 0.432 | 18 |
Minnesota Twins | 70 | 92 | 0.432 | 18 |
Texas Rangers | 67 | 95 | 0.414 | 21 |
Record vs. opponents
Source: MLB Standings Grid – 2014 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CWS | CLE | DET | HOU | KC | LAA | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
Baltimore | — | 11–8 | 5–1 | 3–4 | 1–5 | 4–3 | 3–4 | 4–2 | 4–3 | 13–6 | 2–4 | 5–2 | 12–7 | 6–1 | 11–8 | 12–8 |
Boston | 8–11 | — | 4–3 | 2–5 | 1–5 | 4–3 | 6–1 | 2–5 | 4–2 | 7–12 | 3–4 | 1–5 | 9–10 | 4–2 | 7–12 | 9–11 |
Chicago | 1–5 | 3–4 | — | 9–10 | 9–10 | 3–3 | 6–13 | 1–5 | 9–10 | 2–5 | 4–3 | 3–4 | 5–2 | 2–4 | 5–2 | 11–9 |
Cleveland | 4–3 | 5–2 | 10–9 | — | 8–11 | 5–2 | 10–9 | 2–5 | 11–8 | 4–3 | 2–4 | 2–4 | 4–2 | 6–1 | 2–4 | 10–10 |
Detroit | 5–1 | 5–1 | 10–9 | 11–8 | — | 4–3 | 13–6 | 3–4 | 9–10 | 3–4 | 5–2 | 2–4 | 3–4 | 4–3 | 1–5 | 12–8 |
Houston | 3–4 | 3–4 | 3–3 | 2–5 | 3–4 | — | 3–3 | 7–12 | 3–3 | 4–2 | 8–11 | 9–10 | 2–5 | 11–8 | 4–3 | 5–15 |
Kansas City | 4–3 | 1–6 | 13–6 | 9–10 | 6–13 | 3–3 | — | 3–3 | 11–8 | 4–3 | 5–2 | 2–5 | 4–2 | 5–1 | 4–3 | 15–5 |
Los Angeles | 2–4 | 5–2 | 5–1 | 5–2 | 4–3 | 12–7 | 3–3 | — | 7–0 | 2–4 | 10–9 | 7–12 | 5–2 | 14–5 | 5–2 | 12–8 |
Minnesota | 3–4 | 2–4 | 10–9 | 8–11 | 10–9 | 3–3 | 8–11 | 0–7 | — | 3–4 | 1–6 | 5–2 | 2–4 | 2–5 | 4–2 | 9–11 |
New York | 6–13 | 12–7 | 5–2 | 3–4 | 4–3 | 2–4 | 3–4 | 4–2 | 4–3 | — | 2–4 | 3–3 | 8–11 | 4–3 | 11–8 | 13–7 |
Oakland | 4–2 | 4–3 | 3–4 | 4–2 | 2–5 | 11–8 | 2–5 | 9–10 | 6–1 | 4–2 | — | 9–10 | 4–2 | 9–10 | 4–3 | 13–7 |
Seattle | 2–5 | 5–1 | 4–3 | 4–2 | 4–2 | 10–9 | 5–2 | 12–7 | 2–5 | 3–3 | 10–9 | — | 4–3 | 9–10 | 4–3 | 9–11 |
Tampa Bay | 7–12 | 10–9 | 2–5 | 2–4 | 4–3 | 5–2 | 2–4 | 2–5 | 4–2 | 11–8 | 2–4 | 3–4 | — | 5–2 | 8–11 | 10–10 |
Texas | 1–6 | 2–4 | 4–2 | 1–6 | 3–4 | 8–11 | 1–5 | 5–14 | 5–2 | 3–4 | 10–9 | 10–9 | 2–5 | — | 2–4 | 10–10 |
Toronto | 8–11 | 12–7 | 2–5 | 4–2 | 5–1 | 3–4 | 3–4 | 2–5 | 2–4 | 8–11 | 3–4 | 3–4 | 11–8 | 4–2 | — | 13–7 |
Game log
2014 Game Log: 70–92 (Home: 38–43 ; Away: 32–49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April: 9–19 (Home: 5–11 ; Away: 4–8 )
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 15–14 (Home: 7–5 ; Away: 8–9 )
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 12–15 (Home: 8–8 ; Away: 4–7 )
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 8–17 (Home: 3–9 ; Away: 5–8 )
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 15–14 (Home: 10–6 ; Away: 5–8 )
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 11–13 (Home: 5–4 ; Away: 6–9 )
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: = Win = Loss = Postponement Bold = Astros team member |
Roster
2014 Houston Astros | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
Player stats
Note: All batting and pitching leaders in each category are in bold.
Batting
Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; BB = Base on balls; AVG = Batting average; SB = Stolen bases
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
José Altuve | 158 | 660 | 85 | 225 | 47 | 3 | 7 | 59 | 36 | .341 | 56 |
Chris Carter | 145 | 507 | 68 | 115 | 21 | 1 | 37 | 88 | 56 | .227 | 5 |
Jason Castro | 126 | 465 | 43 | 103 | 21 | 2 | 14 | 56 | 34 | .222 | 1 |
Carlos Corporan | 55 | 170 | 22 | 40 | 6 | 0 | 6 | 19 | 14 | .235 | 0 |
Matt Dominguez | 157 | 564 | 51 | 121 | 17 | 0 | 16 | 57 | 29 | .215 | 0 |
Dexter Fowler | 116 | 434 | 61 | 120 | 21 | 4 | 8 | 35 | 66 | .276 | 11 |
Marwin González | 103 | 285 | 33 | 79 | 15 | 1 | 6 | 23 | 17 | .277 | 2 |
Robbie Grossman | 103 | 360 | 42 | 84 | 14 | 2 | 6 | 37 | 55 | .233 | 9 |
Jesús Guzmán | 69 | 165 | 10 | 31 | 4 | 0 | 2 | 9 | 19 | .188 | 3 |
Enrique Hernández | 24 | 81 | 10 | 23 | 4 | 2 | 1 | 8 | 8 | .284 | 0 |
L.J. Hoes | 55 | 122 | 12 | 21 | 5 | 0 | 3 | 11 | 10 | .172 | 0 |
Marc Krauss | 67 | 186 | 16 | 36 | 6 | 0 | 6 | 21 | 21 | .194 | 0 |
Jake Marisnick | 51 | 173 | 18 | 47 | 8 | 0 | 3 | 19 | 5 | .272 | 6 |
Gregorio Petit | 37 | 97 | 14 | 27 | 8 | 0 | 2 | 9 | 1 | .278 | 0 |
Alex Presley | 89 | 254 | 22 | 62 | 6 | 1 | 6 | 19 | 13 | .244 | 5 |
Domingo Santana | 6 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
Jon Singleton | 95 | 310 | 42 | 52 | 13 | 0 | 13 | 44 | 50 | .168 | 2 |
George Springer | 78 | 295 | 45 | 68 | 8 | 1 | 20 | 51 | 39 | .231 | 5 |
Max Stassi | 7 | 20 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | .350 | 0 |
Jonathan Villar | 87 | 263 | 31 | 55 | 13 | 2 | 7 | 27 | 19 | .209 | 17 |
Pitcher Totals | 162 | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .053 | 0 |
Team Totals | 162 | 5447 | 629 | 1317 | 240 | 19 | 163 | 596 | 495 | .242 | 122 |
Pitching
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R= Runs allowed; ER = Earned runs allowed; HR = Home runs allowed; BB = Walks allowed; SO = Strikeouts
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Albers | 0 | 0 | 0.90 | 8 | 0 | 0 | 10.0 | 10 | 1 | 1 | 0 | 3 | 8 |
Anthony Bass | 1 | 1 | 6.33 | 21 | 0 | 2 | 27.0 | 32 | 20 | 19 | 6 | 7 | 7 |
Jake Buchanan | 1 | 3 | 4.58 | 17 | 2 | 0 | 35.1 | 41 | 19 | 18 | 4 | 12 | 20 |
Kevin Chapman | 2 | 0 | 4.64 | 21 | 0 | 0 | 21.1 | 22 | 11 | 11 | 3 | 11 | 19 |
José Cisnero | 0 | 0 | 9.64 | 5 | 0 | 0 | 4.2 | 8 | 5 | 5 | 0 | 4 | 5 |
Paul Clemens | 0 | 1 | 5.84 | 13 | 0 | 0 | 24.2 | 28 | 20 | 16 | 5 | 13 | 16 |
Jarred Cosart | 9 | 7 | 4.41 | 20 | 20 | 0 | 116.1 | 119 | 61 | 57 | 7 | 51 | 75 |
Jorge de León | 0 | 0 | 4.91 | 8 | 0 | 0 | 7.1 | 9 | 4 | 4 | 2 | 3 | 4 |
Samuel Deduno | 0 | 1 | 3.12 | 5 | 1 | 0 | 8.2 | 5 | 4 | 3 | 0 | 5 | 9 |
Darin Downs | 2 | 1 | 5.45 | 45 | 0 | 0 | 34.2 | 28 | 22 | 21 | 2 | 19 | 27 |
Kyle Farnsworth | 0 | 0 | 6.17 | 16 | 0 | 0 | 11.2 | 14 | 8 | 8 | 0 | 4 | 8 |
Scott Feldman | 8 | 12 | 3.74 | 29 | 29 | 0 | 180.1 | 185 | 86 | 75 | 16 | 50 | 107 |
Josh Fields | 4 | 6 | 4.45 | 54 | 0 | 4 | 54.2 | 50 | 29 | 27 | 2 | 17 | 70 |
Michael Foltynewicz | 0 | 1 | 5.30 | 16 | 0 | 0 | 18.2 | 23 | 11 | 11 | 3 | 7 | 14 |
Lucas Harrell | 0 | 3 | 9.49 | 3 | 3 | 0 | 12.1 | 19 | 14 | 13 | 2 | 9 | 9 |
Dallas Keuchel | 12 | 9 | 2.93 | 29 | 29 | 0 | 200.0 | 187 | 71 | 65 | 11 | 48 | 146 |
David Martínez | 0 | 0 | 5.14 | 3 | 0 | 0 | 7.0 | 5 | 4 | 4 | 1 | 2 | 6 |
Collin McHugh | 11 | 9 | 2.73 | 25 | 25 | 0 | 154.2 | 117 | 53 | 47 | 13 | 41 | 157 |
Brett Oberholtzer | 5 | 13 | 4.39 | 24 | 24 | 0 | 143.2 | 170 | 73 | 70 | 12 | 28 | 94 |
Rudy Owens | 0 | 1 | 7.94 | 1 | 1 | 0 | 5.2 | 9 | 5 | 5 | 1 | 2 | 1 |
Brad Peacock | 4 | 9 | 4.72 | 28 | 24 | 0 | 131.2 | 136 | 80 | 69 | 20 | 70 | 119 |
Chad Qualls | 1 | 5 | 3.33 | 58 | 0 | 19 | 51.1 | 54 | 22 | 19 | 5 | 5 | 43 |
Tony Sipp | 4 | 3 | 3.38 | 56 | 0 | 4 | 50.2 | 28 | 19 | 19 | 5 | 17 | 63 |
Nick Tropeano | 1 | 3 | 4.57 | 4 | 4 | 0 | 21.2 | 19 | 12 | 11 | 0 | 9 | 13 |
Raúl Valdés | 0 | 0 | 12.27 | 8 | 0 | 1 | 3.2 | 5 | 5 | 5 | 2 | 3 | 4 |
José Veras | 4 | 0 | 3.03 | 34 | 0 | 1 | 32.2 | 25 | 13 | 11 | 4 | 16 | 37 |
Jerome Williams | 1 | 4 | 6.04 | 26 | 0 | 0 | 47.2 | 59 | 33 | 32 | 7 | 16 | 38 |
Josh Zeid | 0 | 0 | 6.97 | 23 | 0 | 0 | 20.2 | 30 | 18 | 16 | 6 | 7 | 18 |
Team Totals | 70 | 92 | 4.11 | 162 | 162 | 31 | 1438.2 | 1437 | 723 | 657 | 139 | 484 | 1137 |
Farm system
Level | Team | League | Manager |
---|---|---|---|
AAA | Oklahoma City RedHawks | Pacific Coast League | Tom Lawless and Tony DeFrancesco |
AA | Corpus Christi Hooks | Texas League | Keith Bodie |
A | Lancaster JetHawks | California League | Rodney Linares |
A | Quad Cities River Bandits | Midwest League | Omar López |
A-Short Season | Tri-City ValleyCats | New York–Penn League | Ed Romero |
Rookie | Greeneville Astros | Appalachian League | Josh Bonifay |
Rookie | GCL Astros | Gulf Coast League | Marty Malloy |
LEAGUE CHAMPIONS: Lancaster[1]
References
- Leventhal, Josh, ed. (2014). Baseball America 2015 Almanac. Durham, North Carolina: Baseball America. ISBN 978-1-932391-54-1.
External links
