2017 Diamond League
The 2017 IAAF Diamond League was the eighth season of the annual series of outdoor track and field meetings, organised by the International Association of Athletics Federations (IAAF). It is the first to feature the new championship-style system in which overall event winners are determined only by the results of the final meet.
2017 IAAF Diamond League | |
---|---|
Edition | 8th |
Dates | 5 May – 1 September |
Events | 32 |
Meetings | 14 |
Individual Prize Money (US$) | US$ 8 million |
← 2016 2018 → |
Changes
The Diamond League's format was completely overhauled for the 2017 edition. The Diamond Race system used in previous years, in which athletes accumulated points through the season with double points in the finals, was replaced with a championship-style format in which earlier meets act as qualifying meets for the finals; the top eight or twelve athletes, depending on the event, will qualify.[1][2] The two final meetings are held at the end of the season in Zürich (Weltklasse) and Brussels (Memorial Van Damme), with half of the 32 events contested in each final; the overall Diamond League championship in each event will be determined solely by the results of the finals.[3] While not previously used in the Diamond League, this new system is similar to the old IAAF Grand Prix circuit with its IAAF Grand Prix Final.[4]
Scoring in the non-final meets was extended from the top six to the top eight, with the winner receiving eight points and the runner-up seven, down to one point for an eighth-place finish.[1] Instead of all 32 events appearing in six meets and the final, half of the events now appear in only four qualifying meets in addition to the final; the remaining events are still contested in six qualifying meets and the final.[3][5] A controversial field event rule change from 2016, under which only the top four athletes after three rounds were allowed the full six attempts, was reverted for 2017.[3]
Disciplines
Diamond League track events | |||||||||
Men | 100 m | 200 m | 400 m | 800 m | 1500 m | 5000 m | 110 m hurdles | 400 m hurdles | 3000 m steeplechase |
Women | 100 m | 200 m | 400 m | 800 m | 1500 m | 5000 m | 100 m hurdles | 400 m hurdles | 3000 m steeplechase |
Diamond League field events | |||||||
Men | Pole vault | High jump | Long jump | Triple jump | Shot put | Discus throw | Javelin throw |
Women | Pole vault | High jump | Long jump | Triple jump | Shot put | Discus throw | Javelin throw |
Points system
A new points system was adopted for the 2017 Diamond League, with the winner of an event at a qualifying meet receiving eight points and the runner-up seven, down to one point for the athlete in eighth place; at the end of the year, the eight or twelve athletes with the most points, depending on the event, will qualify for the finals.[1] In case of a tie on points, the best legal mark during the qualifying phase will determine the athlete who qualifies.[1]
Place | Points |
---|---|
1st | 8 |
2nd | 7 |
3rd | 6 |
4th | 5 |
5th | 4 |
6th | 3 |
7th | 2 |
8th | 1 |
Schedule
The following fourteen meetings are scheduled to be included in the 2017 season:[6]
Date | Meet | Stadium | City | Country |
---|---|---|---|---|
5 May | Doha Diamond League | Qatar SC Stadium | Doha | Qatar |
13 May | IAAF Diamond League Shanghai | Shanghai Stadium | Shanghai | China |
27 May | Prefontaine Classic | Hayward Field | Eugene | United States |
8 June | Golden Gala – Pietro Mennea | Stadio Olimpico | Rome | Italy |
15 June | Bislett Games | Bislett Stadium | Oslo | Norway |
18 June | Bauhaus-Galan | Stockholm Olympic Stadium | Stockholm | Sweden |
1 July | Meeting de Paris | Stade Sébastien Charléty | Paris | France |
6 July | Athletissima | Stade Olympique de la Pontaise | Lausanne | Switzerland |
9 July | Müller Anniversary Games | London Stadium | London | United Kingdom |
16 July | Meeting International Mohammed VI d'Athlétisme de Rabat | Prince Moulay Abdellah Stadium | Rabat | Morocco |
21 July | Herculis | Stade Louis II | Monaco | Monaco |
20 August | Müller Grand Prix Birmingham | Alexander Stadium | Birmingham | United Kingdom |
24 August | Weltklasse Zürich | Letzigrund | Zürich | Switzerland |
1 September | AG Memorial Van Damme | King Baudouin Stadium | Brussels | Belgium |
Season overview
- Events held at Diamond League meets, but not included in the Diamond League points race, are marked in grey background.
- Diamond league final winners are marked with light blue background.
Track
# | Meeting | 100 m | 200 m | 400 m | 800 m | 1500 m | 5000 m | 110 m h | 400 m h | 3000 m st |
1 | Doha | ![]() 9.99 |
- | ![]() 44.60 |
- | ![]() 3:31.90 WL |
![]() 7:28.73 WL (3000 m) |
- | ![]() 48.44 |
- |
2 | Shanghai | ![]() 10.09 |
![]() 19.90 =WL, PB |
- | ![]() 1:44.70 |
- | - | ![]() 13.09 |
![]() 48.63 MR, SB |
- |
3 | Eugene | ![]() 9.86w |
- | ![]() 44.79 |
- | ![]() 3:49.04 WL, PB (Mile) |
![]() 13:00.70 WL |
![]() 13.01 WL |
- | - |
4 | Rome | ![]() 10.02 SB |
![]() 20.01 SB |
- | ![]() 1:45.96 |
- | - | ![]() 13.13 =SB |
- | ![]() 8:04.63 |
5 | Oslo | ![]() 10.01 SB |
- | ![]() 44.95 |
- | ![]() 3:34.17 PB |
- | - | ![]() 48.25 NR |
- |
6 | Stockholm | ![]() 9.69w |
- | ![]() 44.58 |
- | ![]() 3:30.77 WL, PB |
- | ![]() 13.09 w |
![]() 48.82 |
![]() 8:15.01 |
7 | Paris | ![]() 9.99 SB |
![]() 20.15 |
- | ![]() 1:44.24 SB |
- | ![]() 7:32.31 PB (3000 m) |
![]() 13.05 PB |
- | - |
8 | Lausanne | ![]() 9.96 |
- | ![]() 43.62 WL, DLR, MR |
- | ![]() 3:32.20 |
![]() 12:55.23 WL, MR |
- | ![]() 48.79 SB |
- |
9 | London | ![]() 10.02 =SB |
![]() 20.13 |
![]() 45.02 |
![]() 1:43.18 WL |
![]() 3:34.75 |
![]() 7:35.15 SB (3000 m) |
![]() 13.09 SB |
![]() 48.02 SB |
- |
10 | Rabat | ![]() 9.98 MR |
![]() 20.03 MR |
- | ![]() 1:43.91 |
- | ![]() 7:37.82 SB (3000 m) |
- | - | ![]() 8:05.12 PB |
11 | Monaco | ![]() 9.95 SB |
- | ![]() 43.73 MR |
![]() 1:43.10 WL, PB |
![]() 3:28.80 WL |
- | - | - | ![]() 8:01.29 WL |
12 | Birmingham | ![]() 10.08 |
![]() 20.17 |
![]() 45.34 PB |
![]() 1:44.50 |
![]() 3:54.92 (Mile) |
![]() 7:38.64 (3000 m) |
![]() 13.29 |
- | - |
13 | Zürich | ![]() 9.97 SB |
- | ![]() 43.95 |
- | ![]() 3:33.93 |
![]() 13:06.05 |
- | ![]() 48.07 |
- |
14 | Brussels | - | ![]() 20.00 |
- | ![]() 1:44.53 |
![]() 3:38.97 |
- | ![]() 13.14 |
- | ![]() 8:04.73 |
Field
# | Meeting | Long jump | Triple jump | High jump | Pole vault | Shot put | Discus | Javelin |
1 | Doha | - | ![]() 17.25 |
![]() 2.36 WL |
- | - | - | ![]() 93.90 WL, DLR, MR, NR |
2 | Shanghai | ![]() 8.61 DLR, MR |
- | ![]() 2.33 |
![]() 5.88 SB |
- | ![]() 64.94 SB |
- |
3 | Eugene | - | ![]() 18.11 WL, DLR, MR |
- | ![]() 5.86 |
![]() 22.43 MR |
- | - |
4 | Rome | - | - | - | - | - | - | ![]() 90.06 |
5 | Oslo | - | - | ![]() 2.38 WL, MR |
- | - | ![]() 68.06 |
- |
6 | Stockholm | ![]() 8.36 |
- | - | - | - | ![]() 68.36 |
- |
7 | Paris | - | ![]() 17.29 +0.0 |
![]() 2.35 |
![]() 5.82 |
- | - | ![]() 88.74 |
8 | Lausanne | - | ![]() 17.60 SB |
- | ![]() 5.93 MR |
![]() 22.39 MR |
- | - |
9 | London | ![]() 8.17 |
- | - | - | - | ![]() 66.73 |
- |
10 | Rabat | ![]() 8.35 |
- | ![]() 2.29 |
![]() 5.85 |
![]() 22.47 MR |
- | - |
11 | Monaco | - | - | - | ![]() 5.82 =PB |
- | - | ![]() 89.17 |
12 | Birmingham | ![]() 8.19 |
- | ![]() 2.40 WL, MR |
- | ![]() 21.83 |
- | - |
13 | Zürich | ![]() 8.49 |
- | ![]() 2.36 |
![]() 5.87 |
- | - | ![]() 88.50 |
14 | Brussels | - | ![]() 17.49 |
- | - | ![]() 22.44 MR, PB |
![]() 68.16 |
- |
Track
# | Meeting | 100 m | 200 m | 400 m | 800 m | 1500 m | 5000 m | 100 m h | 400 m h | 3000 m st |
1 | Doha | - | ![]() 22.19 SB |
- | ![]() 1:56.61 WL, MR |
- | - | ![]() 12.59 |
- | ![]() 9:00.12 WL, MR |
2 | Shanghai | ![]() 10.78 WL |
- | ![]() 49.77 WL |
- | ![]() 3:59.22 WL |
![]() 14:22.47 WL, PB |
- | - | ![]() 9:04.78 MR |
3 | Eugene | ![]() 10.94w |
![]() 21.77 WL, MR, PB |
- | ![]() 1:57.78 |
![]() 3:59.67 |
![]() 14:25.22 SB |
![]() 12.59 SB |
![]() 53.38 WL, PB |
![]() 8:58.78 WL, WJR, AR, MR |
4 | Rome | ![]() 10.99 |
- | ![]() 50.52 SB |
- | ![]() 3:56.22 WL, MR |
![]() 14:18.37 WL, NR |
- | ![]() 54.14 SB |
- |
5 | Oslo | - | ![]() 22.31 |
- | ![]() 1:57.59 |
- | - | ![]() 12.73 |
- | ![]() 9:17.27 |
6 | Stockholm | - | ![]() 22.68 SB |
- | ![]() 1:59.11 |
- | - | - | - | - |
7 | Paris | ![]() 10.91 |
- | ![]() 51.03 |
- | ![]() 3:57.10 |
- | - | - | ![]() 9:01.69 |
8 | Lausanne | - | ![]() 22.10 SB |
- | ![]() 1:56.82 SB |
![]() 4:16.05 WL, MR (Mile) |
- | ![]() 12.53 SB |
![]() 53.90 |
- |
9 | London | ![]() 10.94 |
- | ![]() 49.65 WL |
![]() 1:59.43 |
![]() 4:16.56 MR, NR (Mile) |
- | ![]() 12.39 |
![]() 54.02 SB |
- |
10 | Rabat | ![]() 10.87 MR |
- | ![]() 49.80 MR |
- | ![]() 4:01.93 |
- | - | ![]() 54.22 SB |
![]() 9:18.87 |
11 | Monaco | - | ![]() 22.25 |
- | ![]() 1:55.27 WL, DLR, MR, NR |
- | ![]() 8:23.14 WL (3000 m) |
![]() 12.51 |
![]() 53.36 |
- |
12 | Birmingham | ![]() 10.97 |
- | ![]() 50.59 |
![]() 1:59.60 |
![]() 4:01.36 |
![]() 8:28.90 MR, NR (3000 m) |
- | ![]() 54.18 SB |
- |
13 | Zürich | ![]() 11.07 |
![]() 21.88 NR |
- | ![]() 1:55.84 |
- | - | ![]() 12.55 |
![]() 54.13 SB |
![]() 8:55.29 WL, MR |
14 | Brussels | ![]() 10.92 |
- | ![]() 49.46 WL, SB |
- | ![]() 3:57.04 SB |
![]() 14:25.88 |
- | ![]() 53.89 |
- |
Field
# | Meeting | Long jump | Triple jump | High jump | Pole vault | Shot put | Discus | Javelin |
1 | Doha | - | - | - | ![]() 4.80 EL |
![]() 19.32 SB |
- | - |
2 | Shanghai | - | - | - | - | ![]() 19.46 SB |
![]() 66.94 |
- |
3 | Eugene | ![]() 7.01 WL |
- | ![]() 2.03 WL, MR |
- | - | - | ![]() 66.30 SB |
4 | Rome | - | ![]() 14.84 |
![]() 2.00 |
![]() 4.85 WL |
![]() 19.56 SB |
- | - |
5 | Oslo | ![]() 6.79 |
- | - | ![]() 4.81 SB |
- | ![]() 66.79 |
- |
6 | Stockholm | - | - | ![]() 2.00 |
![]() 4.65 SB |
- | ![]() 67.92 SB |
- |
7 | Paris | - | - | - | - | ![]() 19.14 |
- | - |
8 | Lausanne | ![]() 6.79 |
- | ![]() 2.06 WL, DLR, MR |
- | - | - | ![]() 68.43 WL, MR, NR |
9 | London | ![]() 7.01 SB, MR |
- | ![]() 2.00 |
![]() 4.81 |
- | - | ![]() 68.26 SB, MR |
10 | Rabat | - | ![]() 14.51 |
- | - | - | - | ![]() 63.73 |
11 | Monaco | - | ![]() 14.86 SB |
![]() 2.05 MR |
- | - | - | - |
12 | Birmingham | - | ![]() 14.51 |
- | ![]() 4.75 |
- | ![]() 67.51 |
- |
13 | Zürich | - | ![]() 14.55 |
- | ![]() 4.87 DLR MR |
![]() 19.60 |
- | ![]() 65.54 |
14 | Brussels | ![]() 6.70 |
- | ![]() 2.02 |
![]() 4.85 |
- | ![]() 68.82 |
- |
Results
Doha | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | 1st +8 pts | 2nd +7 pts | 3rd +6 pts | 4th +5 pts | 5th +4 pts | 6th +3 pts | 7th +2 pts | 8th +1 pts | ||||
Men's 100m (-1.2 m/s) |
Akani Simbine![]() | Asafa Powell![]() | Femi Ogunode![]() | Justin Gatlin![]() | Andre de Grasse![]() | Ben Youssef Meité![]() | Ronnie Baker![]() | Kim Collins![]() | ||||
Men's 400m | Steven Gardiner![]() | LaShawn Merritt![]() | Tony McQuay![]() | Karabo Sibanda![]() | Vernon Norwood![]() | Luguelín Santos![]() | Pavel Maslák![]() | Liemarvin Bonevacia![]() | ||||
Men's 1500m | Elijah Motonei Manangoi![]() | Silas Kiplagat![]() | Bethwell Birgen![]() | Vincent Kibet![]() | Timothy Cheruiyot![]() | Robert Biwott![]() | Ryan Gregson![]() | Aman Wote![]() | ||||
Men's 3000m | Ronald Kwemoi![]() | Paul Chelimo![]() | Yomif Kejelcha![]() | Caleb Mwangangi Ndiku![]() | Albert Rop![]() | Muktar Edris![]() | Jacob Kiplimo![]() | Andrew Butchart![]() | ||||
Men's High Jump | Mutaz Essa Barshim![]() | Robbie Grabarz![]() | Donald Thomas![]() | Majd Eddin Ghazal![]() | Luis Castro Rivera![]() | Erik Kynard![]() | Chris Baker![]() | Andrii Protsenko![]() | ||||
Men's Triple Jump | Christian Taylor![]() | Omar Craddock![]() | Alexis Copello![]() | Bin Dong![]() | Troy Doris![]() | Jhon Murillo![]() | Karol Hoffmann![]() | Rashid Ahmed al Mannai![]() | ||||
Men's Javelin Throw | Thomas Röhler![]() | Johannes Vetter![]() | Jakub Vadlejch![]() | Tero Pitkämäki![]() | Ahmed Bader Magour![]() | Hamish Peacock![]() | Julius Yego![]() | Kim Amb![]() | ||||
Women's 200m (-2.3 m/s) |
Elaine Thompson-Herah![]() | Dafne Schippers![]() | Marie-Josée Ta Lou![]() | Simone Facey![]() | Veronica Campbell-Brown![]() | Blessing Okagbare![]() | Desiree Henry![]() | Joanna Atkins![]() | ||||
Women's 800m | Caster Semenya![]() | Margaret Nyairera Wambui![]() | Eunice Jepkoech Sum![]() | Habitam Alemu![]() | Genzebe Dibaba![]() | Charlene Lipsey![]() | Malika Akkaoui![]() | Natoya Goule-Toppin![]() | ||||
Women's 100mH (-2.3 m/s) |
Kendra Harrison![]() | Cindy Roleder![]() | Sharika Nelvis![]() | Christina Clemons![]() | Megan Tapper![]() | Phylicia George![]() | Cindy Sember![]() | Nia Ali![]() | ||||
Women's 3000mSC | Hyvin Kiyeng![]() | Beatrice Chepkoech![]() | Ruth Jebet![]() | Celliphine Chepteek Chespol![]() | Emma Coburn![]() | Sofia Assefa![]() | Gesa Felicitas Krause![]() | Aisha Praught-Leer![]() | ||||
Women's Pole Vault | Aikaterini Stefanidi![]() | Sandi Morris![]() | Yarisley Silva![]() | Holly Bradshaw![]() | Lisa Ryzih![]() | Katie Moon![]() | Alysha Newman![]() | Kristen Brown![]() | ||||
Women's Shot Put | Michelle Carter![]() | Anita Márton![]() | Aliona Dubitskaya![]() | Yuliya Leantsiuk![]() | Cleopatra Borel![]() | Brittany Smith![]() | Noora Salem Jasim![]() | Melissa Boekelman![]() |
Shanghai | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | 1st +8 pts | 2nd +7 pts | 3rd +6 pts | 4th +5 pts | 5th +4 pts | 6th +3 pts | 7th +2 pts | 8th +1 pts | ||||
Men's 200m (-0.4 m/s) |
Noah Lyles![]() | LaShawn Merritt![]() | Adam Gemili![]() | Ameer Webb![]() | Zhenye Xie![]() | Aaron Brown![]() | Churandy Martina![]() | Brendon Rodney![]() | ||||
Men's 800m | Kipyegon Bett![]() | Robert Biwott![]() | Ferguson Cheruiyot Rotich![]() | David Rudisha![]() | Alfred Kipketer![]() | Adam Kszczot![]() | Marcin Lewandowski![]() | Brandon McBride![]() | ||||
Men's 110mH (+0.5 m/s) |
Omar McLeod![]() | Orlando Ortega![]() | Wenjun Xie![]() | Hansle Parchment![]() | Sergey Shubenkov![]() | Aries Merritt![]() | Gregor Traber![]() | David Oliver![]() | ||||
Men's 400mH | Bershawn Jackson![]() | LJ van Zyl![]() | Rasmus Mägi![]() | Kerron Clement![]() | Javier Culson![]() | Kariem Hussein![]() | Annsert Whyte![]() | Nicholas Bett![]() | ||||
Men's High Jump | Mutaz Essa Barshim![]() | Wang Yu![]() | Andrii Protsenko![]() | Erik Kynard![]() | Zhang Guowei![]() | Sylwester Bednarek![]() | Michael Mason![]() | Robbie Grabarz![]() | ||||
Men's Pole Vault | Sam Kendricks![]() | Renaud Lavillenie![]() | Shawnacy Barber![]() | Thiago Braz![]() | Konstantinos Filippidis![]() | Raphael Holzdeppe![]() | Stanley Joseph![]() | Yao Jie![]() | ||||
Men's Long Jump | Luvo Manyonga![]() | Xinglong Gao![]() | Changzhou Huang![]() | Yaoguang Zhang![]() | Ruswahl Samaai![]() | Jeff Henderson![]() | Emiliano Lasa![]() | Godfrey Khotso Mokoena![]() | ||||
Men's Discus Throw | Philip Milanov![]() | Piotr Małachowski![]() | Daniel Ståhl![]() | Lukas Weißhaidinger![]() | Christoph Harting![]() | Robert Urbanek![]() | Daniel Jasinski![]() | Martin Kupper![]() | ||||
Women's 100m (-0.3 m/s) |
Elaine Thompson-Herah![]() | Tori Bowie![]() | Marie-Josée Ta Lou![]() | Michelle-Lee Ahye![]() | Murielle Ahouré-Demps![]() | Veronica Campbell-Brown![]() | Morolake Akinosun![]() | Christania Williams![]() | ||||
Women's 400m | Shaunae Miller-Uibo![]() | Natasha Hastings![]() | Olha Zemlyak![]() | Novlene Williams-Mills![]() | Anneisha McLaughlin-Whilby![]() | Justyna Święty-Ersetic![]() | Stephenie Ann McPherson![]() | Morgan Mitchell![]() | ||||
Women's 1500m | Faith Kipyegon![]() | Dawit Seyaum![]() | Besu Sado![]() | Rababe Arafi![]() | Malika Akkaoui![]() | Angelika Cichocka![]() | Claudia Mihaela Bobocea![]() | Katie Mackey![]() | ||||
Women's 5000m | Hellen Obiri![]() | Senbere Teferi![]() | Letesenbet Gidey![]() | Margaret Chelimo Kipkemboi![]() | Caroline Chepkoech Kipkirui![]() | Sofia Assefa![]() | Sentayehu Lewetegn![]() | Mercyline Chelangat![]() | ||||
Women's Shot Put | Lijiao Gong![]() | Daniella Hill![]() | Anita Márton![]() | Ka Bian![]() | Brittany Smith![]() | Melissa Boekelman![]() | Yuliya Leantsiuk![]() | Cleopatra Borel![]() | ||||
Women's Discus Throw | Sandra Perković![]() | Dani Stevens![]() | Denia Caballero![]() | Nadine Müller![]() | Yaimé Pérez![]() | Xinyue Su![]() | Julia Harting![]() | Melina Robert-Michon![]() |
Eugene | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | 1st +8 pts | 2nd +7 pts | 3rd +6 pts | 4th +5 pts | 5th +4 pts | 6th +3 pts | 7th +2 pts | 8th +1 pts | ||||
Men's 100m (+2.4 m/s) |
Ronnie Baker![]() | Bingtian Su![]() | Chijindu Ujah![]() | Andre de Grasse![]() | Justin Gatlin![]() | Michael Rodgers![]() | Adam Gemili![]() | Ben Youssef Meité![]() | ||||
Men's 400m | LaShawn Merritt![]() | Baboloki Thebe![]() | Vernon Norwood![]() | Tony McQuay![]() | Pavel Maslák![]() | Paul Dedewo![]() | Matthew Hudson-Smith![]() | Karabo Sibanda![]() | ||||
Men's 5000m | Mo Farah![]() | Yomif Kejelcha![]() | Geoffrey Kamworor![]() | Joshua Cheptegei![]() | Albert Rop![]() | Mohammed Ahmed![]() | Paul Chelimo![]() | Andrew Butchart![]() | ||||
Men's Pole Vault | Sam Kendricks![]() | Renaud Lavillenie![]() | Piotr Lisek![]() | Armand Duplantis![]() | Shawnacy Barber![]() | Konstantinos Filippidis![]() | Changrui Xue![]() | Paweł Wojciechowski![]() | ||||
Men's Triple Jump | Christian Taylor![]() | Will Claye![]() | Bin Dong![]() | Alexis Copello![]() | Jhon Murillo![]() | Jean-Marc Pontvianne![]() | Max Heß![]() | Troy Doris![]() | ||||
Men's Shot Put | Ryan Crouser![]() | Tom Walsh![]() | Joe Kovacs![]() | Darrell Hill![]() | David Storl![]() | Franck Elemba![]() | Konrad Bukowiecki![]() | Kurt Roberts![]() | ||||
Women's 200m (+1.5 m/s) |
Tori Bowie![]() | Shaunae Miller-Uibo![]() | Elaine Thompson-Herah![]() | Dafne Schippers![]() | Allyson Felix![]() | Marie-Josée Ta Lou![]() | Jenna Prandini![]() | Ivet Lalova-Collio![]() | ||||
Women's 800m | Caster Semenya![]() | Margaret Nyairera Wambui![]() | Francine Niyonsaba![]() | Habitam Alemu![]() | Selina Rutz-Büchel![]() | Melissa Bishop-Nriagu![]() | Joanna Jóźwik![]() | Lynsey Sharp![]() | ||||
Women's 100mH (+0.8 m/s) |
Jasmin Stowers![]() | Queen Claye![]() | Dawn Harper-Nelson![]() | Christina Clemons![]() | Sharika Nelvis![]() | Kristi Castlin![]() | Nia Ali![]() | Alina Talay![]() | ||||
Women's 400mH | Ashley Spencer![]() | Shamier Little![]() | Georganne Moline![]() | Zuzana Hejnová![]() | Dalilah Muhammad![]() | Sara Slott Petersen![]() | Kori Carter![]() | Janieve Russell![]() | ||||
Women's High Jump | Mariya Lasitskene![]() | Kamila Lićwinko![]() | Vashti Cunningham![]() | Ruth Beitia![]() | Mirela Demireva![]() | Levern Spencer![]() | Chaunte Lowe![]() | Airinė Palšytė![]() | ||||
Women's Long Jump | Brittney Reese![]() | Tianna Madison![]() | Lorraine Ugen![]() | Darya Klishina![]() | Shara Proctor![]() | Blessing Okagbare![]() | Christabel Nettey![]() | |||||
Women's Javelin Throw | Tatsiana Khaladovich![]() | Liu Shiying![]() | Sara Kolak![]() | Barbora Špotáková![]() | Kathryn Mitchell![]() | Madara Palameika![]() | Kara Winger![]() | Katharina Molitor![]() |
Rome | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | 1st +8 pts | 2nd +7 pts | 3rd +6 pts | 4th +5 pts | 5th +4 pts | 6th +3 pts | 7th +2 pts | 8th +1 pts | ||||
Men's 200m (+0.6 m/s) |
Andre de Grasse![]() | Christophe Lemaitre![]() | Ameer Webb![]() | Filippo Tortu![]() | Aaron Brown![]() | Brendon Rodney![]() | Alonso Edward![]() | Churandy Martina![]() | ||||
Men's 800m | Adam Kszczot![]() | Kipyegon Bett![]() | Donavan Brazier![]() | Elijah Motonei Manangoi![]() | Marcin Lewandowski![]() | Brandon McBride![]() | Alfred Kipketer![]() | Nicholas Kiplangat Kipkoech![]() | ||||
Men's 110mH (-0.3 m/s) |
Aries Merritt![]() | Orlando Ortega![]() | Sergey Shubenkov![]() | Andrew Pozzi![]() | Milan Trajkovic![]() | David Oliver![]() | Johnathan Cabral![]() | Lorenzo Perini![]() | ||||
Men's 3000mSC | Conseslus Kipruto![]() | Soufiane el Bakkali![]() | Jairus Kipchoge Birech![]() | Amos Kirui![]() | Yemane Haileselassie![]() | Hillary Bor![]() | Barnabas Kipyego![]() | Andrew Bayer![]() | ||||
Men's Javelin Throw | Thomas Röhler![]() | Johannes Vetter![]() | Keshorn Walcott![]() | Jakub Vadlejch![]() | Tero Pitkämäki![]() | Magnus Kirt![]() | Julius Yego![]() | Andreas Hofmann![]() | ||||
Women's 100m (+0.5 m/s) |
Dafne Schippers![]() | Marie-Josée Ta Lou![]() | Michelle-Lee Ahye![]() | Tianna Madison![]() | Christania Williams![]() | Desiree Henry![]() | Gina Lückenkemper![]() | Mujinga Kambundji![]() | ||||
Women's 400m | Natasha Hastings![]() | Novlene Williams-Mills![]() | Olha Zemlyak![]() | Floria Guei![]() | Stephenie Ann McPherson![]() | Lydia Jele![]() | Lea Sprunger![]() | Justyna Święty-Ersetic![]() | ||||
Women's 1500m | Sifan Hassan![]() | Winny Chebet![]() | Konstanze Klosterhalfen![]() | Meraf Bahta![]() | Gudaf Tsegay![]() | Angelika Cichocka![]() | Besu Sado![]() | Maureen Koster![]() | ||||
Women's 5000m | Hellen Obiri![]() | Agnes Jebet Tirop![]() | Letesenbet Gidey![]() | Yasemin Can![]() | Etenesh Diro![]() | Genzebe Dibaba![]() | Margaret Chelimo Kipkemboi![]() | Irine Chepet Cheptai![]() | ||||
Women's High Jump | Mariya Lasitskene![]() | Kamila Lićwinko![]() | Yuliia Levchenko![]() | Alessia Trost![]() | Morgan Lake![]() | Alyxandria Treasure![]() | Mirela Demireva![]() | Marie-Laurence Jungfleisch![]() | ||||
Women's Pole Vault | Aikaterini Stefanidi![]() | Yarisley Silva![]() | Eliza McCartney![]() | Anzhelika Sidorova![]() | Lisa Ryzih![]() | Sandi Morris![]() | Maryna Kylypko![]() | Holly Bradshaw![]() | ||||
Women's Triple Jump | Yulimar Rojas![]() | Caterine Ibarguen![]() | Olga Rypakova![]() | Patrícia Mamona![]() | Kimberly Williams![]() | Liadagmis Povea![]() | Dariya Derkach![]() | Kristin Gierisch![]() | ||||
Women's Shot Put | Lijiao Gong![]() | Daniella Hill![]() | Michelle Carter![]() | Anita Márton![]() | Aliona Dubitskaya![]() | Yuliya Leantsiuk![]() | Felisha Johnson![]() | Brittany Crew![]() |
Oslo | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | 1st +8 pts | 2nd +7 pts | 3rd +6 pts | 4th +5 pts | 5th +4 pts | 6th +3 pts | 7th +2 pts | 8th +1 pts | ||||
Men's 100m (+0.2 m/s) |
Andre de Grasse![]() | Chijindu Ujah![]() | Ben Youssef Meité![]() | Adam Gemili![]() | Aaron Brown![]() | Churandy Martina![]() | Reece Prescod![]() | Jimmy Vicaut![]() | ||||
Men's 400m | Baboloki Thebe![]() | Matthew Hudson-Smith![]() | Pavel Maslák![]() | Kévin Borlée![]() | Rafał Omelko![]() | Pieter Conradie![]() | Jonathan Borlée![]() | Mauritz Kåshagen![]() | ||||
Men's 1500m | Jake Wightman![]() | Elijah Motonei Manangoi![]() | Marcin Lewandowski![]() | Filip Ingebrigtsen![]() | David Torrence![]() | Charlie da'Vall Grice![]() | Silas Kiplagat![]() | Jakub Holuša![]() | ||||
Men's 400mH | Karsten Warholm![]() | Yasmani Copello![]() | Thomas Barr![]() | Mamadou Kasse Hann![]() | Rasmus Mägi![]() | Kariem Hussein![]() | LJ van Zyl![]() | Kerron Clement![]() | ||||
Men's High Jump | Mutaz Essa Barshim![]() | Bohdan Bondarenko![]() | Derek Drouin![]() | Pavel Seliverstau![]() | Michael Mason![]() | Donald Thomas![]() | Robbie Grabarz![]() | Zhang Guowei![]() | ||||
Men's Discus Throw | Daniel Ståhl![]() | Fedrick Dacres![]() | Philip Milanov![]() | Andrius Gudžius![]() | Robert Harting![]() | Christoph Harting![]() | Piotr Małachowski![]() | Sven Martin Skagestad![]() | ||||
Women's 200m (+1.4 m/s) |
Dafne Schippers![]() | Murielle Ahouré-Demps![]() | Simone Facey![]() | Gina Lückenkemper![]() | Bianca Williams![]() | Ella Nelson![]() | Nadine Gonska![]() | Ivet Lalova-Collio![]() | ||||
Women's 800m | Caster Semenya![]() | Francine Niyonsaba![]() | Margaret Nyairera Wambui![]() | Lovisa Lindh![]() | Melissa Bishop-Nriagu![]() | Aníta Hinriksdóttir![]() | Rose Mary Almanza![]() | Lynsey Sharp![]() | ||||
Women's 100mH (+0.8 m/s) |
Pamela Dutkiewicz-Emmerich![]() | Kristi Castlin![]() | Isabelle Pedersen![]() | Alina Talay![]() | Tiffany Porter![]() | Anne Zagré![]() | Nadine Hildebrand![]() | Raven Clay![]() | ||||
Women's 3000mSC | Norah Jeruto![]() | Sofia Assefa![]() | Fabienne Schlumpf![]() | Purity Kirui![]() | Luiza Gega![]() | Daisy Jepkemei![]() | Joanne Kipkemoi![]() | Tigest Getent Mekonen![]() | ||||
Women's Pole Vault | Yarisley Silva![]() | Anzhelika Sidorova![]() | Lisa Ryzih![]() | Angelica Bengtsson![]() | Alysha Newman![]() | Mary Saxer![]() | Eliza McCartney![]() | Nicole Büchler![]() | ||||
