2018 Tianjin Open – Singles
Maria Sharapova was the defending champion, but withdrew due to a shoulder injury.
Singles | |
---|---|
2018 Tianjin Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(9–7), 6–3 |
Draw | 32 |
Seeds | 8 |
Caroline Garcia won the title, defeating Karolína Plíšková in the final, 7–6(9–7), 6–3.
Seeds
Karolína Plíšková (final)
Caroline Garcia (champion)
Elise Mertens (quarterfinals, retired)
Aryna Sabalenka (quarterfinals)
Hsieh Su-wei (semifinals)
Petra Martić (quarterfinals, retired)
Danielle Collins (first round, retired)
Maria Sakkari (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1/WC | ![]() | 6 | 6 | ||||||||||
PR | ![]() | 2 | 1 | ||||||||||
1/WC | ![]() | 67 | 3 | ||||||||||
2 | ![]() | 79 | 6 | ||||||||||
5 | ![]() | 3 | 4 | ||||||||||
2 | ![]() | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | ![]() | 6 | 63 | 6 | |||||||||||||||||||||||
![]() | 2 | 77 | 3 | 1/WC | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 65 | 2 | ![]() | 1 | 2 | ||||||||||||||||||||||
![]() | 77 | 6 | 1/WC | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
![]() | 1r | ![]() | 7 | 0 | 3 | ||||||||||||||||||||||
Q | ![]() | 4 | Q | ![]() | 3 | 6 | 3 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||
8 | ![]() | 64 | 3 | 1/WC | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 77 | 4 | 6 | PR | ![]() | 2 | 1 | |||||||||||||||||||
![]() | 64 | 6 | 0 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 6 | 1 | 4 | 4 | ![]() | 62 | 65 | ||||||||||||||||||||
![]() | 0 | 6 | 66 | PR | ![]() | 77 | 77 | ||||||||||||||||||||
Q | ![]() | 6 | 3 | 78 | Q | ![]() | 6 | 3 | 5 | ||||||||||||||||||
PR | ![]() | 6 | 0 | PR | ![]() | 1 | 6 | 7 | |||||||||||||||||||
7 | ![]() | 3 | 0r |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 77 | 7 | ||||||||||||||||||||||||
![]() | 65 | 5 | 5 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
Q | ![]() | 5 | 6 | 7 | Q | ![]() | 2 | 6 | 2 | ||||||||||||||||||
![]() | 7 | 1 | 5 | 5 | ![]() | 6 | 4 | ||||||||||||||||||||
Q | ![]() | 7 | 3 | 6 | 3 | ![]() | 2 | 0r | |||||||||||||||||||
![]() | 5 | 6 | 4 | Q | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 5 | 1 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 7 | 6 | 5 | ![]() | 3 | 4 | ||||||||||||||||||||
6 | ![]() | 3 | 6 | 77 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 63 | 6 | ![]() | 1 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 0 | 6 | 4 | WC | ![]() | 6 | 0 | 1 | ||||||||||||||||||
WC | ![]() | 6 | 1 | 6 | 6 | ![]() | 2 | 0r | |||||||||||||||||||
Q | ![]() | 7 | 6 | 2 | ![]() | 6 | 1 | ||||||||||||||||||||
![]() | 5 | 3 | Q | ![]() | 3 | 4 | |||||||||||||||||||||
Q | ![]() | 4 | 1 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
Seeds
Veronika Kudermetova (qualified)
Misaki Doi (qualified)
Han Xinyun (qualifying competition)
Ankita Raina (qualifying competition)
Sabine Lisicki (qualifying competition)
Xun Fangying (qualified)
Zhang Yuxuan (qualified)
Barbora Krejčíková (qualified)
Hiroko Kuwata (qualifying competition)
Jana Čepelová (qualified)
Zhang Kailin (qualifying competition)
Michaela Hončová (first round)
Qualifiers
Veronika Kudermetova
Misaki Doi
Jana Čepelová
Zhang Yuxuan
Barbora Krejčíková
Xun Fangying
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 4 | ||||||||||
1 | ![]() | 3 | 79 | 4 | |||||||||
![]() | 6 | 67 | 1r | ||||||||||
![]() | 6 | 6 | |||||||||||
12 | ![]() | 4 | 2 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 77 | 6 | ||||||||||
![]() | 65 | 4 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
11 | ![]() | 2 | 0 | ||||||||||
![]() | 79 | 0 | 5 | ||||||||||
11 | ![]() | 67 | 6 | 7 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 2 | |||||||||||
3 | ![]() | 5 | 0 | ||||||||||
10 | ![]() | 7 | 6 | ||||||||||
![]() | 0 | 1 | |||||||||||
10 | ![]() | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 7 | ||||||||||
WC | ![]() | 4 | 5 | ||||||||||
4 | ![]() | 7 | 0 | 3 | |||||||||
7 | ![]() | 5 | 6 | 6 | |||||||||
![]() | 6 | 2 | 4 | ||||||||||
7 | ![]() | 4 | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
PR | ![]() | 2 | 1 | ||||||||||
5 | ![]() | 67 | 7 | 3 | |||||||||
8 | ![]() | 79 | 5 | 6 | |||||||||
WC | ![]() | 1 | 0 | ||||||||||
8 | ![]() | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 77 | ||||||||||
WC | ![]() | 4 | 63 | ||||||||||
6 | ![]() | 6 | 3 | 6 | |||||||||
9 | ![]() | 2 | 6 | 4 | |||||||||
![]() | 3 | 3 | |||||||||||
9 | ![]() | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.