2019 Halle Open – Singles
Borna Ćorić was the defending champion, but retired from his quarterfinal match against Pierre-Hugues Herbert.
Singles | |
---|---|
2019 Halle Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–2), 6–1 |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |
Roger Federer won the title, defeating David Goffin in the final, 7–6(7–2), 6–1.[1] It was Federer's record-extending tenth (and final) singles title singles title in Halle, sixteen years after his first win in 2003.
Seeds
Roger Federer (champion)
Alexander Zverev (quarterfinals)
Karen Khachanov (quarterfinals)
Borna Ćorić (quarterfinals, retired)
Gaël Monfils (first round)
Nikoloz Basilashvili (first round)
Roberto Bautista Agut (quarterfinals)
Guido Pella (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Finals | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
1 | ![]() | 77 | 6 | ||||||||||
![]() | 62 | 1 | |||||||||||
![]() | 64 | 3 | |||||||||||
![]() | 77 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 61 | 3 | 1 | ![]() | 77 | 4 | 7 | ||||||||||||||||||||
WC | ![]() | 6 | 7 | WC | ![]() | 65 | 6 | 5 | |||||||||||||||||||
![]() | 4 | 5 | 1 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
WC | ![]() | 3 | 4 | 7 | ![]() | 3 | 6 | 4 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 4 | ||||||||||||||||||||||
![]() | 610 | 0 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 712 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 77 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 62 | 3 | 4 | ![]() | 77 | 5 | 77 | ||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 64 | 7 | 64 | |||||||||||||||||||
![]() | 63 | 1 | 4 | ![]() | 5 | 0r | |||||||||||||||||||||
WC | ![]() | 6 | 66 | 2 | ![]() | 7 | 0 | ||||||||||||||||||||
Q | ![]() | 3 | 78 | 6 | Q | ![]() | 6 | 62 | 4 | ||||||||||||||||||
![]() | 78 | 6 | ![]() | 2 | 77 | 6 | |||||||||||||||||||||
5 | ![]() | 66 | 4 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 4 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 6 | 3 | 2 | |||||||||||||||||||
Q | ![]() | 4 | 64 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 2 | 64 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 3 | 6 | 4 | |||||||||||||||||||||
LL | ![]() | 65 | 4 | 3 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
3 | ![]() | 77 | 6 | ![]() | 64 | 3 | |||||||||||||||||||||
8 | ![]() | 1 | 1 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 1 | 4 | ![]() | 6 | 4 | 3 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 3 | 6 | 77 | ||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 6 | 1 | 63 | ||||||||||||||||||||
![]() | 3 | 3 | ![]() | 3 | 5 | ||||||||||||||||||||||
![]() | 4 | 5 | 2 | ![]() | 6 | 7 | |||||||||||||||||||||
2 | ![]() | 6 | 7 |
Qualifying
Seeds
João Sousa (qualified)
Andreas Seppi (qualified)
Lorenzo Sonego (first round)
Andrey Rublev (first round)
Miomir Kecmanović (qualifying competition, lucky loser)
Denis Kudla (qualifying competition)
Lloyd Harris (first round)
Ernests Gulbis (first round)
Qualifiers
João Sousa
Andreas Seppi
Sergiy Stakhovsky
Mats Moraing
Lucky loser
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 66 | 6 | 6 | |||||||||
WC | ![]() | 78 | 3 | 4 | |||||||||
1 | ![]() | 68 | 6 | 6 | |||||||||
5 | ![]() | 710 | 4 | 1 | |||||||||
WC | ![]() | 4 | 2 | ||||||||||
5 | ![]() | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 7 | ||||||||||
![]() | 4 | 5 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 2 | |||||||||||
![]() | 6 | 5 | 6 | ||||||||||
7 | ![]() | 3 | 7 | 4 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 4 | 2 | ||||||||||
Alt | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 4 | 77 | 2 | |||||||||
![]() | 6 | 62 | 6 | ||||||||||
![]() | 77 | 6 | |||||||||||
8 | ![]() | 65 | 2 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 3 | 7 | 65 | |||||||||
WC | ![]() | 6 | 5 | 77 | |||||||||
WC | ![]() | 7 | 6 | ||||||||||
6 | ![]() | 5 | 1 | ||||||||||
![]() | 6 | 0 | 4 | ||||||||||
6 | ![]() | 4 | 6 | 6 |
References
- Zagoria, Adam. "Roger Federer Wins 10th Halle Title, Heads Into Wimbledon On Winning Note". Forbes. Retrieved 2024-03-04.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.