2024 European Parliament election in Germany
The 2024 European Parliament election in Germany is scheduled to be held on 9 June 2024.[1] This will be the tenth parliamentary election since the first direct elections in 1979, and the first European Parliament election after Brexit.[2][3]
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
All 96 German seats to the European Parliament | ||||||||||||||||||||||||||||||||||||||||||||||
|
Background
The 2024 European Parliament election will be the first national election to be held in Germany since the 2021 federal election, in which retiring Chancellor Angela Merkel's Christian Democrats lost to the Social Democratic Party led by Olaf Scholz.[4]
Electoral threshold
Since the 2014 European Parliament election, Germany does not have an overriding threshold of the vote share required in order for a party to win an EP seat. This has allowed a number of smaller parties to gain representation, since they only have to reach about 0.5% of the vote share needed to get their first seat under the Webster/Sainte-Laguë method.
Germany is entitled to elect 96 Members of the European Parliament.[5]
Although the European Council had recommended that countries with more than 35 MEPs should introduce a threshold between 2% and 5%, the German government abandoned its plans for a 2% threshold in November 2018.[6] In 2022, the government decided to introduce a 2% threshold, but this will not yet apply in the 2024 election.[7] In 2019, the de facto threshold for a seat was around 0.7% of the vote.
Outgoing delegation
The table shows the detailed composition of the German seats at the European Parliament as of 12 March 2024.
EP Group | Seats | Party | Seats | MEPs | ||
---|---|---|---|---|---|---|
European People's Party | 30 / 96 |
Christian Democratic Union | 23 |
| ||
Christian Social Union | 6 |
| ||||
Family Party | 1 |
| ||||
Greens–European Free Alliance | 25 / 96 |
Alliance 90/The Greens | 21 |
| ||
Ecological Democratic Party | 1 |
| ||||
Volt | 1 | |||||
Pirate Party | 1 | |||||
Independents | 1 | |||||
Progressive Alliance of Socialists and Democrats | 16 / 96 |
Social Democratic Party | 16 |
| ||
Identity and Democracy | 9 / 96 |
Alternative for Germany | 9 |
| ||
Renew Europe | 7 / 96 |
Free Democratic Party | 5 |
| ||
Free Voters | 2 |
| ||||
The Left in the European Parliament – GUE/NGL | 5 / 96 |
The Left | 5 |
| ||
European Conservatives and Reformists | 1 / 96 |
Alliance Germany | 1 |
| ||
Non-Inscrits | 3 / 96 |
Die PARTEI | 1 | |||
Independents | 2 |
| ||||
Total | 96 | |||||
Source: European Parliament |
Parties campaigning for election
Political parties and other political associations may submit lists for the European elections. The lists must be submitted by the 83rd day before the election. Nationwide lists must be signed by 4,000 eligible voters, state lists by 1 per thousand, but not more than 2,000 eligible voters of the respective state (section 9 (5) EuWG). Parties that have been represented in the Bundestag, a regional parliament or the European Parliament with at least five members since its last election are exempt from the obligation to submit supporting signatures. These are (sorted by election results 2019):
Party | European Party | Group | 2019 result | Top candidate | |
---|---|---|---|---|---|
CDU/CSU | EPP | EPP | 28.9% | Manfred Weber | |
Greens | EGP | Greens/EFA | 20.5% | Terry Reintke, Sergey Lagodinsky | |
SPD | PES | S&D | 15.8% | Katarina Barley | |
AfD | ID | ID | 11.0% | Maximilian Krah | |
Left | PEL | GUE/NGL | 5.5% | Martin Schirdewan, Carola Rackete | |
FDP | ALDE | Renew | 5.4% | Marie-Agnes Strack-Zimmermann | |
FW[lower-alpha 1] | EDP | Renew | 2.2% | Christine Singer | |
Alliance Germany[lower-alpha 2] | – | ECR | – | Lars Patrick Berg |
The following other parties are currently represented in the European Parliament with one MEP each:
Party | European Party | Group | 2019 result | Top candidate | |
---|---|---|---|---|---|
PARTEI | – | Non-inscrits | 2.4% | Martin Sonneborn, Sibylle Berg | |
ÖDP | – | Greens/EFA | 1.0% | Manuela Ripa | |
Family Party | ECPM | EPP | 0.7% | Helmut Geuking | |
Volt | Volt | Greens/EFA | 0.7% | Damian Boeselager, Nela Riehl[8] | |
Pirates | PPEU | Greens/EFA | 0.7% | Anja Hirschel[9] |
The federal lists of the following other parties and political associations were accepted:[10]
Party | European Party/Organization | 2019 result | Top candidate | Note | |
---|---|---|---|---|---|
Human Environment Animal Protection | GUE/NGL | 1.45% | Sebastian Everding[11] | ||
MERA25[12] | DiEM25 | 0.35% | Karin De Rigo, Johannes Fehr | 2019 as DiEM25 | |
The Homeland | APF | 0.27% | Udo Voigt[13] | formerly the National Democratic Party of Germany (NPD) | |
Action Party for Animal Welfare | – | 0.27% | |||
Party for Biomedical Rejuvenation Research | – | 0.19% | Felix Werth | formerly Party for Health Research | |
Alliance for Innovation and Justice | FPP | 0.18% | Haluk Yildiz | ||
Alliance C – Christians for Germany | ECPM | 0.18% | Karin Heepen | ||
Party of Humanists | – | 0.17% | Sascha Boelcke[14] | ||
Human World | – | 0.09% | Dominik Laur[15] | ||
German Communist Party | – | 0.05% | Patrik Köbele[16] | ||
Marxist–Leninist Party of Germany[17] | ICOR | 0.05% | Monika Gärtner-Engel | ||
Socialist Equality Party | ICFI | 0.01% | Christoph Vandreier[18] | ||
Bündnis Sahra Wagenknecht | – | did not exist | Fabio De Masi[19] | ||
Citizens for Justice Action | – | did not exist | Loreen Bermuske[20] | ||
Climate List Germany | – | did not exist | Verena Hofmann[21] | ||
Democratic Alliance for Diversity and Awakening[22] | UID | did not exist | Fatih Zingal | ||
Grassroots Democratic Party of Germany | – | did not exist | Ellèn Hölzer[23] | ||
Last Generation | – | did not exist | Lina Johnsen[24] | ||
Party of Reason | EPIL | did not run | Dirk Hesse[25] | ||
Party of progress | – | did not exist | Lukas Sieper | ||
V-Partei3 | – | did not run | Simon Klopstock[26] |
Opinion polling
Federal level
Polling firm | Fieldwork date | Sample size |
Union EPP |
Grüne G/EFA |
SPD S&D |
AfD ID |
Linke Left |
FDP Renew |
PARTEI NI |
FW Renew |
Tiersch. Left |
ÖDP G/EFA |
FAM EPP |
Volt G/EFA |
PIRAT G/EFA |
BSW NI–Left |
Others | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSA | 25–26 Apr 2024 | 1,202 | 29 | 13 | 16 | 17 | 4 | 4 | — | 3 | — | — | — | — | — | 7 | 7 | 12 |
Forschungsgruppe Wahlen | 23–25 Apr 2024 | 1,228 | 30 | 17 | 15 | 15 | 3 | 3 | — | — | — | — | — | — | — | 4 | 13 | 13 |
Forschungsgruppe Wahlen | 9–11 Apr 2024 | 1,254 | 30 | 15 | 16 | 16 | 3 | 3 | — | — | — | — | — | — | — | 5 | 12 | 14 |
INSA | 5–8 Apr 2024 | 2,100 | 28.5 | 11.5 | 16.5 | 19 | 4 | 5 | — | 3 | 2 | — | — | — | — | 6 | 4 | 9.5 |
Ipsos | 23 Feb–02 Mar 2024 | 2,613 | 29 | 16 | 17 | 16 | 4 | 4 | — | — | — | — | — | — | — | 7 | 4 | 12 |
Forsa | 12–13 Mar 2024 | 1,008 | 34 | 14 | 16 | 15 | 2 | 3 | — | 3 | — | — | — | — | — | 4 | 9 | 18 |
INSA | 8–11 Mar 2024 | 2,100 | 28.5 | 11 | 16 | 20 | 4.5 | 6 | 1 | 2.5 | 2 | — | 0.5 | 0.5 | 0.5 | 5.5 | 1.5 | 8.5 |
Ipsos | 23 Feb–5 Mar 2024 | 2,613 | 29 | 16 | 17 | 16 | 4 | 4 | — | 3 | — | — | — | — | — | 7 | 4[lower-alpha 3] | 12 |
Wahlkreisprognose | 24–29 Feb 2024 | 1,900 | 31.5 | 16 | 12 | 16 | 2 | 3 | 1.5 | 3.5 | 2.5 | — | — | — | — | 7.5 | 4.5 | 15.5 |
Stack Data Strategy | 17–22 Feb 2024 | 980 | 25.5 | 9.8 | 16.5 | 15.1 | 2.7 | 6.0 | 3.2 | 4.1 | 3.1 | — | — | 1.3 | 1.2 | 9.3 | 3.4 | 9.0 |
INSA | 8–12 Feb 2024 | 2,101 | 27 | 10.5 | 16 | 22 | 4.5 | 3 | 1 | 3.5 | 3 | — | 1 | 1 | 1 | 5.5 | 1.5 | 5 |
Portland | 24–31 Jan 2024 | 555 | 29 | 13 | 16 | 17 | 3 | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | 2 | 12 |
Wahlkreisprognose | 11–18 Jan 2024 | 1,440 | 28 | 13 | 9 | 23 | 3 | 4.5 | 1.5 | 5 | 1.5 | — | — | — | — | 7 | 4.5 | 5 |
Wahlkreisprognose | 1–7 Dec 2023 | 1,440 | 31 | 12 | 10 | 25 | 3 | 3 | 1.5 | 2.5 | 2 | — | — | — | — | 7 | 3 | 6 |
INSA | 31 Jul 2023 | 1,001 | 26 | 15 | 19 | 23 | 5 | 7 | — | — | — | — | — | — | — | — | 6 | 3 |
Wahlkreisprognose | 7–14 Jul 2023 | 1,040 | 23 | 13.5 | 15 | 22 | 2.5 | 3.5 | 2 | 3 | 1.5 | — | — | — | — | 8.5 | 5.5 | 1 |
Wahlkreisprognose | 15–16 Dec 2022 | 1,100 | 22 | 21 | 21 | 18.5 | 3.5 | 3.5 | 2 | 3.5 | 2.5 | — | — | — | — | — | 2.5 | 1 |
Wahlkreisprognose | 24–26 Feb 2022 | 1,722 | 22 | 19.5 | 22.5 | 12.5 | 3 | 7.5 | 2.5 | 3 | 2 | — | — | — | — | — | 5.5 | 0.5 |
2021 federal election | 26 Sep 2021 | – | 24.1 | 14.7 | 25.7 | 10.4 | 4.9 | 11.4 | 1.0 | 2.4 | 1.5 | 0.2 | — | 0.4 | 0.4 | — | 2.9 | 1.6 |
2019 European election | 26 May 2019 | – | 28.9 | 20.5 | 15.8 | 11.0 | 5.5 | 5.4 | 2.4 | 2.2 | 1.4 | 1.0 | 0.7 | 0.7 | 0.7 | — | 3.8 | 8.4 |
Bavaria
Polling firm | Fieldwork date | Sample size |
CSU EPP |
Grüne G/EFA |
SPD S&D |
AfD ID |
FW Renew |
FDP Renew |
Linke Left |
BSW NI–Left |
Others | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GMS | 31 Jan – 5 Feb 2024 | 1,018 | 43 | 11 | 8 | 16 | 10 | 2 | 1 | 4 | 5 | 27 |
Infratest dimap | 11–15 Jan 2024 | 1,161 | 43 | 13 | 8 | 13 | 9 | – | – | 3 | 9 | 30 |
GMS | 27 Dec – 2 Jan 2024 | 1,002 | 42 | 13 | 7 | 17 | 10 | 3 | 1 | – | 7 | 25 |
2023 state election | 8 Oct 2023 | – | 37.0 | 14.4 | 8.4 | 14.6 | 15.8 | 3.0 | 1.5 | – | 5.3 | 21.2 |
2021 federal election | 26 Sep 2021 | – | 31.7 | 14.1 | 18.0 | 9.0 | 7.5 | 10.5 | 2.8 | – | 6.4 | 13.7 |
2019 European election | 26 May 2019 | – | 40.7 | 19.1 | 9.3 | 8.5 | 5.3 | 3.4 | 2.4 | – | 11.3 | 21.6 |
East Germany
Polling firm | Fieldwork date | Sample size |
CDU EPP |
AfD ID |
Linke Left |
SPD S&D |
Grüne G/EFA |
FDP Renew |
BSW NI–Left |
Others | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|
INSA[lower-alpha 4] | 8–12 Feb 2024 | – | 17 | 32 | 7 | 12 | 9 | 2 | 9 | 12 | 15 |
2021 federal election | 26 Sep 2021 | – | 16.8 | 20.5 | 10.4 | 24.1 | 9.2 | 9.5 | – | 9.5 | 3.6 |
2019 European election | 26 May 2019 | – | 21.5 | 21.1 | 13.4 | 12.2 | 11.6 | 4.4 | – | 15.8 | 0.4 |
West Germany
Polling firm | Fieldwork date | Sample size |
Union EPP |
Grüne G/EFA |
SPD S&D |
AfD ID |
FDP Renew |
Linke Left |
BSW NI–Left |
Others | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|
INSA | 8–12 Feb 2024 | – | 29 | 11 | 17 | 20 | 3 | 4 | 5 | 11 | 9 |
2021 federal election | 26 Sep 2021 | – | 25.6 | 15.9 | 26.1 | 8.2 | 11.9 | 3.7 | – | 8.6 | 0.5 |
2019 European election | 26 May 2019 | – | 30.5 | 22.5 | 16.6 | 8.6 | 5.6 | 3.8 | – | 11.8 | 8.0 |
Notes
- The Free Voters are in the regional parliament of Bavaria and Rhineland-Palatinate
- Alliance Germany is represented in Bremen's parliament through its merger with Citizens in Rage
- Die Partei has 2 seats, Tierschutz has one seat.
- Including Berlin
References
- "Wahltermin Europawahl 2024 - Die Bundeswahlleiterin". www.bundeswahlleiterin.de. Retrieved 18 August 2023.
- "EUR-Lex - 12007L/TXT - EN - EUR-Lex". eur-lex.europa.eu. Retrieved 15 July 2021.
- "Elections". European Parliament. Archived from the original on 28 June 2018. Retrieved 15 July 2021.
- "After a tight election, Olaf Scholz's Social Democrats come out just in front". The Economist. ISSN 0013-0613. Retrieved 8 August 2023.
- "How are members of the European Parliament elected? | News | European Parliament". European Parliament. Retrieved 8 August 2023.
- Christian Kerl. "Europawahl 2019: Große Koalition begräbt Pläne für Sperrklausel". Retrieved 19 January 2019.
- Milzner, Jakob (24 May 2023). "Europawahl: Prozenthürde geplant – deutschen Kleinparteien droht das Aus". www.rnd.de (in German). Retrieved 23 September 2023.
- "Ratsherr Kai Tegethoff auf Platz 3 der Volt-Liste zur Europawahl". regionalHeute.de (in German). 22 September 2023. Retrieved 23 September 2023.
- "Aufbruch! Piratenpartei stellt Liste zur Europawahl 2024 auf". Piratenpartei Deutschland (in German). 26 June 2023. Retrieved 23 September 2023.
- "Europawahl 2024: Der Bundeswahlausschuss lässt 35 Parteien und sonstige politische Vereinigungen zu - Die Bundeswahlleiterin". www.bundeswahlleiterin.de. Retrieved 30 March 2024.
- Everding, Sebastian (30 July 2023). "Aus NRW für das Europäische Parlament". PARTEI MENSCH UMWELT TIERSCHUTZ (in German). Retrieved 23 September 2023.
- MERA25 und DiEM25 in Deutschland (1 December 2023). "MERA25 Deutschland stellt Kandidat:innen für die Europawahl 2024". DiEM25 (in German). Retrieved 9 January 2024.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - "Udo Voigt". Die Heimat. Retrieved 2 January 2024.
- Anonym (25 April 2023). "Pressemitteilung – Die Humanisten auf dem Weg nach Europa". Partei der Humanisten (in German). Retrieved 23 September 2023.
- Redaktion (2 April 2023). "Die MENSCHLICHE WELT wählte heute ihre Europawahl 2024 Kandidaten". TAGESLICHT (in German). Retrieved 25 October 2023.
- Melina Deymann (10 November 2023). "Jung, migrantisch, kommunistisch". Unsere Zeit. Retrieved 9 January 2024.
- "Internationalistische Liste/MLPD kandidiert zur Europawahl" (in German). Retrieved 9 January 2024.
- https://www.wsws.org/asset/f89d74cf-9002-481d-92cf-f44f99cf5be7/03f3fe3b4f26191d921098c7fef8df178d603edb.pdf
- Marcel Fürstenau (7 January 2024). "Sahra Wagenknecht: Neue Partei mit altbekannten Gesichtern". dw.com. Retrieved 18 February 2024.
- Adam Kociuba (7 April 2024). "ABG – Aktion Bürger für Gerechtigkeit". [Adam One]. Retrieved 21 April 2024.
- Mitja Stachowiak. "Klimaliste hat zur EU-Wahl aufgestellt". Klimaliste Deutschland (in German). Klimaliste Deutschland. Retrieved 20 November 2023.
- zeit.de, retrieved 28 January 2024.
- "EU-Wahl: dieBasis hat ihre Kandidaten für das Europäische Parlament gewählt". diebasis-partei.de. 14 November 2023. Retrieved 2 January 2024.
- "Stimmzettel statt Sekundenkleber: Letzte Generation nimmt erste Hürden für Kandidatur bei Europawahl", Der Tagesspiegel Online, ISSN 1865-2263, retrieved 23 February 2024
- "Europawahl 2024 – Unterstützen Sie die Partei der Vernunft" (in German). Retrieved 2 October 2023.
- "Unsere Kandidaten für Europa!". V-Partei3 (in German). 12 October 2023. Retrieved 25 October 2023.