Adria International Raceway
Adria International Raceway was a motorsport race track near Adria in the Veneto region of Northern Italy. It was a permanent road course, the venue has hosted the FIA GT Championship, Italian Formula Three, Deutsche Tourenwagen Masters and the Formula Three Euroseries. In 2021, the circuit shape was changed and the circuit length was extended to 3.745 km (2.327 mi) in order to host WTCR races in the 2021 season.[2] In March 2022, the circuit was closed due to its debts.
![]() Full Circuit (2002–2020) | |
Location | Adria, Italy |
---|---|
Coordinates | 45°2′39″N 12°8′51″E |
FIA Grade | 3 |
Opened | 2002 |
Closed | March 2022 |
Major events | WTCR Race of Italy (2021) Italian F4 (2014–2018) TCR Trophy Europe (2017) NASCAR Whelen Euro Series (2016) Italian F3 (2004–2009, 2011) DTM (2003–2004, 2010) Superleague Formula (2010) FIA GT (2006–2009) Lamborghini Super Trofeo Europe (2009) ETC (2007) Italian GT (2002, 2007) Euroseries 3000 (2006) |
Website | https://www.adriaraceway.com/ |
Full Circuit (2021–2022) | |
Length | 3.745[1] km (2.327 miles) |
Race lap record | 1:51.459 (![]() |
Full Circuit (2002–2020) | |
Length | 2.702 km (1.679 miles) |
Race lap record | 1:06.580 (![]() |
Use in simulations / games
The 2004 video game TOCA Race Driver 2, includes the circuit in the DTM section of the game. It was also used in the 2009 game Superstars V8 Racing.
Lap records
The fastest official race lap records at the Adria International Raceway are listed as:
Category | Time | Driver | Vehicle | Date |
---|---|---|---|---|
Full Circuit (2021–2022): 3.745 km | ||||
TCR Touring Car | 1:51.459[3] | Frédéric Vervisch | Audi RS 3 LMS TCR (2021) | 2021 WTCR Race of Italy |
Full Circuit (2002–2020): 2.702 km | ||||
Superleague Formula | 1:06.580 | Max Wissel | Panoz DP09 | 2010 Adria Superleague Formula round |
F3000 | 1:08.193[4] | Marco Bonanomi | Lola B02/50 | 2006 Adria Euroseries 3000 round |
Formula 3 | 1:10.425[5] | Ryan Briscoe | Dallara F303 | 2003 Adria F3 Euro Series round |
DTM | 1:11.669[6] | Bernd Schneider | AMG Mercedes-Benz CLK DTM 2003 | 2003 Adria DTM round |
GT1 (GTS) | 1:12.462[7] | Thomas Biagi | Maserati MC12 GT1 | 2006 FIA GT Adria 500km |
Formula Renault 2.0 | 1:14.633[8] | Pastor Maldonado | Tatuus FR2000 | 2004 Adria Formula Renault 2000 Italia round |
Formula 4 | 1:15.213[9] | David Beckmann | Tatuus F4-T014 | 2015 Adria Italian F4 round |
N-GT | 1:15.638[10] | Antonio de Castro | Porsche 911 (996) GT3-R | 2002 Adria Italian GT round |
GT2 | 1:15.828[7] | Matteo Bobbi | Ferrari F430 GT2 | 2006 FIA GT Adria 500km |
GT3 | 1:16.188[11] | Dino Lunardi[12] | Ford GT GT3 | 2009 Adria FIA GT3 round |
Formula BMW | 1.17.814[13] | Sebastian Vettel | Mygale FB02 | 2004 Adria Formula BMW ADAC round |
TCR Touring Car | 1:20.367[14] | Gabriele Tarquini | Hyundai i30 N TCR | 2017 TCR Trophy Europe |
Super 2000 | 1:22.879[15] | Pontus Mörth | Chevrolet Lacetti | 2007 European Touring Car Cup |
GT4 | 1:22.911[16] | Jens Richter[17] | Chevrolet Corvette C6 GT4 | 2009 Adria European GT4 Cup round |
Stock car racing | 1:31.841[18] | Alon Day | Chevrolet SS NASCAR | 2016 Adria NASCAR Whelen Euro Series round |
Super 1600 | 1:32.048[15] | Jens-Guido Weimann | Ford Fiesta ST | 2007 European Touring Car Cup |
References
- "WTCR Race of Italy 2021 - 05-07/11/2021". Retrieved 21 October 2021.
- "Adria International Raceway". Retrieved 10 April 2021.
- "WTCR 2021 » Adria Round 14 Results". Retrieved 3 July 2022.
- "2006 Adria Euro F3000". Retrieved 7 December 2022.
- "2003 Adria European F3". Retrieved 7 December 2022.
- "DTM 2003 » Adria Round 2 Results". Retrieved 3 July 2022.
- "2006 FIA GT Adria Supercar 500". Retrieved 7 December 2022.
- "2004 Formula Renault 2000 Italia Adria". 26 September 2004. Retrieved 16 October 2023.
- "2015 Formula 4 Italian Championship Adria Race 3 Statistics". Retrieved 7 December 2022.
- "Italian GT Adria 2002". Retrieved 7 November 2022.
- "European GT3 Championship Adria 2009". Retrieved 7 November 2022.
- "Dino Lunardi - Driver Database". Retrieved 7 November 2022.
- "2004 Formula BMW ADAC Adria (Race 2)". Retrieved 10 July 2022.
- "TCR EU 2017 » Adria Round 1 Results". Retrieved 3 July 2022.
- "ETC Cup 2007 » Adria Round 1 Results". Retrieved 17 December 2022.
- "European GT4 Cup Adria 2009". Retrieved 7 November 2022.
- "Jens Richter - Driver Database". Retrieved 7 November 2022.
- "2016 American Speed Weekend Semi-finals Race 1". Retrieved 10 June 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.