Alessandro Lambruschini
Alessandro Lambruschini (born 7 January 1965) is an Italian former long-distance runner who specialized in the 3000 metres steeplechase
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Fucecchio, Italy | 7 January 1965|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 63 kg (139 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | 3000 metres steeplechase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | G.S. Fiamme Oro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal bests |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Biography
Lambruschini participated at three editions of the Summer Olympics (1988, 1992, 1996), he has 40 caps in national team from 1985 to 1998.[1] He in 3000 metres steeplechase won 17 in international athletics competitions, including two at the IAAF World Cup and eight in the European Cup.[2] After his retirement from competitions, he is dedicated to the duathlon also getting good results in the master categories.
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing ![]() | |||||
1986 | European Indoor Championships | Madrid, Spain | 7th | 1500 m | 3:49.95 |
European Championships | Stuttgart, West Germany | 22nd (h) | 3000 m s'chase | 8:49.90 | |
1987 | European Indoor Championships | Liévin, France | 11th (h) | 1500 m | 3:50.04 |
World Indoor Championships | Indianapolis, United States | 8th | 1500 m | 3:42.25 | |
– | 3000 m | DNF | |||
World Championships | Rome, Italy | 9th | 3000 m s'chase | 8:24.25 | |
Mediterranean Games | Latakia, Syria | 1st | 3000 m s'chase | 8:19.72 | |
1988 | Olympic Games | Seoul, South Korea | 4th | 3000 m s'chase | 8:12.17 |
1989 | World Cup | Barcelona, Spain | 2nd | 3000 m s'chase | 8:21.751 |
1990 | European Championships | Split, Yugoslavia | 3rd | 3000 m s'chase | 8:15.82 |
1991 | Mediterranean Games | Athens, Greece | 2nd | 3000 m s'chase | 8:22.95 |
1992 | Olympic Games | Barcelona, Spain | 4th | 3000 m s'chase | 8:15.52 |
1993 | World Championships | Stuttgart, Germany | 3rd | 3000 m s'chase | 8:08.78 |
1994 | European Championships | Helsinki, Finland | 1st | 3000 m s'chase | 8:22.40 |
1995 | World Championships | Gothenburg, Sweden | 10th | 3000 m s'chase | 8:22.64 |
1996 | Olympic Games | Atlanta, United States | 3rd | 3000 m s'chase | 8:11.28 |
1997 | World Championships | Athens, Greece | 8th (h) [3] | 3000 m s'chase | 8:26.35 |
1998 | European Championships | Budapest, Hungary | 2nd | 3000 m s'chase | 8:16.70 |
1Representing Europe
National titles
Lambruschini is a ten-time individual national champion.[4][5]
- 2 wins in 1500 metres (1986, 1993)
- 6 wins in 3000 metres steeplechase (1986, 1987, 1990, 1992, 1994, 1996)
- 2 wins in 3000 metres indoor (1991, 1992)
Personal life
Lambruschini was in a relationship with American footballer Jill Rutten while she played in Italy.[6]
See also
References
- Annuario dell'Atletica 2009. FIDAL. 2009.
- "PODIO INTERNAZIONALE DAL 1908 AL 2008 - UOMINI" (PDF). sportolimpico.it. Retrieved 27 November 2012.
- Did not finish in the semifinal.
- ""CAMPIONATI "ASSOLUTI" ITALIANI SUL PODIO TRICOLORE – 1906 2012" (PDF). sportolimpico.it. Archived from the original (PDF) on 24 December 2012. Retrieved 29 November 2012.
- "ITALIAN INDOOR CHAMPIONSHIPS". gbrathletics.com. Retrieved 29 November 2012.
- Rimati, Mario. "Intervista con Jill Rutten" [Interview with Jill Rutten]. CalcioDonna.it (in Italian). Archived from the original on August 28, 2019. Retrieved August 28, 2019.
External links
- Alessandro Lambruschini at World Athletics
- Alessandro Lambruschini at the Italian Athletics Federation (in Italian)
- Alessandro Lambruschini at Olympics.com
- Alessandro Lambruschini at Olympedia
- Alessandro Lambruschini at the Comitato Olimpico Nazionale Italiano (in Italian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.