Athletics at the 1973 All-Africa Games
The second All-Africa Games were held in Lagos, Nigeria in January 1973.
Athletics at the II All-Africa Games | |
---|---|
Dates | 9–17 January 1973 |
Host city | Lagos, Nigeria ![]() |
← 1965 Brazzaville 1978 Algiers → 1973 All-Africa Games |

Ten new events were added, three for the men, 10,000 metres, marathon and hammer throw and seven for the women, 200 metres, 400 metres, 800 metres, 1500 metres, shot put, discus throw and 4 × 400 metres relay. Also the women's hurdles were changed from the 80 metre hurdles to the 100 metre hurdles as had happened across the world.
Five nations won medals for the first time these being Somalia, Algeria, Gambia, Togo and Swaziland while both Egypt and PR Congo won medals under new names.
Only one athlete defended his title from the 1965 Games, namely Malian discus thrower Namakoro Niaré. Four track and field athletes, two male and two female, won more than one event:
- Ohene Karikari, Ghana (100 metres and 200 metres men)
- Alice Annum, Ghana (100 metres and 200 metres women)
- Modupe Oshikoya, Nigeria (high jump, long jump and 100m hurdles)
- Ben Jipcho, Kenya (5000 metres and steeplechase)
Several women's events was added. These were 200 metres, 400 metres, 800 metres, 1500 metres, discus throw, shot put and 4 × 400 metres relay.
- Nagui Asaad won his first Gold medal in Shot Put of the All Africa Games, 1973, Nigeria, and then he went to win a second time in 1978, All-Africa Games Algeria,[1] He also was the Silver medallist in Discus throw of the All Africa Games, 1973 [1]
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Ohene Karikari![]() | 10.60 | Barka Sy![]() | 10.67 | John Mwebi![]() | 10.76 |
200 metres (wind: +0.1 m/s) |
Ohene Karikari![]() | 21.13 GR | George Daniels![]() | 21.32 | John Mwebi![]() | 21.53 |
400 metres | Charles Asati![]() | 46.31 GR | Telegne Bezabeh![]() | 46.8 | Mulugeta Tadessa![]() | 47.17 |
800 metres | Cosmas Silei![]() | 1:45.38 GR | John Kipkurgat![]() | 1:47.29 | Sid Ali Djouadi![]() | 1:48.70 |
1500 metres | Filbert Bayi![]() | 3:37.23 GR | Kip Keino![]() | 3:39.63 | Shibru Regassa![]() | 3:40.04 |
5000 metres | Ben Jipcho![]() | 14:07.21 | Miruts Yifter![]() | 14:07.57 | Paul Mose![]() | 14:08.43 |
10,000 metres | Miruts Yifter![]() | 29:04.6 | Paul Mose![]() | 29:50.8 | Richard Juma![]() | 29:24.3 |
Marathon | Mamo Wolde![]() | 2:17:33 | Lenyissa Bedame![]() | 2:18:16 | Richard Mabuza![]() | 2:34:18 |
3000 metre steeplechase | Ben Jipcho![]() | 8:20.74 GR | Evans Mogaka![]() | 8:26.11 | Yohannes Mohamed![]() | 8:32.86 |
110 metres hurdles | Fatwell Kimaiyo![]() | 14.19 GR | Aboyade Cole![]() | 14.54 | Abdoulaye Sarr![]() | 14.56 |
400 metres hurdles | John Akii-Bua![]() | 48.54 GR | William Koskei![]() | 50.22 | Silver Ayoo![]() | 50.25 |
4 × 100 metres relay | ![]() Benedict Majekodunmi Kola Abdulai James Olakunle Timon Oyebami | 39.89 GR | ![]() Ohene Karikari George Daniels Kofi Okyir Albert Lomotey | 40.01 | ![]() Koukau Komenan Amadou Meïté Gaoussou Koné Kouami N'Dri | 40.23 |
4 × 400 metres relay | ![]() Munyoro Nyamau ? Bill Koskei Charles Asati | 3:06.38 GR | ![]() Mousa Dogon Yaro Bruce Ijirighwo Mamman Makama Robert Ojo | 3:06.98 | ![]() Remy Okida Daniel Oboth Silver Ayoo John Akii-Bua | 3:07.21 |
High jump | Abdulle Noor Wasughe![]() | 2.04 | Sheikh Tidiane Faye![]() | 2.04 | Ahmadou Evélé![]() | 2.00 |
Pole vault | Mohamed Alaa Ghita![]() | 4.25 | Lakhdar Rahal![]() | 4.20 | Jean-Prosper Tsondzabéka![]() | 4.20 |
Long jump | Joshua Owusu![]() | 8.00w | John Okoro![]() | 7.83 | Mansour Dia![]() | 7.71 |
Triple jump | Mansour Dia![]() | 16.53 GR | Abraham Munabi![]() | 16.26 (NR) |
Moise Pomaney![]() | 16.09 |
Shot put | Youssef Nagui Asaad![]() | 19.48 GR | Namakoro Niaré![]() | 16.81 | Jean-Marie Djebaili![]() | 16.63 |
Discus throw | Namakoro Niaré![]() | 55.28 GR | Youssef Nagui Asaad![]() | 53.60 | Denis Ségui Kragbé![]() | 52.12 |
Hammer throw | Yovan Ochola![]() | 50.64 | Gabriel Luzira![]() | 49.86 | Seifullah Negmeddin Shaheen![]() | 47.58 |
Javelin throw | Jacques Ayé Abehi![]() | 77.22 GR | John Mayaka![]() | 71.08 | François Ganongo![]() | 69.26 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Alice Anum![]() | 11.77 | Rose Asiedua![]() | 11.93 | Utifon Ufon Oko![]() | 12.06 |
200 metres | Alice Anum![]() | 23.88 | Beatrice Ewuzie![]() | 24.78 | Josephine Ocran![]() | 24.82 |
400 metres | Tekla Chemabwai![]() | 54.06 | Grace Bakari![]() | 55.63 | Florence Mgbakwe![]() | 56.08 |
800 metres | Christine Anyakun![]() | 2:09.5 | Rosalind Joshua![]() | 2:10.7 | Helena Opoku![]() | 2:11.7 |
1500 metres | Peace Kesiime![]() | 4:38.7 | Mary Wagaki![]() | 4:38.8 | Ruth Yeboah![]() | 4:42.3 |
100 metres hurdles | Modupe Oshikoya![]() | 14.28 | Emilia Edet![]() | 14.48 | Budesia Nyakecho![]() | 15.29 |
4 × 100 metres relay | ![]() ? Rose Asiedua Josephine Ocran Alice Annum | 46.25 | ![]() ? ? Ashanti Obi Utifon Ufon Oko | 46.58 | ![]() Tekla Chemabwai Alice Adala Emily Kubasu Reboy James | 48.53 |
4 × 400 metres relay | ![]() | 3:45.42 | ![]() | 3:45.69 | ![]() | 3:46.06 |
High jump | Modupe Oshikoya![]() | 1.71 | Agnes Aghagba![]() | 1.69 | Magdalena Chesire![]() | 1.60 |
Long jump | Modupe Oshikoya![]() | 6.16 | Margaret Odafin![]() | 6.07 | Christine Kabanda![]() | 5.73 |
Shot put | Evelyn Okeke![]() | 13.59 | Nnenna Njoku![]() | 12.39 | Brigitte Goze![]() | 11.90 |
Discus throw | Rose Hart![]() | 41.06 | Adobi Okoli![]() | 40.82 | Albestine de Zouza![]() | 38.20 |
Javelin throw | Constance Rwabiryagye![]() | 47.50 | Lilian Cherotich![]() | 41.94 | Angelina Chekpiyeng![]() | 39.12 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 7 | 8 | 8 | 23 |
2 | ![]() | 7 | 4 | 4 | 15 |
3 | ![]() | 6 | 2 | 4 | 12 |
4 | ![]() | 5 | 12 | 2 | 19 |
5 | ![]() | 2 | 3 | 3 | 8 |
6 | ![]() | 2 | 1 | 1 | 4 |
7 | ![]() | 1 | 1 | 2 | 4 |
8 | ![]() | 1 | 1 | 0 | 2 |
9 | ![]() | 1 | 0 | 3 | 4 |
10 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
12 | ![]() | 0 | 1 | 2 | 3 |
13 | ![]() | 0 | 1 | 0 | 1 |
14 | ![]() | 0 | 0 | 2 | 2 |
15 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (17 entries) | 34 | 34 | 34 | 102 |