Bagdah Assembly constituency
Bagdah is an assembly constituency in North 24 Parganas district in the Indian state of West Bengal. It is reserved for scheduled castes.
Bagdah | |
---|---|
Constituency No. 94 for the West Bengal Legislative Assembly | |
Interactive Map Outlining Bagdah Assembly Constituency | |
Constituency details | |
Country | India |
Region | East India |
State | West Bengal |
District | North 24 Parganas |
LS constituency | Bangaon |
Established | 1962 |
Total electors | 277,464 |
Reservation | SC |
Member of Legislative Assembly | |
17th West Bengal Legislative Assembly | |
Incumbent Vacant[1] | |
Party | TBA |
Overview
As per orders of the Delimitation Commission, No. 94 Bagdah Assembly constituency (SC) is composed of the following: Bagdah community development block and Gangrapota, Sundarpur and Tengra gram panchayats of Bangaon community development block.[2]
Bagdah Assembly constituency (SC) is part of No. 14 Bangaon (Lok Sabha constituency) (SC).[2] It was earlier part of Barasat (Lok Sabha constituency).[3]
Members of the Legislative Assembly
Election | Member | Party | |
---|---|---|---|
1962 | Manindra Bhusan Biswas[4] | Indian National Congress | |
1967 | Apurba Lal Majumdar[5][6][7][8][9] | All India Forward Bloc | |
1969 | |||
1971 | |||
1972 | |||
1977 | Kamalakshmi Biswas[10][11] | ||
1982 | |||
1987 | Apurba Lal Majumdar | Indian National Congress[12] | |
1991 | Kamalakshmi Biswas[13] | All India Forward Bloc | |
1996[14] | |||
2001[15] | |||
2006 | Dulal Bar | All India Trinamool Congress | |
2011 | Upendranath Biswas[16] | ||
2016 | Dulal Bar | Indian National Congress | |
2021 | Biswajit Das | All India Trinamool Congress[17][18] |
Election results
2024 by-election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | |||||
AITC | |||||
NOTA | None of the above | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
2021
In the 2021 election, Biswajit Das of Bharatiya Janata Party (BJP) defeated his nearest rival Paritosh Kumar Saha of All India Trinamool Congress (AITC). He later switched parties to AITC.[18]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Biswajit Das | 108,111 | 49.41 | +45.03 | |
AITC | Paritosh Kumar Saha | 98,319 | 44.94 | +1.26 | |
INC | Prabir Kirtonia (Bapi) | 8,250 | 3.77 | -45.87 | |
BSP | Santosh Biswas | 2,240 | 1.02 | +0.27 | |
Independent | Pradip Kumar Biswas | 851 | 0.39 | ||
NOTA | None of the above | 1,020 | 0.47 | ||
Turnout | 218,791 | 79.06 | +0.57 | ||
BJP gain from INC | Swing | ||||
2016
In the 2016 election, Dulal Bar of Indian National Congress (INC) defeated his nearest rival Upendra Nath Biswas of AITC.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Dulal Bar | 102,026 | 49.64 | ||
AITC | Upendranath Biswas | 89,790 | 43.68 | ||
BSP | Bikash Biswas | 1,532 | 0.75 | ||
BJP | Biva Majumder | 8,987 | 4.38 | ||
NOTA | None of the above | 1,324 | 0.64 | ||
Independent | Harish Chandra Mondal | 792 | 0.39 | ||
Guru Chand Mukti Morcha | Hirak Golder | 581 | 0.28 | ||
RPI(A) | Gautam Malo | 498 | 0.24 | ||
Turnout | 205,546 | 79.63 | |||
INC gain from AITC | Swing | ||||
2011
|
.# Swing calculated on Congress+Trinamool Congress vote percentages taken together in 2006.
2006
In the 2006 state assembly elections[9] Dulal Chandra Bar of Trinamool Congress won the Bagdah (SC) seat defeating his nearest rival Kamalakshmi Biswas of Forward Bloc.
|
.# Swing calculated on Congress+Trinamool Congress vote percentages taken together in 2006.
2001
1977-2006Contests in most years were multi cornered but only winners and runners are being mentioned. Kamalakshmi Biswas of Forward Bloc defeated Dulal Chandra Bar of Trinamool Congress in 2001,[15] Kalidas Adhikari of Congress in 1996,[14] and Ram Chandra Bose of Congress in 1991.[13] Apurba Lal Majumdar of Congress defeated Kamalakshmi Biswas of Forward Bloc in 1987.[12] Kamalakshmi Biswas of Forward Bloc defeated Apurba Lal Majumdar of Congress in 1982[11] and Independent in 1977.[10][20] 1962-1972Apurba Lal Majumdar of Forward Bloc won in 1972,[8] 1971,[7] 1969[6] and 1967.[5] Manindra Bhusan Biswas of Congress won in 1962.[4] Prior to that the Bagdah seat did not exist. References
|